1998 San Diego Padres Roster, Stats, and Awards

Record: 98–64 (.605), 1st place in National League West
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Andy Sheets 88 196 31 47 5 3 7 29 21 62 7 2 .240 .315 .403 .718
1998 Andy Ashby 33 81 1 8 2 0 0 2 2 35 0 0 .099 .120 .123 .244
1998 Archi Cianfrocco 40 74 4 9 3 0 1 5 5 22 1 0 .122 .187 .203 .390
1998 Ben Davis 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Brian Boehringer 56 7 0 0 0 0 0 0 1 4 0 0 .000 .125 .000 .125
1998 Carlos Hernandez 129 390 34 102 15 0 9 52 16 54 2 2 .262 .305 .369 .674
1998 Carlos Reyes 22 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Chris Gomez 145 456 55 120 32 3 4 39 51 87 1 3 .263 .342 .373 .715
1998 Dan Miceli 67 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
1998 Don Wengert 10 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 Donne Wall 46 7 0 2 0 0 0 0 0 3 0 0 .286 .286 .286 .571
1998 Ed Giovanola 92 144 19 32 3 3 1 9 22 22 1 2 .222 .325 .306 .631
1998 Eddie Williams 17 28 1 4 0 0 0 3 2 6 0 0 .143 .194 .143 .336
1998 George Arias 20 36 4 7 1 1 1 4 3 16 0 0 .194 .293 .361 .654
1998 Greg Myers 69 171 19 42 10 0 4 20 17 36 0 1 .246 .312 .374 .686
1998 Greg Vaughn 158 573 112 156 28 4 50 119 79 121 11 4 .272 .363 .597 .960
1998 James Mouton 55 63 8 12 2 1 0 7 7 11 4 3 .190 .268 .254 .522
1998 Jim Leyritz 62 143 17 38 10 0 4 18 21 40 0 0 .266 .384 .420 .803
1998 Joey Hamilton 35 73 1 10 0 1 1 6 1 31 0 0 .137 .149 .205 .354
1998 John Vander Wal 20 25 3 6 3 0 0 0 6 5 0 0 .240 .387 .360 .747
1998 Ken Caminiti 131 452 87 114 29 0 29 82 71 108 6 2 .252 .353 .509 .862
1998 Kevin Brown 36 89 4 17 3 0 0 10 4 29 0 0 .191 .226 .225 .451
1998 Mandy Romero 6 9 1 0 0 0 0 0 1 3 0 0 .000 .100 .000 .100
1998 Mark Langston 23 28 0 2 1 0 0 2 2 9 0 0 .071 .133 .107 .240
1998 Mark Sweeney 122 192 17 45 8 3 2 15 26 37 1 2 .234 .324 .339 .663
1998 Matt Clement 4 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1998 Pete Smith 11 15 1 1 0 0 0 1 2 6 0 0 .067 .176 .067 .243
1998 Quilvio Veras 138 518 79 138 24 2 6 45 84 78 24 9 .266 .373 .355 .728
1998 Ruben Rivera 95 173 31 36 7 2 6 29 28 52 5 1 .208 .324 .376 .699
1998 Scott Sanders 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Stan Spencer 6 12 0 1 1 0 0 0 0 4 0 0 .083 .083 .167 .250
1998 Sterling Hitchcock 39 55 5 7 0 0 0 2 1 21 0 0 .127 .143 .127 .270
1998 Steve Finley 159 622 92 154 40 6 14 67 45 103 12 3 .248 .300 .399 .698
1998 Tony Gwynn 127 461 65 148 35 0 16 69 35 18 3 1 .321 .364 .501 .865
1998 Trevor Hoffman 66 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1998 Wally Joyner 131 439 58 131 30 1 12 80 51 44 1 2 .298 .370 .453 .824
162 5,546 749 1,390 292 30 167 715 604 1,072 79 37 .251 .327 .404 .732

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Andy Ashby 33 226.2 17 9 0 0 0 223 90 84 58 7 151 33 0 5 1 3.34 1.24
1998 Ben VanRyn 6 2.2 0 1 0 0 0 3 3 3 4 1 1 0 0 0 0 10.12 2.63
1998 Brian Boehringer 56 76.1 5 2 0 0 0 75 38 37 45 4 67 1 0 0 0 4.36 1.57
1998 Carlos Reyes 22 27.2 2 2 1 0 0 23 11 11 6 2 24 0 0 0 0 3.58 1.05
1998 Dan Miceli 67 72.2 10 5 2 0 0 64 28 26 27 1 70 0 0 0 0 3.22 1.25
1998 Don Wengert 10 13.2 0 0 1 0 0 21 9 9 5 0 5 0 0 0 0 5.93 1.90
1998 Donne Wall 46 70.1 5 4 1 0 0 50 20 19 32 1 56 1 0 0 0 2.43 1.17
1998 Jim Bruske 4 7.0 0 0 0 0 0 10 4 3 4 0 4 0 0 0 0 3.86 2.00
1998 Joey Hamilton 34 217.1 13 13 0 0 0 220 113 103 106 8 147 34 0 0 0 4.27 1.50
1998 Kevin Brown 36 257.0 18 7 0 0 0 225 77 68 49 10 257 35 0 7 3 2.38 1.07
1998 Marc Kroon 2 2.1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0.00 0.43
1998 Mark Langston 22 81.1 4 6 0 0 0 107 55 53 41 1 56 16 0 0 0 5.86 1.82
1998 Matt Clement 4 13.2 2 0 0 0 0 15 8 7 7 0 13 2 0 0 0 4.61 1.61
1998 Pete Smith 10 43.1 3 2 0 0 0 45 23 23 18 3 36 8 0 0 0 4.78 1.45
1998 Randy Myers 21 14.1 1 3 0 0 0 15 10 10 7 0 9 0 0 0 0 6.28 1.53
1998 Roberto Ramirez 21 14.2 1 0 0 0 0 12 13 10 12 0 17 0 0 0 0 6.14 1.64
1998 Scott Sanders 23 30.2 3 1 0 0 0 33 20 14 5 0 26 0 0 0 0 4.11 1.24
1998 Stan Spencer 6 30.2 1 0 0 0 0 29 16 16 4 1 31 5 0 0 0 4.70 1.08
1998 Sterling Hitchcock 39 176.1 9 7 1 0 0 169 83 77 48 9 158 27 0 2 1 3.93 1.23
1998 Trevor Hoffman 66 73.0 4 2 53 0 0 41 12 12 21 1 86 0 0 0 0 1.48 0.85
1998 Will Cunnane 3 3.0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 6.00 1.67
162 1,454.2 98 64 59 0 0 1,384 635 587 501 49 1,217 162 0 14 5 3.63 1.30

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Andy Ashby P 33 14 35 1 50 4 .980 1.48
1998 Ben VanRyn P 6 0 0 0 0 0 .000 0.00
1998 Brian Boehringer P 56 7 8 0 15 0 1.000 0.27
1998 Carlos Reyes P 22 2 4 0 6 0 1.000 0.27
1998 Dan Miceli P 67 4 3 0 7 1 1.000 0.10
1998 Don Wengert P 10 0 1 0 1 0 1.000 0.10
1998 Donne Wall P 46 4 10 0 14 2 1.000 0.30
1998 Jim Bruske P 4 0 0 0 0 0 .000 0.00
1998 Joey Hamilton P 34 15 30 3 48 3 .937 1.32
1998 Kevin Brown P 36 31 41 2 74 2 .973 2.00
1998 Marc Kroon P 2 0 0 0 0 0 .000 0.00
1998 Mark Langston P 22 2 16 1 19 1 .947 0.82
1998 Matt Clement P 4 0 0 0 0 0 .000 0.00
1998 Pete Smith P 10 3 5 0 8 2 1.000 0.80
1998 Randy Myers P 21 0 2 0 2 0 1.000 0.10
1998 Roberto Ramirez P 21 0 1 0 1 0 1.000 0.05
1998 Scott Sanders P 23 5 3 1 9 0 .889 0.35
1998 Stan Spencer P 6 1 1 0 2 0 1.000 0.33
1998 Sterling Hitchcock P 39 6 17 0 23 2 1.000 0.59
1998 Trevor Hoffman P 66 3 4 0 7 1 1.000 0.11
1998 Will Cunnane P 3 0 1 0 1 0 1.000 0.33
1998 Ben Davis C 1 2 0 0 2 0 0 0 0.0% 1.000 2.00
1998 Carlos Hernandez C 122 794 53 7 854 6 58 24 29.3% .992 6.94
1998 Greg Myers C 52 276 29 4 309 4 24 13 35.1% .987 5.87
1998 Jim Leyritz C 24 139 11 2 152 1 10 2 16.7% .987 6.25
1998 Mandy Romero C 6 24 2 1 27 0 2 1 33.3% .963 4.33
1998 Andy Sheets 1B 2 9 0 0 9 2 1.000 4.50
1998 Archi Cianfrocco 1B 19 91 11 0 102 11 1.000 5.37
1998 Carlos Hernandez 1B 1 1 0 0 1 0 1.000 1.00
1998 Eddie Williams 1B 7 47 3 0 50 3 1.000 7.14
1998 George Arias 1B 1 4 0 0 4 1 1.000 4.00
1998 Jim Leyritz 1B 20 134 8 1 143 12 .993 7.10
1998 John Vander Wal 1B 3 14 2 0 16 1 1.000 5.33
1998 Mark Sweeney 1B 21 128 5 1 134 11 .993 6.33
1998 Wally Joyner 1B 127 985 81 7 1,073 101 .993 8.39
1998 Andy Sheets 2B 22 38 39 2 79 7 .975 3.50
1998 Archi Cianfrocco 2B 3 3 1 0 4 1 1.000 1.33
1998 Ed Giovanola 2B 36 45 78 1 124 12 .992 3.42
1998 Quilvio Veras 2B 131 258 405 9 672 89 .987 5.06
1998 Andy Sheets 3B 23 8 12 2 22 2 .909 0.87
1998 Archi Cianfrocco 3B 13 7 14 3 24 0 .875 1.62
1998 Ed Giovanola 3B 37 11 44 2 57 2 .965 1.49
1998 George Arias 3B 14 5 23 2 30 2 .933 2.00
1998 Jim Leyritz 3B 1 3 0 0 3 0 1.000 3.00
1998 Ken Caminiti 3B 126 77 207 21 305 16 .931 2.25
1998 Andy Sheets SS 39 41 94 5 140 18 .964 3.46
1998 Chris Gomez SS 143 180 397 12 589 93 .980 4.03
1998 Ed Giovanola SS 1 0 0 0 0 0 .000 0.00
1998 Greg Vaughn LF 151 276 5 2 283 1 .993 1.86
1998 James Mouton LF 16 10 0 1 11 0 .909 0.62
1998 Jim Leyritz LF 1 0 0 0 0 0 .000 0.00
1998 John Vander Wal LF 2 7 0 0 7 0 1.000 3.50
1998 Mark Sweeney LF 5 3 0 0 3 0 1.000 0.60
1998 Ruben Rivera LF 13 13 0 0 13 0 1.000 1.00
1998 James Mouton CF 4 3 1 0 4 0 1.000 1.00
1998 Ruben Rivera CF 13 22 2 1 25 0 .960 1.85
1998 Steve Finley CF 157 352 12 7 371 6 .981 2.32
1998 Archi Cianfrocco RF 3 2 0 0 2 0 1.000 0.67
1998 James Mouton RF 14 17 0 0 17 0 1.000 1.21
1998 John Vander Wal RF 3 0 0 0 0 0 .000 0.00
1998 Mark Sweeney RF 29 33 0 0 33 0 1.000 1.14
1998 Ruben Rivera RF 73 68 1 2 71 0 .972 0.95
1998 Tony Gwynn RF 116 141 5 1 147 0 .993 1.26
162 4,368 1,727 104 6,199 420 94 40 29.9% .983 37.62

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Andy Sheets 7 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1998 Andy Ashby 4 6 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
1998 Brian Boehringer 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Carlos Hernandez 14 40 2 13 1 0 0 0 1 8 0 0 .325 .357 .350 .707
1998 Chris Gomez 14 42 5 10 1 1 0 0 7 7 0 0 .238 .347 .310 .656
1998 Dan Miceli 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Donne Wall 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 George Arias 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 Greg Myers 5 5 1 1 0 0 1 2 1 2 0 0 .200 .333 .800 1.133
1998 Greg Vaughn 11 38 6 9 1 0 3 5 2 7 0 1 .237 .268 .500 .768
1998 Jim Leyritz 13 32 4 6 0 0 4 9 1 8 0 0 .187 .229 .562 .791
1998 Joey Hamilton 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1998 John Vander Wal 10 15 2 6 1 1 1 4 0 5 0 0 .400 .400 .800 1.200
1998 Ken Caminiti 14 50 6 10 1 0 2 5 8 14 0 0 .200 .305 .340 .645
1998 Kevin Brown 6 11 1 3 0 0 0 0 0 3 0 0 .273 .273 .273 .545
1998 Mark Langston 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Mark Sweeney 8 6 1 2 0 0 0 1 2 1 0 1 .333 .500 .333 .833
1998 Quilvio Veras 14 54 6 11 3 0 0 3 9 17 0 1 .204 .328 .259 .587
1998 Randy Myers 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Ruben Rivera 12 24 2 7 4 0 0 1 0 10 1 0 .292 .292 .458 .750
1998 Sterling Hitchcock 4 9 2 2 0 0 0 0 0 1 0 0 .222 .222 .222 .444
1998 Steve Finley 13 43 5 9 3 0 0 3 7 8 2 0 .209 .320 .279 .599
1998 Tony Gwynn 14 58 4 17 3 0 1 7 2 4 0 0 .293 .317 .397 .713
1998 Trevor Hoffman 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Wally Joyner 13 30 4 6 0 0 1 4 8 6 0 0 .200 .368 .300 .668
14 471 51 112 18 2 13 44 48 109 3 3 .238 .310 .367 .678

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Andy Ashby 4 19.2 0 1 0 0 0 30 13 10 4 1 10 4 0 0 0 4.58 1.73
1998 Brian Boehringer 5 5.0 0 0 0 0 0 7 2 2 3 1 4 0 0 0 0 3.60 2.00
1998 Dan Miceli 8 5.2 1 1 0 0 0 8 2 2 2 0 6 0 0 0 0 3.18 1.76
1998 Donne Wall 6 6.2 0 1 1 0 0 8 5 4 7 0 7 0 0 0 0 5.40 2.25
1998 Joey Hamilton 5 11.2 0 1 0 0 0 8 4 4 6 0 10 1 0 0 0 3.09 1.20
1998 Kevin Brown 6 39.1 2 2 0 0 0 24 11 11 17 3 46 5 0 1 1 2.52 1.04
1998 Mark Langston 4 2.0 0 0 0 0 0 2 3 3 2 0 1 0 0 0 0 13.50 2.00
1998 Randy Myers 7 3.0 0 0 0 0 0 3 4 4 3 0 5 0 0 0 0 12.00 2.00
1998 Sterling Hitchcock 4 22.0 3 0 0 0 0 15 4 3 9 1 32 4 0 0 0 1.23 1.09
1998 Trevor Hoffman 8 9.1 1 1 3 0 0 7 4 3 4 0 11 0 0 0 0 2.89 1.18
22 124.1 7 7 4 0 0 112 52 46 57 6 132 14 0 1 1 3.33 1.36

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Andy Ashby P 4 4 6 0 10 1 1.000 2.50
1998 Brian Boehringer P 5 0 0 0 0 0 .000 0.00
1998 Dan Miceli P 8 0 2 0 2 0 1.000 0.25
1998 Donne Wall P 6 0 2 0 2 1 1.000 0.33
1998 Joey Hamilton P 5 1 3 0 4 0 1.000 0.80
1998 Kevin Brown P 6 2 5 0 7 1 1.000 1.17
1998 Mark Langston P 4 0 0 0 0 0 .000 0.00
1998 Randy Myers P 7 0 0 0 0 0 .000 0.00
1998 Sterling Hitchcock P 4 1 2 0 3 0 1.000 0.75
1998 Trevor Hoffman P 8 0 0 0 0 0 .000 0.00
1998 Carlos Hernandez C 14 89 10 0 99 1 0 0 0.0% 1.000 7.07
1998 Greg Myers C 2 4 1 0 5 0 0 0 0.0% 1.000 2.50
1998 Jim Leyritz C 4 39 0 0 39 0 0 0 0.0% 1.000 9.75
1998 Jim Leyritz 1B 8 27 0 0 27 3 1.000 3.37
1998 Wally Joyner 1B 13 85 7 1 93 10 .989 7.08
1998 Andy Sheets 2B 1 0 0 0 0 0 .000 0.00
1998 Quilvio Veras 2B 14 23 42 0 65 12 1.000 4.64
1998 Ken Caminiti 3B 14 9 15 3 27 2 .889 1.71
1998 Andy Sheets SS 4 0 4 0 4 0 1.000 1.00
1998 Chris Gomez SS 14 17 33 2 52 12 .962 3.57
1998 Greg Vaughn LF 9 9 0 1 10 0 .900 1.00
1998 John Vander Wal LF 3 6 1 0 7 0 1.000 2.33
1998 Ruben Rivera LF 6 8 1 0 9 0 1.000 1.50
1998 Ruben Rivera CF 2 3 0 0 3 0 1.000 1.50
1998 Steve Finley CF 13 28 1 0 29 0 1.000 2.23
1998 Ruben Rivera RF 5 3 0 0 3 0 1.000 0.60
1998 Tony Gwynn RF 14 15 1 0 16 0 1.000 1.14
14 373 136 7 516 43 0 0 .986 36.36

Awards

Player Award Stats
Andy Ashby All-Star (P) 17–9, 151 SO, 3.34 ERA
Kevin Brown All-Star (P) 18–7, 257 SO, 2.38 ERA
Trevor Hoffman All-Star (P) 4–2, 53 Sv, 86 SO, 1.48 ERA
Greg Vaughn All-Star (CF) .272–50–119, 11 SB
Tony Gwynn All-Star (RF) .321–16–69, 3 SB
Greg Vaughn Silver Slugger (CF) .272–50–119, 11 SB

Frequently asked questions about the 1998 San Diego Padres

Who had the most hits on the 1998 San Diego Padres?

Greg Vaughn led the 1998 San Diego Padres with 156 hits in 158 games.

Who had the highest batting average on the 1998 San Diego Padres?

Tony Gwynn led the 1998 San Diego Padres with a .321 batting average in 127 games.

Who had the most home runs on the 1998 San Diego Padres?

Greg Vaughn led the 1998 San Diego Padres with 50 home runs in 158 games.

Who had the highest on-base percentage (OBP) on the 1998 San Diego Padres?

Quilvio Veras led the 1998 San Diego Padres with a .373 on-base percentage (OBP) in 138 games.

Who had the highest slugging percentage on the 1998 San Diego Padres?

Greg Vaughn led the 1998 San Diego Padres with a .597 slugging percentage in 158 games.

Who had the most stolen bases on the 1998 San Diego Padres?

Quilvio Veras led the 1998 San Diego Padres with 24 stolen bases in 138 games.

Who had the lowest earned run average (ERA) on the 1998 San Diego Padres?

Kevin Brown had a 2.38 earned-run average (ERA) in 36 games, the lowest on the 1998 San Diego Padres.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1998 San Diego Padres?

Kevin Brown had a 1.07 WHIP in 36 games, the lowest on the 1998 San Diego Padres.

Who struck out the most batters on the 1998 San Diego Padres?

Kevin Brown led the 1998 San Diego Padres with 257 strikeouts in 36 games.

Who had the most wins on the 1998 San Diego Padres?

Kevin Brown led the 1998 San Diego Padres with 18 wins in 36 games.

Who had the most saves on the 1998 San Diego Padres?

Trevor Hoffman led the 1998 San Diego Padres with 53 saves in 66 games.