2001 New York Yankees Roster, Stats, and Awards

Record: 95–65 (.594), 1st place in American League East
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2001 Alfonso Soriano 158 577 77 154 34 3 18 73 29 125 43 14 .267 .303 .430 .733
2001 Andy Pettitte 31 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Bernie Williams 146 540 102 166 38 0 26 94 78 67 11 5 .307 .395 .522 .917
2001 Bobby Estalella 3 4 1 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
2001 Chuck Knoblauch 137 526 66 130 20 3 9 44 58 73 38 9 .247 .337 .348 .685
2001 Clay Bellinger 51 82 12 13 1 1 5 12 4 23 1 2 .159 .205 .378 .583
2001 Darren Bragg 5 4 1 1 1 0 0 0 0 1 0 0 .250 .250 .500 .750
2001 David Justice 111 381 58 92 16 1 18 51 54 83 1 2 .241 .333 .430 .763
2001 Derek Jeter 150 619 110 191 35 3 21 74 56 99 27 3 .309 .375 .477 .851
2001 Donzell McDonald 5 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
2001 Enrique Wilson 48 101 10 24 5 1 1 12 6 14 0 2 .238 .278 .337 .614
2001 Erick Almonte 8 4 0 2 1 0 0 0 0 1 2 0 .500 .500 .750 1.250
2001 Gerald Williams 38 48 12 8 1 0 0 2 5 13 3 1 .167 .259 .187 .447
2001 Henry Rodriguez 5 8 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
2001 Joe Oliver 12 38 3 9 1 0 1 2 1 12 0 0 .237 .250 .342 .592
2001 Jorge Posada 138 484 59 134 28 1 22 95 62 132 2 6 .277 .363 .475 .838
2001 Juan Rivera 3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Luis Sojo 39 79 5 13 2 0 0 9 4 12 1 0 .165 .214 .190 .404
2001 Michael Coleman 12 38 5 8 0 0 1 7 0 15 0 1 .211 .205 .289 .495
2001 Mike Mussina 34 7 0 1 0 0 0 1 0 2 0 0 .143 .143 .143 .286
2001 Nick Johnson 23 67 6 13 2 0 2 8 7 15 0 0 .194 .308 .313 .621
2001 Paul O'Neill 137 510 77 136 33 1 21 70 48 59 22 3 .267 .330 .459 .789
2001 Ramiro Mendoza 56 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2001 Randy Choate 37 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2001 Randy Velarde 15 47 4 7 3 0 0 1 5 13 2 0 .149 .273 .213 .485
2001 Randy Keisler 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Robert Perez 6 15 1 4 1 0 0 0 1 7 0 1 .267 .312 .333 .646
2001 Roger Clemens 33 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2001 Scott Brosius 120 434 57 123 25 2 13 49 34 83 3 1 .283 .339 .440 .779
2001 Scott Seabol 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Shane Spencer 80 283 40 73 14 2 10 46 21 58 4 1 .258 .315 .428 .743
2001 Ted Lilly 26 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Tino Martinez 154 589 89 165 24 2 34 113 42 89 1 2 .280 .329 .501 .830
2001 Todd Greene 35 96 9 20 4 0 1 11 3 21 0 0 .208 .240 .281 .521
160 5,607 804 1,488 289 20 203 774 519 1,035 161 53 .265 .332 .433 .765

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2001 Adrian Hernandez 6 22.0 0 3 0 0 0 15 10 9 10 2 10 3 0 0 0 3.68 1.14
2001 Andy Pettitte 31 200.2 15 10 0 0 0 224 103 89 41 6 164 31 0 2 0 3.99 1.32
2001 Brandon Knight 4 10.2 0 0 0 0 0 18 12 12 3 0 7 0 0 0 0 10.12 1.97
2001 Brett Jodie 1 2.0 0 1 0 0 0 7 6 6 1 0 0 1 0 0 0 27.00 4.00
2001 Brian Boehringer 22 34.2 0 1 1 0 0 35 15 12 12 3 33 0 0 0 0 3.12 1.36
2001 Carlos Almanzar 10 10.2 0 1 0 0 0 14 4 4 2 0 6 0 0 0 0 3.37 1.50
2001 Christian Parker 1 3.0 0 1 0 0 0 8 7 7 1 0 1 1 0 0 0 21.00 3.00
2001 Jay Witasick 32 40.1 3 0 0 0 0 47 27 21 18 2 53 0 0 0 0 4.69 1.61
2001 Mariano Rivera 71 80.2 4 6 50 0 0 61 24 21 12 1 83 0 0 0 0 2.34 0.90
2001 Mark Wohlers 31 35.2 1 0 0 0 0 33 20 18 18 1 33 0 0 0 0 4.54 1.43
2001 Mike Stanton 76 80.1 9 4 0 0 0 80 25 23 29 4 78 0 0 0 0 2.58 1.36
2001 Mike Mussina 34 228.2 17 11 0 0 0 202 87 80 42 4 214 34 0 4 3 3.15 1.07
2001 Orlando Hernandez 17 94.2 4 7 0 0 0 90 51 51 42 5 77 16 0 0 0 4.85 1.39
2001 Ramiro Mendoza 56 100.2 8 4 6 0 0 89 44 42 23 2 70 2 0 0 0 3.75 1.11
2001 Randy Choate 37 48.1 3 1 0 0 0 34 21 18 27 9 35 0 0 0 0 3.35 1.26
2001 Randy Keisler 10 50.2 1 2 0 0 0 52 36 35 34 0 36 10 0 0 0 6.22 1.70
2001 Roger Clemens 33 220.1 20 3 0 0 0 205 94 86 72 5 213 33 0 0 0 3.51 1.26
2001 Sterling Hitchcock 10 51.1 4 4 0 0 0 67 37 37 18 2 28 9 0 1 0 6.49 1.66
2001 Ted Lilly 26 120.2 5 6 0 0 0 126 81 72 51 7 112 21 0 0 0 5.37 1.47
2001 Todd Williams 15 15.1 1 0 0 0 0 22 9 8 9 2 13 0 0 0 0 4.70 2.02
160 1,451.1 95 65 57 0 0 1,429 713 651 465 55 1,266 161 0 7 3 4.04 1.31

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
2001 Adrian Hernandez P 6 1 3 1 5 0 .800 0.67
2001 Andy Pettitte P 31 9 40 0 49 2 1.000 1.58
2001 Brandon Knight P 4 1 0 0 1 0 1.000 0.25
2001 Brett Jodie P 1 0 0 0 0 0 .000 0.00
2001 Brian Boehringer P 22 0 2 0 2 0 1.000 0.09
2001 Carlos Almanzar P 10 1 2 0 3 0 1.000 0.30
2001 Christian Parker P 1 0 2 0 2 0 1.000 2.00
2001 Jay Witasick P 32 0 3 2 5 0 .600 0.09
2001 Mariano Rivera P 71 17 15 1 33 0 .970 0.45
2001 Mark Wohlers P 31 1 6 1 8 0 .875 0.23
2001 Mike Stanton P 76 6 10 2 18 1 .889 0.21
2001 Mike Mussina P 34 18 25 1 44 4 .977 1.26
2001 Orlando Hernandez P 17 5 12 0 17 0 1.000 1.00
2001 Ramiro Mendoza P 56 7 14 0 21 1 1.000 0.37
2001 Randy Choate P 37 2 11 0 13 1 1.000 0.35
2001 Randy Keisler P 10 2 6 2 10 0 .800 0.80
2001 Roger Clemens P 33 11 33 2 46 3 .957 1.33
2001 Sterling Hitchcock P 10 3 5 0 8 0 1.000 0.80
2001 Ted Lilly P 26 5 22 2 29 0 .931 1.04
2001 Todd Williams P 15 1 3 2 6 0 .667 0.27
2001 Bobby Estalella C 3 14 1 0 15 0 1 0 0.0% 1.000 5.00
2001 Joe Oliver C 12 101 4 1 106 0 12 2 14.3% .991 8.75
2001 Jorge Posada C 131 996 52 11 1,059 11 94 37 28.2% .990 8.00
2001 Todd Greene C 34 187 14 0 201 2 39 6 13.3% 1.000 5.91
2001 Clay Bellinger 1B 6 8 1 0 9 3 1.000 1.50
2001 Jorge Posada 1B 2 7 0 0 7 1 1.000 3.50
2001 Luis Sojo 1B 8 32 3 0 35 2 1.000 4.37
2001 Nick Johnson 1B 15 90 5 0 95 4 1.000 6.33
2001 Randy Velarde 1B 1 9 2 0 11 0 1.000 11.00
2001 Tino Martinez 1B 149 1,144 99 5 1,248 105 .996 8.34
2001 Alfonso Soriano 2B 156 318 366 19 703 93 .973 4.38
2001 Enrique Wilson 2B 7 9 17 0 26 3 1.000 3.71
2001 Luis Sojo 2B 7 5 8 0 13 0 1.000 1.86
2001 Clay Bellinger 3B 17 16 30 3 49 5 .939 2.71
2001 Enrique Wilson 3B 19 7 29 0 36 2 1.000 1.89
2001 Luis Sojo 3B 17 7 21 2 30 2 .933 1.65
2001 Randy Velarde 3B 7 4 16 1 21 1 .952 2.86
2001 Scott Brosius 3B 120 81 238 22 341 21 .935 2.66
2001 Clay Bellinger SS 2 0 3 0 3 0 1.000 1.50
2001 Derek Jeter SS 150 212 343 15 570 68 .974 3.70
2001 Enrique Wilson SS 20 13 27 2 42 4 .952 2.00
2001 Erick Almonte SS 4 4 3 1 8 1 .875 1.75
2001 Luis Sojo SS 5 7 10 0 17 2 1.000 3.40
2001 Chuck Knoblauch LF 108 171 8 2 181 4 .989 1.66
2001 Clay Bellinger LF 13 11 0 0 11 0 1.000 0.85
2001 David Justice LF 16 36 4 1 41 1 .976 2.50
2001 Donzell McDonald LF 1 0 0 0 0 0 .000 0.00
2001 Gerald Williams LF 6 9 0 1 10 0 .900 1.50
2001 Michael Coleman LF 1 0 0 0 0 0 .000 0.00
2001 Randy Velarde LF 2 4 0 0 4 0 1.000 2.00
2001 Shane Spencer LF 44 77 5 1 83 0 .988 1.86
2001 Bernie Williams CF 144 348 3 2 353 1 .994 2.44
2001 Clay Bellinger CF 10 10 0 0 10 0 1.000 1.00
2001 Donzell McDonald CF 2 2 0 0 2 0 1.000 1.00
2001 Gerald Williams CF 11 17 0 0 17 0 1.000 1.55
2001 Juan Rivera CF 1 0 0 0 0 0 .000 0.00
2001 Michael Coleman CF 7 7 0 0 7 0 1.000 1.00
2001 Robert Perez CF 3 7 0 0 7 0 1.000 2.33
2001 Scott Brosius CF 2 1 0 0 1 0 1.000 0.50
2001 Clay Bellinger RF 2 0 0 0 0 0 .000 0.00
2001 Darren Bragg RF 3 2 0 0 2 0 1.000 0.67
2001 David Justice RF 11 13 0 0 13 0 1.000 1.18
2001 Gerald Williams RF 12 3 0 0 3 0 1.000 0.25
2001 Juan Rivera RF 2 1 0 0 1 0 1.000 0.50
2001 Michael Coleman RF 3 1 0 0 1 0 1.000 0.33
2001 Paul O'Neill RF 130 210 1 4 215 0 .981 1.62
2001 Randy Velarde RF 1 1 0 0 1 0 1.000 1.00
2001 Robert Perez RF 2 0 0 0 0 0 .000 0.00
2001 Shane Spencer RF 28 62 2 0 64 0 1.000 2.29
160 4,354 1,529 109 5,992 348 146 45 23.6% .982 36.77

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
2001 Alfonso Soriano 17 58 8 16 0 0 2 7 4 15 4 2 .276 .333 .379 .713
2001 Andy Pettitte 5 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
2001 Bernie Williams 17 59 10 13 4 0 3 11 12 13 0 2 .220 .352 .441 .793
2001 Chuck Knoblauch 16 59 2 13 2 0 0 4 3 5 1 2 .220 .258 .254 .512
2001 Clay Bellinger 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2001 David Justice 14 43 6 10 1 1 1 5 6 15 0 0 .233 .340 .372 .712
2001 Derek Jeter 17 63 5 14 1 0 1 4 3 8 0 1 .222 .271 .286 .557
2001 Enrique Wilson 3 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
2001 Jay Witasick 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Jorge Posada 17 55 9 15 3 0 2 3 11 17 1 0 .273 .394 .436 .830
2001 Luis Sojo 3 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
2001 Mariano Rivera 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Mark Wohlers 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Mike Stanton 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Mike Mussina 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Orlando Hernandez 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Paul O'Neill 13 38 4 11 2 0 2 3 3 2 1 0 .289 .341 .500 .841
2001 Ramiro Mendoza 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Randy Choate 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Randy Velarde 4 10 0 1 0 0 0 0 1 2 0 0 .100 .182 .100 .282
2001 Roger Clemens 5 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2001 Scott Brosius 17 61 4 8 4 0 1 6 0 17 0 0 .131 .145 .246 .391
2001 Shane Spencer 15 35 3 8 2 0 1 2 4 11 1 0 .229 .308 .371 .679
2001 Sterling Hitchcock 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2001 Tino Martinez 16 59 5 11 1 0 3 8 3 12 0 1 .186 .250 .356 .606
2001 Todd Greene 2 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
17 561 57 124 21 1 16 54 50 123 8 8 .221 .292 .348 .640

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
2001 Andy Pettitte 5 29.2 2 3 0 0 0 30 15 15 6 1 21 5 0 0 0 4.55 1.21
2001 Jay Witasick 3 5.0 0 0 0 0 0 17 13 12 1 0 6 0 0 0 0 21.60 3.60
2001 Mariano Rivera 11 16.0 2 1 5 0 0 12 4 2 2 1 14 0 0 0 0 1.12 0.87
2001 Mark Wohlers 1 0.2 0 0 0 0 0 3 3 1 1 0 1 0 0 0 0 13.50 6.00
2001 Mike Stanton 10 11.1 1 0 0 0 0 7 5 5 3 0 4 0 0 0 0 3.97 0.88
2001 Mike Mussina 4 24.0 2 1 0 0 0 19 9 7 6 2 21 4 0 0 0 2.62 1.04
2001 Orlando Hernandez 3 17.0 1 1 0 0 0 17 8 7 11 3 17 3 0 0 0 3.71 1.65
2001 Ramiro Mendoza 8 12.1 0 0 0 0 0 6 1 1 3 0 10 0 0 0 0 0.73 0.73
2001 Randy Choate 2 3.2 0 0 0 0 0 7 4 1 1 0 2 0 0 0 0 2.45 2.18
2001 Roger Clemens 5 26.2 1 1 0 0 0 20 7 7 12 3 32 5 0 0 0 2.36 1.20
2001 Sterling Hitchcock 3 7.0 1 0 0 0 0 6 2 2 0 0 8 0 0 0 0 2.57 0.86
22 153.1 10 7 5 0 0 144 71 60 46 10 136 17 0 0 0 3.52 1.24

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
2001 Andy Pettitte P 5 0 4 0 4 0 1.000 0.80
2001 Jay Witasick P 3 0 1 0 1 0 1.000 0.33
2001 Mariano Rivera P 11 4 3 1 8 0 .875 0.64
2001 Mark Wohlers P 1 0 0 1 1 0 .000 0.00
2001 Mike Stanton P 10 1 2 1 4 0 .750 0.30
2001 Mike Mussina P 4 2 0 0 2 0 1.000 0.50
2001 Orlando Hernandez P 3 0 1 0 1 0 1.000 0.33
2001 Ramiro Mendoza P 8 1 3 0 4 0 1.000 0.50
2001 Randy Choate P 2 0 1 0 1 0 1.000 0.50
2001 Roger Clemens P 5 0 7 1 8 0 .875 1.40
2001 Sterling Hitchcock P 3 0 0 0 0 0 .000 0.00
2001 Jorge Posada C 17 137 6 1 144 2 0 0 0.0% .993 8.41
2001 Todd Greene C 2 5 0 0 5 0 0 0 0.0% 1.000 2.50
2001 Luis Sojo 1B 2 7 0 0 7 0 1.000 3.50
2001 Randy Velarde 1B 1 10 0 0 10 1 1.000 10.00
2001 Tino Martinez 1B 16 132 14 0 146 12 1.000 9.12
2001 Alfonso Soriano 2B 17 32 42 4 78 8 .949 4.35
2001 Randy Velarde 3B 1 0 2 0 2 0 1.000 2.00
2001 Scott Brosius 3B 17 15 34 4 53 3 .925 2.88
2001 Derek Jeter SS 17 23 36 0 59 9 1.000 3.47
2001 Enrique Wilson SS 2 0 1 0 1 0 1.000 0.50
2001 Chuck Knoblauch LF 14 26 1 1 28 0 .964 1.93
2001 Clay Bellinger LF 3 2 0 0 2 0 1.000 0.67
2001 David Justice LF 2 0 0 0 0 0 .000 0.00
2001 Shane Spencer LF 4 5 1 0 6 1 1.000 1.50
2001 Bernie Williams CF 17 34 1 1 36 0 .972 2.06
2001 David Justice RF 4 5 0 1 6 0 .833 1.25
2001 Paul O'Neill RF 11 12 0 0 12 0 1.000 1.09
2001 Shane Spencer RF 11 7 1 0 8 0 1.000 0.73
17 460 161 16 637 36 0 0 .975 36.53

Awards

Player Award Stats
Roger Clemens Cy Young Award (P) 20–3, 213 SO, 3.51 ERA
Roger Clemens All-Star (P) 20–3, 213 SO, 3.51 ERA
Andy Pettitte All-Star (P) 15–10, 164 SO, 3.99 ERA
Mariano Rivera All-Star (P) 4–6, 50 Sv, 83 SO, 2.34 ERA
Mike Stanton All-Star (P) 9–4, 78 SO, 2.58 ERA
Jorge Posada All-Star (C) .277–22–95, 2 SB
Derek Jeter All-Star (SS) .309–21–74, 27 SB
Bernie Williams All-Star (CF) .307–26–94, 11 SB
Mike Mussina Gold Glove (P) .977 FPct, 1.26 RF
Dave Winfield Hall of Fame (RF) -
Jorge Posada Silver Slugger (C) .277–22–95, 2 SB

Frequently asked questions about the 2001 New York Yankees

Who had the most hits on the 2001 New York Yankees?

Derek Jeter led the 2001 New York Yankees with 191 hits in 150 games.

Who had the highest batting average on the 2001 New York Yankees?

Derek Jeter led the 2001 New York Yankees with a .309 batting average in 150 games.

Who had the most home runs on the 2001 New York Yankees?

Tino Martinez led the 2001 New York Yankees with 34 home runs in 154 games.

Who had the highest on-base percentage (OBP) on the 2001 New York Yankees?

Bernie Williams led the 2001 New York Yankees with a .395 on-base percentage (OBP) in 146 games.

Who had the highest slugging percentage on the 2001 New York Yankees?

Bernie Williams led the 2001 New York Yankees with a .522 slugging percentage in 146 games.

Who had the most stolen bases on the 2001 New York Yankees?

Alfonso Soriano led the 2001 New York Yankees with 43 stolen bases in 158 games.

Who had the lowest earned run average (ERA) on the 2001 New York Yankees?

Mike Mussina had a 3.15 earned-run average (ERA) in 34 games, the lowest on the 2001 New York Yankees.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 2001 New York Yankees?

Mike Mussina had a 1.07 WHIP in 34 games, the lowest on the 2001 New York Yankees.

Who struck out the most batters on the 2001 New York Yankees?

Mike Mussina led the 2001 New York Yankees with 214 strikeouts in 34 games.

Who had the most wins on the 2001 New York Yankees?

Roger Clemens led the 2001 New York Yankees with 20 wins in 33 games.

Who had the most saves on the 2001 New York Yankees?

Mariano Rivera led the 2001 New York Yankees with 50 saves in 71 games.