1999 New York Yankees Roster, Stats, and Awards

Record: 98–64 (.605), 1st place in American League East
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1999 Alfonso Soriano 9 8 2 1 0 0 1 1 0 3 0 1 .125 .125 .500 .625
1999 Andy Pettitte 31 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533
1999 Bernie Williams 158 591 116 202 28 6 25 115 100 95 9 10 .342 .435 .536 .971
1999 Chad Curtis 96 196 37 51 6 0 5 24 43 35 8 4 .260 .396 .367 .763
1999 Chili Davis 146 476 59 128 25 1 19 78 73 100 4 1 .269 .366 .445 .812
1999 Chuck Knoblauch 150 606 120 176 36 4 18 68 83 57 28 9 .290 .392 .452 .844
1999 Clay Bellinger 32 45 12 9 2 0 1 2 1 10 1 0 .200 .217 .311 .529
1999 D'Angelo Jimenez 7 20 3 8 2 0 0 4 3 4 0 0 .400 .478 .500 .978
1999 Darryl Strawberry 24 49 10 16 5 0 3 6 17 16 2 0 .327 .500 .612 1.112
1999 David Cone 31 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000
1999 Derek Jeter 158 630 134 219 37 9 24 102 91 116 19 8 .348 .436 .549 .985
1999 Hideki Irabu 32 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000 .143
1999 Jeff Manto 6 8 0 1 0 0 0 0 2 4 0 0 .125 .300 .125 .425
1999 Jim Leyritz 31 66 8 15 4 1 0 5 13 17 0 0 .227 .354 .318 .673
1999 Joe Girardi 65 217 23 50 16 1 2 27 10 26 3 1 .230 .262 .341 .603
1999 Jorge Posada 112 379 50 93 19 2 12 57 53 91 1 0 .245 .341 .401 .742
1999 Luis Sojo 49 129 20 32 6 0 2 16 4 17 1 0 .248 .271 .341 .612
1999 Mike Stanton 73 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 Orlando Hernandez 33 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
1999 Paul O'Neill 153 597 70 170 39 4 19 110 66 89 11 9 .285 .353 .459 .812
1999 Ricky Ledee 88 250 45 69 13 5 9 40 28 73 4 3 .276 .346 .476 .822
1999 Roger Clemens 30 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
1999 Scott Brosius 133 475 64 117 26 1 17 71 39 74 9 3 .246 .306 .413 .719
1999 Shane Spencer 71 205 25 48 8 0 8 20 18 51 0 4 .234 .301 .390 .691
1999 Tino Martinez 159 589 95 155 27 2 28 105 69 86 3 4 .263 .341 .458 .800
1999 Tony Tarasco 14 31 5 5 2 0 0 3 3 5 1 0 .161 .229 .226 .454
162 5,590 900 1,568 302 36 193 855 718 978 104 57 .281 .365 .451 .816

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1999 Allen Watson 21 34.1 4 0 0 0 0 30 8 8 10 0 30 0 0 0 0 2.10 1.17
1999 Andy Pettitte 31 191.2 14 11 0 0 0 216 105 100 89 3 121 31 0 0 0 4.70 1.59
1999 Dan Naulty 33 49.1 1 0 0 0 0 40 24 24 22 4 25 0 0 0 0 4.38 1.26
1999 David Cone 31 193.1 12 9 0 0 0 164 84 74 90 11 177 31 0 1 1 3.44 1.31
1999 Ed Yarnall 5 17.0 1 0 0 0 0 17 8 7 10 0 13 2 0 0 0 3.71 1.59
1999 Hideki Irabu 32 169.1 11 7 0 0 0 180 98 91 46 6 133 27 0 2 1 4.84 1.33
1999 Jason Grimsley 55 75.0 7 2 1 0 0 66 39 30 40 4 49 0 0 0 0 3.60 1.41
1999 Jay Tessmer 6 6.2 0 0 0 0 0 16 11 11 4 1 3 0 0 0 0 14.85 3.00
1999 Jeff Juden 2 5.2 0 1 0 0 0 5 9 1 3 1 9 1 0 0 0 1.59 1.41
1999 Jeff Nelson 39 30.1 2 1 1 0 0 27 14 14 22 3 35 0 0 0 0 4.15 1.62
1999 Mariano Rivera 66 69.0 4 3 45 0 0 43 15 14 18 3 52 0 0 0 0 1.83 0.88
1999 Mike Stanton 73 62.1 2 2 0 0 0 71 30 30 18 1 59 1 0 0 0 4.33 1.43
1999 Mike Buddie 2 2.0 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 4.50 1.50
1999 Orlando Hernandez 33 214.1 17 9 0 0 0 187 108 98 87 8 157 33 0 2 1 4.12 1.28
1999 Ramiro Mendoza 53 123.2 9 9 3 0 0 141 68 59 27 3 80 6 0 0 0 4.29 1.36
1999 Roger Clemens 30 187.2 14 10 0 0 0 185 101 96 90 9 163 30 0 1 1 4.60 1.47
1999 Todd Erdos 4 7.0 0 0 0 0 0 5 4 3 4 0 4 0 0 0 0 3.86 1.29
1999 Tony Fossas 5 1.0 0 0 0 0 0 6 4 4 1 0 0 0 0 0 0 36.00 7.00
162 1,439.2 98 64 50 0 0 1,402 731 665 581 57 1,111 162 0 6 4 4.16 1.38

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1999 Allen Watson P 21 1 4 1 6 0 .833 0.24
1999 Andy Pettitte P 31 5 38 2 45 3 .956 1.39
1999 Dan Naulty P 33 2 9 0 11 0 1.000 0.33
1999 David Cone P 31 7 12 1 20 1 .950 0.61
1999 Ed Yarnall P 5 1 4 0 5 0 1.000 1.00
1999 Hideki Irabu P 32 2 13 0 15 0 1.000 0.47
1999 Jason Grimsley P 55 8 13 0 21 0 1.000 0.38
1999 Jay Tessmer P 6 0 1 0 1 0 1.000 0.17
1999 Jeff Juden P 2 0 1 0 1 0 1.000 0.50
1999 Jeff Nelson P 39 3 5 1 9 2 .889 0.21
1999 Mariano Rivera P 66 12 10 0 22 2 1.000 0.33
1999 Mike Stanton P 73 2 6 1 9 0 .889 0.11
1999 Mike Buddie P 2 1 0 0 1 0 1.000 0.50
1999 Orlando Hernandez P 33 17 25 2 44 3 .955 1.27
1999 Ramiro Mendoza P 53 11 23 1 35 1 .971 0.64
1999 Roger Clemens P 30 16 30 1 47 2 .979 1.53
1999 Todd Erdos P 4 0 1 0 1 0 1.000 0.25
1999 Tony Fossas P 5 0 0 0 0 0 .000 0.00
1999 Jim Leyritz C 1 0 0 0 0 0 0 0 0.0% .000 0.00
1999 Joe Girardi C 65 452 34 8 494 5 56 19 25.3% .984 7.48
1999 Jorge Posada C 109 705 46 5 756 7 75 29 27.9% .993 6.89
1999 Mike Figga C 2 3 0 0 3 0 0 0 0.0% 1.000 1.50
1999 Clay Bellinger 1B 8 7 1 0 8 1 1.000 1.00
1999 Jeff Manto 1B 3 14 1 0 15 1 1.000 5.00
1999 Jim Leyritz 1B 9 60 8 1 69 6 .986 7.56
1999 Jorge Posada 1B 1 4 1 0 5 1 1.000 5.00
1999 Luis Sojo 1B 4 8 0 0 8 0 1.000 2.00
1999 Tino Martinez 1B 158 1,297 106 7 1,410 110 .995 8.88
1999 Chuck Knoblauch 2B 150 254 425 26 705 67 .963 4.53
1999 Clay Bellinger 2B 1 0 0 0 0 0 .000 0.00
1999 D'Angelo Jimenez 2B 1 1 1 0 2 0 1.000 2.00
1999 Luis Sojo 2B 16 30 40 1 71 12 .986 4.37
1999 Clay Bellinger 3B 16 12 16 0 28 1 1.000 1.75
1999 D'Angelo Jimenez 3B 6 2 8 0 10 2 1.000 1.67
1999 Jeff Manto 3B 1 0 0 0 0 0 .000 0.00
1999 Jim Leyritz 3B 1 2 2 1 5 0 .800 4.00
1999 Luis Sojo 3B 20 15 23 1 39 3 .974 1.90
1999 Scott Brosius 3B 132 87 239 13 339 20 .962 2.47
1999 Alfonso Soriano SS 1 0 1 1 2 1 .500 1.00
1999 Clay Bellinger SS 1 2 1 0 3 0 1.000 3.00
1999 Derek Jeter SS 158 230 391 14 635 87 .978 3.93
1999 Luis Sojo SS 6 12 9 0 21 2 1.000 3.50
1999 Chad Curtis LF 72 83 2 1 86 0 .988 1.18
1999 Clay Bellinger LF 2 2 0 0 2 0 1.000 1.00
1999 Ricky Ledee LF 69 130 2 8 140 0 .943 1.91
1999 Shane Spencer LF 46 81 4 0 85 2 1.000 1.85
1999 Tony Tarasco LF 9 11 0 0 11 0 1.000 1.22
1999 Bernie Williams CF 155 381 9 5 395 3 .987 2.52
1999 Chad Curtis CF 6 11 0 0 11 0 1.000 1.83
1999 Ricky Ledee CF 6 13 1 1 15 0 .933 2.33
1999 Chad Curtis RF 3 4 0 0 4 0 1.000 1.33
1999 Paul O'Neill RF 151 291 10 8 309 3 .974 1.99
1999 Ricky Ledee RF 3 0 0 0 0 0 .000 0.00
1999 Shane Spencer RF 22 27 1 0 28 1 1.000 1.27
1999 Tony Tarasco RF 5 0 0 0 0 0 .000 0.00
162 4,319 1,577 111 6,007 349 131 48 26.8% .982 36.40

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1999 Allen Watson 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Andy Pettitte 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Bernie Williams 12 44 7 12 2 0 2 8 7 9 2 0 .273 .385 .455 .839
1999 Chad Curtis 9 15 5 2 0 0 2 2 0 2 1 0 .133 .133 .533 .667
1999 Chili Davis 7 18 0 2 0 0 0 1 3 8 0 0 .111 .238 .111 .349
1999 Chuck Knoblauch 12 48 9 13 2 0 1 4 5 6 2 0 .271 .340 .375 .715
1999 Clay Bellinger 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1999 Darryl Strawberry 7 15 3 5 0 0 2 4 3 4 0 0 .333 .444 .733 1.178
1999 David Cone 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Derek Jeter 12 48 10 18 3 1 1 4 5 9 3 1 .375 .434 .542 .976
1999 Hideki Irabu 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Jason Grimsley 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Jeff Nelson 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Jim Leyritz 4 3 1 1 0 0 1 3 2 0 0 0 .333 .600 1.333 1.933
1999 Joe Girardi 7 22 1 4 0 0 0 0 0 4 0 0 .182 .182 .182 .364
1999 Jorge Posada 6 22 1 4 2 0 1 3 1 5 0 0 .182 .217 .409 .626
1999 Luis Sojo 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Mariano Rivera 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Mike Stanton 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Orlando Hernandez 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Paul O'Neill 11 44 4 11 0 0 0 5 4 8 0 0 .250 .312 .250 .562
1999 Ramiro Mendoza 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Ricky Ledee 9 29 3 7 3 0 1 7 3 13 0 1 .241 .312 .448 .761
1999 Roger Clemens 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 Scott Brosius 12 46 5 11 2 1 2 5 1 9 0 0 .239 .255 .457 .712
1999 Shane Spencer 3 9 1 1 0 0 0 0 1 6 0 0 .111 .200 .111 .311
1999 Tino Martinez 12 45 8 11 1 0 2 8 6 10 0 0 .244 .346 .400 .746
12 417 58 102 15 2 15 54 41 94 8 2 .245 .315 .398 .713

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1999 Allen Watson 3 1.0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 0.00 4.00
1999 Andy Pettitte 3 18.1 2 0 0 0 0 25 8 8 2 0 11 3 0 0 0 3.93 1.47
1999 David Cone 2 14.0 2 0 0 0 0 8 2 2 8 0 13 2 0 0 0 1.29 1.14
1999 Hideki Irabu 1 4.2 0 0 0 0 0 13 8 7 0 0 3 0 0 0 0 13.50 2.79
1999 Jason Grimsley 1 2.1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0.00 1.71
1999 Jeff Nelson 9 5.0 0 0 0 0 0 3 0 0 2 1 6 0 0 0 0 0.00 1.00
1999 Mariano Rivera 8 12.1 2 0 6 0 0 9 0 0 1 0 9 0 0 0 0 0.00 0.81
1999 Mike Stanton 4 0.2 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0.00 3.00
1999 Orlando Hernandez 4 30.0 3 0 0 0 0 15 5 4 14 0 27 4 0 0 0 1.20 0.97
1999 Ramiro Mendoza 3 4.0 0 0 1 0 0 3 2 2 1 0 2 0 0 0 0 4.50 1.00
1999 Roger Clemens 3 16.2 2 1 0 0 0 13 6 6 6 0 8 3 0 0 0 3.24 1.14
22 109.0 11 1 7 0 0 94 31 29 39 1 81 12 0 0 0 2.39 1.22

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1999 Allen Watson P 3 0 0 0 0 0 .000 0.00
1999 Andy Pettitte P 3 0 3 0 3 0 1.000 1.00
1999 David Cone P 2 1 0 1 2 0 .500 0.50
1999 Hideki Irabu P 1 2 0 0 2 0 1.000 2.00
1999 Jason Grimsley P 1 0 0 0 0 0 .000 0.00
1999 Jeff Nelson P 9 0 2 0 2 0 1.000 0.22
1999 Mariano Rivera P 8 0 3 0 3 1 1.000 0.37
1999 Mike Stanton P 4 0 1 0 1 0 1.000 0.25
1999 Orlando Hernandez P 4 2 2 0 4 1 1.000 1.00
1999 Ramiro Mendoza P 3 1 1 0 2 0 1.000 0.67
1999 Roger Clemens P 3 1 6 0 7 0 1.000 2.33
1999 Joe Girardi C 7 41 3 0 44 0 0 0 0.0% 1.000 6.29
1999 Jorge Posada C 6 42 2 1 45 1 0 0 0.0% .978 7.33
1999 Tino Martinez 1B 12 99 8 1 108 16 .991 8.92
1999 Chuck Knoblauch 2B 12 20 31 2 53 8 .962 4.25
1999 Luis Sojo 2B 3 2 2 0 4 1 1.000 1.33
1999 Scott Brosius 3B 12 15 14 0 29 3 1.000 2.42
1999 Clay Bellinger SS 1 0 1 0 1 1 1.000 1.00
1999 Derek Jeter SS 12 21 34 2 57 11 .965 4.58
1999 Chad Curtis LF 8 5 0 0 5 0 1.000 0.62
1999 Ricky Ledee LF 7 8 0 1 9 0 .889 1.14
1999 Shane Spencer LF 3 5 0 0 5 0 1.000 1.67
1999 Bernie Williams CF 12 30 1 0 31 0 1.000 2.58
1999 Chad Curtis CF 1 0 0 0 0 0 .000 0.00
1999 Paul O'Neill RF 11 30 0 0 30 0 1.000 2.73
1999 Ricky Ledee RF 4 2 0 0 2 0 1.000 0.50
12 327 114 8 449 43 0 0 .982 36.75

Awards

Player Award Stats
David Cone All-Star (P) 12–9, 177 SO, 3.44 ERA
Mariano Rivera All-Star (P) 4–3, 45 Sv, 52 SO, 1.83 ERA
Derek Jeter All-Star (SS) .348–24–102, 19 SB
Bernie Williams All-Star (CF) .342–25–115, 9 SB
Scott Brosius Gold Glove (3B) .962 FPct, 2.47 RF
Bernie Williams Gold Glove (CF) .987 FPct, 2.52 RF

Frequently asked questions about the 1999 New York Yankees

Who had the most hits on the 1999 New York Yankees?

Derek Jeter led the 1999 New York Yankees with 219 hits in 158 games.

Who had the highest batting average on the 1999 New York Yankees?

Derek Jeter led the 1999 New York Yankees with a .348 batting average in 158 games.

Who had the most home runs on the 1999 New York Yankees?

Tino Martinez led the 1999 New York Yankees with 28 home runs in 159 games.

Who had the highest on-base percentage (OBP) on the 1999 New York Yankees?

Derek Jeter led the 1999 New York Yankees with a .436 on-base percentage (OBP) in 158 games.

Who had the highest slugging percentage on the 1999 New York Yankees?

Derek Jeter led the 1999 New York Yankees with a .549 slugging percentage in 158 games.

Who had the most stolen bases on the 1999 New York Yankees?

Chuck Knoblauch led the 1999 New York Yankees with 28 stolen bases in 150 games.

Who had the lowest earned run average (ERA) on the 1999 New York Yankees?

David Cone had a 3.44 earned-run average (ERA) in 31 games, the lowest on the 1999 New York Yankees.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1999 New York Yankees?

Orlando Hernandez had a 1.28 WHIP in 33 games, the lowest on the 1999 New York Yankees.

Who struck out the most batters on the 1999 New York Yankees?

David Cone led the 1999 New York Yankees with 177 strikeouts in 31 games.

Who had the most wins on the 1999 New York Yankees?

Orlando Hernandez led the 1999 New York Yankees with 17 wins in 33 games.

Who had the most saves on the 1999 New York Yankees?

Mariano Rivera led the 1999 New York Yankees with 45 saves in 66 games.