1998 New York Yankees Roster, Stats, and Awards

Record: 114–48 (.704), 1st place in American League East
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Andy Pettitte 33 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
1998 Bernie Williams 128 499 101 169 30 5 26 97 74 81 15 9 .339 .422 .575 .997
1998 Chad Curtis 151 457 79 111 21 1 10 56 75 80 21 5 .243 .354 .359 .713
1998 Chili Davis 35 103 11 30 7 0 3 9 14 18 0 1 .291 .373 .447 .819
1998 Chuck Knoblauch 150 605 117 160 25 4 17 64 76 70 31 12 .264 .360 .403 .763
1998 Dale Sveum 30 58 6 9 0 0 0 3 4 16 0 0 .155 .203 .155 .358
1998 Darryl Strawberry 101 295 44 73 11 2 24 57 46 90 8 7 .247 .354 .542 .896
1998 David Cone 31 4 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
1998 David Wells 30 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
1998 Derek Jeter 149 629 127 203 25 8 19 84 57 119 30 6 .323 .382 .479 .860
1998 Hideki Irabu 29 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
1998 Homer Bush 45 73 17 27 3 0 1 5 5 19 6 3 .370 .410 .452 .862
1998 Jeff Nelson 45 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Joe Girardi 78 262 31 70 11 4 3 31 14 38 2 4 .267 .308 .374 .682
1998 Jorge Posada 111 358 56 96 23 0 17 63 47 92 0 1 .268 .350 .475 .824
1998 Luis Sojo 54 148 16 34 3 1 0 14 4 15 1 0 .230 .248 .264 .512
1998 Mike Lowell 8 15 1 4 0 0 0 0 0 1 0 0 .267 .267 .267 .533
1998 Mike Stanton 67 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Mike Figga 1 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500
1998 Orlando Hernandez 21 8 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
1998 Paul O'Neill 152 602 95 191 40 2 24 116 57 103 15 1 .317 .372 .510 .882
1998 Ramiro Mendoza 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Ricky Ledee 42 79 13 19 5 2 1 12 7 29 3 1 .241 .299 .392 .691
1998 Scott Brosius 152 538 86 159 34 0 19 98 52 97 11 8 .296 .367 .465 .831
1998 Shane Spencer 27 67 18 25 6 0 10 27 5 12 0 1 .373 .411 .910 1.321
1998 Tim Raines 109 321 53 93 13 1 5 47 55 49 8 3 .290 .395 .383 .778
1998 Tino Martinez 142 531 92 149 33 1 28 123 61 83 2 1 .281 .355 .505 .860
162 5,675 965 1,625 290 31 207 907 653 1,025 153 63 .286 .362 .458 .820

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Andy Pettitte 33 216.1 16 11 0 0 0 226 110 102 87 6 146 32 0 5 0 4.24 1.45
1998 Darren Holmes 34 51.1 0 3 2 0 0 53 19 19 14 2 31 0 0 0 0 3.33 1.31
1998 David Cone 31 207.2 20 7 0 0 0 186 89 82 59 15 209 31 0 3 0 3.55 1.18
1998 David Wells 30 214.1 18 4 0 0 0 195 86 83 29 1 163 30 0 8 5 3.49 1.05
1998 Graeme Lloyd 50 37.2 3 0 0 0 0 26 10 7 6 2 20 0 0 0 0 1.67 0.85
1998 Hideki Irabu 29 173.0 13 9 0 0 0 148 79 78 76 9 126 28 0 2 1 4.06 1.29
1998 Jay Tessmer 7 8.2 1 0 0 0 0 4 3 3 4 0 6 0 0 0 0 3.12 0.92
1998 Jeff Nelson 45 40.1 5 3 3 0 0 44 18 17 22 8 35 0 0 0 0 3.79 1.64
1998 Jim Bruske 3 9.0 1 0 0 0 0 9 3 3 1 0 3 1 0 0 0 3.00 1.11
1998 Joe Borowski 8 9.2 1 0 0 0 0 11 7 7 4 0 7 0 0 0 0 6.52 1.55
1998 Mariano Rivera 54 61.1 3 0 36 0 0 48 13 13 17 1 36 0 0 0 0 1.91 1.06
1998 Mike Stanton 67 79.0 4 1 6 0 0 71 51 48 26 4 69 0 0 0 0 5.47 1.23
1998 Mike Jerzembeck 3 6.1 0 1 0 0 0 9 9 9 4 0 1 2 0 0 0 12.79 2.05
1998 Mike Buddie 24 41.2 4 1 0 0 0 46 29 26 13 3 20 2 0 0 0 5.62 1.42
1998 Orlando Hernandez 21 141.0 12 4 0 0 0 113 53 49 52 6 131 21 0 3 1 3.13 1.17
1998 Ramiro Mendoza 41 130.1 10 2 1 0 0 131 50 47 30 9 56 14 0 1 1 3.25 1.24
1998 Ryan Bradley 5 12.2 2 1 0 0 0 12 9 8 9 1 13 1 0 0 0 5.68 1.66
1998 Todd Erdos 2 2.0 0 0 0 0 0 5 2 2 1 0 0 0 0 0 0 9.00 3.00
1998 Willie Banks 9 14.1 1 1 0 0 0 20 16 16 12 1 8 0 0 0 0 10.05 2.23
162 1,456.2 114 48 48 0 0 1,357 656 619 466 68 1,080 162 0 22 8 3.82 1.25

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Andy Pettitte P 33 11 37 1 49 5 .980 1.45
1998 Darren Holmes P 34 4 5 1 10 2 .900 0.26
1998 David Cone P 31 12 25 1 38 3 .974 1.19
1998 David Wells P 30 8 27 3 38 1 .921 1.17
1998 Graeme Lloyd P 50 3 5 1 9 1 .889 0.16
1998 Hideki Irabu P 29 6 17 2 25 1 .920 0.79
1998 Jay Tessmer P 7 0 0 0 0 0 .000 0.00
1998 Jeff Nelson P 45 3 9 0 12 0 1.000 0.27
1998 Jim Bruske P 3 2 1 0 3 0 1.000 1.00
1998 Joe Borowski P 8 0 2 0 2 0 1.000 0.25
1998 Mariano Rivera P 54 3 14 0 17 1 1.000 0.31
1998 Mike Stanton P 67 7 6 1 14 0 .929 0.19
1998 Mike Jerzembeck P 3 0 1 0 1 0 1.000 0.33
1998 Mike Buddie P 24 4 3 0 7 0 1.000 0.29
1998 Orlando Hernandez P 21 10 23 0 33 0 1.000 1.57
1998 Ramiro Mendoza P 41 11 25 1 37 3 .973 0.88
1998 Ryan Bradley P 5 2 0 0 2 0 1.000 0.40
1998 Todd Erdos P 2 0 0 0 0 0 .000 0.00
1998 Willie Banks P 9 3 4 1 8 1 .875 0.78
1998 Joe Girardi C 78 541 38 3 582 5 54 19 26.0% .995 7.42
1998 Jorge Posada C 99 587 46 4 637 3 48 32 40.0% .994 6.39
1998 Mike Figga C 1 3 1 0 4 0 0 0 0.0% 1.000 4.00
1998 Dale Sveum 1B 21 108 9 3 120 9 .975 5.57
1998 Jorge Posada 1B 1 7 1 0 8 2 1.000 8.00
1998 Luis Sojo 1B 19 106 8 1 115 8 .991 6.00
1998 Scott Brosius 1B 3 7 2 0 9 1 1.000 3.00
1998 Shane Spencer 1B 1 3 1 0 4 0 1.000 4.00
1998 Tino Martinez 1B 142 1,180 93 10 1,283 111 .992 8.96
1998 Chuck Knoblauch 2B 149 275 408 13 696 86 .981 4.58
1998 Homer Bush 2B 24 37 29 2 68 4 .971 2.75
1998 Luis Sojo 2B 8 7 14 0 21 4 1.000 2.62
1998 Dale Sveum 3B 6 4 6 1 11 0 .909 1.67
1998 Homer Bush 3B 3 1 6 0 7 0 1.000 2.33
1998 Luis Sojo 3B 6 4 8 0 12 1 1.000 2.00
1998 Mike Lowell 3B 7 2 5 0 7 1 1.000 1.00
1998 Scott Brosius 3B 150 107 292 22 421 29 .948 2.66
1998 Derek Jeter SS 148 223 393 9 625 82 .986 4.16
1998 Homer Bush SS 2 0 3 0 3 0 1.000 1.50
1998 Luis Sojo SS 20 29 44 2 75 12 .973 3.65
1998 Chad Curtis LF 100 193 5 3 201 3 .985 1.98
1998 Darryl Strawberry LF 16 19 0 2 21 0 .905 1.19
1998 Ricky Ledee LF 36 41 4 1 46 0 .978 1.25
1998 Shane Spencer LF 9 11 1 0 12 0 1.000 1.33
1998 Tim Raines LF 47 63 3 1 67 2 .985 1.40
1998 Bernie Williams CF 123 298 4 3 305 1 .990 2.46
1998 Chad Curtis CF 45 99 3 2 104 0 .981 2.27
1998 Ricky Ledee CF 3 2 0 0 2 0 1.000 0.67
1998 Chad Curtis RF 9 13 0 0 13 0 1.000 1.44
1998 Paul O'Neill RF 150 295 11 4 310 6 .987 2.04
1998 Ricky Ledee RF 4 2 0 0 2 0 1.000 0.50
1998 Scott Brosius RF 1 0 0 0 0 0 .000 0.00
1998 Shane Spencer RF 15 15 0 0 15 0 1.000 1.00
162 4,371 1,642 98 6,111 388 102 51 33.3% .984 37.12

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1998 Andy Pettitte 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1998 Bernie Williams 13 48 6 9 1 0 1 8 10 13 1 1 .187 .328 .271 .598
1998 Chad Curtis 5 7 1 2 1 0 0 0 2 3 1 1 .286 .444 .429 .873
1998 Chili Davis 10 27 5 7 1 0 1 7 5 7 0 0 .259 .364 .407 .771
1998 Chuck Knoblauch 13 52 7 12 1 0 1 3 7 8 1 0 .231 .355 .308 .663
1998 David Cone 4 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1998 David Wells 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Derek Jeter 13 54 7 12 1 1 0 3 7 10 3 0 .222 .311 .278 .589
1998 Graeme Lloyd 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Homer Bush 5 0 1 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
1998 Jeff Nelson 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Joe Girardi 7 21 2 5 0 0 0 0 1 3 0 0 .238 .273 .238 .511
1998 Jorge Posada 9 22 4 5 0 0 2 4 7 6 0 1 .227 .414 .500 .914
1998 Luis Sojo 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Mariano Rivera 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Mike Stanton 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Orlando Hernandez 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Paul O'Neill 13 55 10 15 5 0 2 4 5 7 2 0 .273 .333 .473 .806
1998 Ramiro Mendoza 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 Ricky Ledee 7 15 1 6 3 0 0 4 2 1 0 1 .400 .444 .600 1.044
1998 Scott Brosius 13 48 6 18 1 0 4 15 2 11 0 1 .375 .392 .646 1.038
1998 Shane Spencer 6 19 5 5 1 0 2 4 1 6 0 0 .263 .300 .632 .932
1998 Tim Raines 5 14 1 2 1 0 0 1 3 6 0 0 .143 .294 .214 .508
1998 Tino Martinez 13 43 6 10 3 0 1 5 10 12 2 0 .233 .382 .372 .754
13 432 62 109 19 1 14 58 62 95 12 5 .252 .349 .398 .747

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1998 Andy Pettitte 3 19.0 2 1 0 0 0 16 7 7 6 0 13 3 0 0 0 3.32 1.16
1998 David Cone 4 24.2 2 0 0 0 0 16 9 8 10 0 23 4 0 0 0 2.92 1.05
1998 David Wells 4 30.2 4 0 0 0 0 24 10 10 5 2 31 4 0 0 0 2.93 0.95
1998 Graeme Lloyd 3 1.1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0.75
1998 Jeff Nelson 8 6.1 0 1 0 0 0 7 4 3 3 2 9 0 0 0 0 4.26 1.58
1998 Mariano Rivera 10 13.1 0 0 6 0 0 6 0 0 2 0 11 0 0 0 0 0.00 0.60
1998 Mike Stanton 4 4.1 0 0 0 0 0 5 2 2 1 0 5 0 0 0 0 4.15 1.38
1998 Orlando Hernandez 2 14.0 2 0 0 0 0 9 1 1 5 1 13 2 0 0 0 0.64 1.00
1998 Ramiro Mendoza 3 5.1 1 0 0 0 0 6 1 1 0 0 2 0 0 0 0 1.69 1.13
22 119.0 11 2 6 0 0 90 34 32 32 5 107 13 0 0 0 2.42 1.03

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1998 Andy Pettitte P 3 0 5 0 5 0 1.000 1.67
1998 David Cone P 4 3 3 0 6 0 1.000 1.50
1998 David Wells P 4 0 3 0 3 0 1.000 0.75
1998 Graeme Lloyd P 3 0 1 0 1 0 1.000 0.33
1998 Jeff Nelson P 8 0 1 0 1 0 1.000 0.12
1998 Mariano Rivera P 10 3 1 0 4 0 1.000 0.40
1998 Mike Stanton P 4 0 0 0 0 0 .000 0.00
1998 Orlando Hernandez P 2 1 2 0 3 0 1.000 1.50
1998 Ramiro Mendoza P 3 0 0 0 0 0 .000 0.00
1998 Joe Girardi C 7 50 4 0 54 1 0 0 0.0% 1.000 7.71
1998 Jorge Posada C 9 66 2 0 68 0 0 0 0.0% 1.000 7.56
1998 Luis Sojo 1B 1 1 1 0 2 0 1.000 2.00
1998 Tino Martinez 1B 13 110 8 1 119 11 .992 9.08
1998 Chuck Knoblauch 2B 13 20 37 2 59 8 .966 4.38
1998 Scott Brosius 3B 13 9 22 1 32 0 .969 2.38
1998 Derek Jeter SS 13 20 26 0 46 9 1.000 3.54
1998 Chad Curtis LF 5 4 0 0 4 0 1.000 0.80
1998 Ricky Ledee LF 6 11 0 0 11 0 1.000 1.83
1998 Shane Spencer LF 6 10 2 0 12 0 1.000 2.00
1998 Tim Raines LF 1 1 0 0 1 0 1.000 1.00
1998 Bernie Williams CF 13 28 0 0 28 0 1.000 2.15
1998 Paul O'Neill RF 13 20 0 1 21 0 .952 1.54
13 357 118 5 480 29 0 0 .990 36.54

Awards

Player Award Stats
David Wells All-Star (P) 18–4, 163 SO, 3.49 ERA
Scott Brosius All-Star (3B) .296–19–98, 11 SB
Derek Jeter All-Star (SS) .323–19–84, 30 SB
Paul O'Neill All-Star (CF) .317–24–116, 15 SB
Bernie Williams All-Star (CF) .339–26–97, 15 SB
Bernie Williams Gold Glove (CF) .990 FPct, 2.46 RF

Frequently asked questions about the 1998 New York Yankees

Who had the most hits on the 1998 New York Yankees?

Derek Jeter led the 1998 New York Yankees with 203 hits in 149 games.

Who had the highest batting average on the 1998 New York Yankees?

Bernie Williams led the 1998 New York Yankees with a .339 batting average in 128 games.

Who had the most home runs on the 1998 New York Yankees?

Tino Martinez led the 1998 New York Yankees with 28 home runs in 142 games.

Who had the highest on-base percentage (OBP) on the 1998 New York Yankees?

Bernie Williams led the 1998 New York Yankees with a .422 on-base percentage (OBP) in 128 games.

Who had the highest slugging percentage on the 1998 New York Yankees?

Bernie Williams led the 1998 New York Yankees with a .575 slugging percentage in 128 games.

Who had the most stolen bases on the 1998 New York Yankees?

Chuck Knoblauch led the 1998 New York Yankees with 31 stolen bases in 150 games.

Who had the lowest earned run average (ERA) on the 1998 New York Yankees?

David Wells had a 3.49 earned-run average (ERA) in 30 games, the lowest on the 1998 New York Yankees.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1998 New York Yankees?

David Wells had a 1.05 WHIP in 30 games, the lowest on the 1998 New York Yankees.

Who struck out the most batters on the 1998 New York Yankees?

David Cone led the 1998 New York Yankees with 209 strikeouts in 31 games.

Who had the most wins on the 1998 New York Yankees?

David Cone led the 1998 New York Yankees with 20 wins in 31 games.

Who had the most saves on the 1998 New York Yankees?

Mariano Rivera led the 1998 New York Yankees with 36 saves in 54 games.