1949 New York Yankees Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Allie Reynolds | 37 | 80 | 8 | 17 | 3 | 2 | 0 | 10 | 13 | 15 | 0 | 0 | .212 | .323 | .300 | .623 |
1949 | Billy Johnson | 113 | 333 | 48 | 82 | 11 | 3 | 8 | 56 | 48 | 44 | 1 | 0 | .246 | .345 | .369 | .714 |
1949 | Bob Porterfield | 12 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .053 | .100 | .105 | .205 |
1949 | Bobby Brown | 104 | 343 | 61 | 97 | 14 | 4 | 6 | 61 | 38 | 18 | 4 | 3 | .283 | .359 | .399 | .759 |
1949 | Charlie Silvera | 58 | 130 | 8 | 41 | 2 | 0 | 0 | 13 | 18 | 5 | 2 | 1 | .315 | .403 | .331 | .733 |
1949 | Charlie Keller | 60 | 117 | 17 | 29 | 4 | 1 | 3 | 16 | 25 | 15 | 2 | 0 | .248 | .389 | .376 | .765 |
1949 | Cliff Mapes | 111 | 310 | 56 | 75 | 13 | 3 | 7 | 38 | 58 | 50 | 6 | 0 | .242 | .363 | .371 | .734 |
1949 | Cuddles Marshall | 21 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
1949 | Dick Kryhoski | 54 | 177 | 18 | 52 | 10 | 3 | 1 | 27 | 9 | 17 | 2 | 4 | .294 | .335 | .401 | .736 |
1949 | Duane Pillette | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .133 | .000 | .133 |
1949 | Eddie Lopat | 31 | 77 | 9 | 20 | 8 | 0 | 1 | 4 | 7 | 8 | 0 | 0 | .260 | .321 | .403 | .724 |
1949 | Fenton Mole | 10 | 27 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | .185 | .267 | .333 | .600 |
1949 | Frank Hiller | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
1949 | Fred Sanford | 29 | 36 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .111 | .135 | .111 | .246 |
1949 | Gene Woodling | 112 | 303 | 60 | 80 | 13 | 7 | 5 | 44 | 52 | 21 | 2 | 2 | .264 | .374 | .403 | .776 |
1949 | Gus Niarhos | 32 | 43 | 7 | 12 | 2 | 1 | 0 | 6 | 13 | 8 | 0 | 0 | .279 | .456 | .372 | .828 |
1949 | Hank Bauer | 103 | 306 | 56 | 82 | 6 | 6 | 10 | 45 | 37 | 42 | 2 | 2 | .268 | .349 | .425 | .774 |
1949 | Hugh Casey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Jack Phillips | 45 | 93 | 16 | 28 | 4 | 1 | 1 | 10 | 12 | 9 | 1 | 0 | .301 | .381 | .398 | .779 |
1949 | Jerry Coleman | 128 | 458 | 54 | 123 | 21 | 5 | 2 | 42 | 63 | 44 | 8 | 6 | .269 | .359 | .349 | .709 |
1949 | Jim Delsing | 9 | 20 | 5 | 7 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .350 | .381 | .550 | .931 |
1949 | Joe Dimaggio | 76 | 272 | 58 | 94 | 14 | 6 | 14 | 67 | 55 | 18 | 0 | 1 | .346 | .459 | .596 | 1.055 |
1949 | Joe Collins | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | .100 | .437 | .100 | .537 |
1949 | Joe Page | 60 | 40 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | .175 | .195 | .175 | .370 |
1949 | Johnny Lindell | 78 | 211 | 33 | 51 | 10 | 0 | 6 | 27 | 35 | 27 | 3 | 0 | .242 | .350 | .374 | .724 |
1949 | Johnny Mize | 13 | 23 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | .261 | .393 | .435 | .828 |
1949 | Mickey Witek | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1949 | Phil Rizzuto | 153 | 639 | 110 | 169 | 22 | 7 | 5 | 65 | 72 | 34 | 18 | 6 | .264 | .340 | .344 | .684 |
1949 | Ralph Houk | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .571 | .571 | .571 | 1.143 |
1949 | Ralph Buxton | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Snuffy Stirnweiss | 70 | 160 | 29 | 41 | 8 | 2 | 0 | 11 | 29 | 20 | 3 | 2 | .256 | .374 | .331 | .705 |
1949 | Spec Shea | 20 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .250 | .357 | .250 | .607 |
1949 | Tommy Henrich | 115 | 411 | 90 | 118 | 20 | 3 | 24 | 85 | 86 | 34 | 2 | 2 | .287 | .416 | .526 | .942 |
1949 | Tommy Byrne | 35 | 84 | 8 | 16 | 4 | 2 | 0 | 13 | 2 | 20 | 0 | 0 | .190 | .209 | .286 | .495 |
1949 | Vic Raschi | 38 | 94 | 7 | 13 | 1 | 1 | 0 | 6 | 13 | 19 | 0 | 0 | .138 | .243 | .170 | .413 |
1949 | Yogi Berra | 116 | 415 | 59 | 115 | 20 | 2 | 20 | 91 | 22 | 25 | 2 | 1 | .277 | .323 | .480 | .802 |
– | – | 154 | 5,280 | 829 | 1,396 | 215 | 60 | 115 | 760 | 729 | 539 | 58 | 30 | .264 | .357 | .393 | .750 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Allie Reynolds | 35 | 213.2 | 17 | 6 | 1 | 0 | 0 | 200 | 102 | 95 | 123 | 4 | 105 | 31 | 0 | 4 | 2 | 4.00 | 1.51 |
1949 | Bob Porterfield | 12 | 57.2 | 2 | 5 | 0 | 0 | 0 | 53 | 26 | 26 | 29 | 1 | 25 | 8 | 0 | 3 | 0 | 4.06 | 1.42 |
1949 | Cuddles Marshall | 21 | 49.1 | 3 | 0 | 3 | 0 | 0 | 48 | 31 | 28 | 48 | 2 | 13 | 2 | 0 | 0 | 0 | 5.11 | 1.95 |
1949 | Duane Pillette | 12 | 37.1 | 2 | 4 | 0 | 0 | 0 | 43 | 20 | 18 | 19 | 0 | 9 | 3 | 0 | 2 | 0 | 4.34 | 1.66 |
1949 | Eddie Lopat | 31 | 215.1 | 15 | 10 | 1 | 0 | 0 | 222 | 93 | 78 | 69 | 5 | 70 | 30 | 0 | 14 | 4 | 3.26 | 1.35 |
1949 | Frank Hiller | 4 | 7.2 | 0 | 2 | 1 | 0 | 0 | 9 | 5 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 5.87 | 2.09 |
1949 | Fred Sanford | 29 | 95.1 | 7 | 3 | 0 | 0 | 0 | 100 | 53 | 41 | 57 | 0 | 51 | 11 | 0 | 3 | 0 | 3.87 | 1.65 |
1949 | Hugh Casey | 4 | 7.2 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 7 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 8.22 | 2.48 |
1949 | Joe Page | 60 | 135.1 | 13 | 8 | 27 | 0 | 0 | 103 | 44 | 39 | 75 | 5 | 99 | 0 | 0 | 0 | 0 | 2.59 | 1.32 |
1949 | Ralph Buxton | 14 | 26.2 | 0 | 1 | 2 | 0 | 0 | 22 | 13 | 12 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 4.05 | 1.43 |
1949 | Spec Shea | 20 | 52.1 | 1 | 1 | 1 | 0 | 0 | 48 | 36 | 31 | 43 | 0 | 22 | 3 | 0 | 0 | 0 | 5.33 | 1.74 |
1949 | Tommy Byrne | 32 | 196.0 | 15 | 7 | 0 | 0 | 0 | 125 | 84 | 81 | 179 | 13 | 129 | 30 | 0 | 12 | 3 | 3.72 | 1.55 |
1949 | Vic Raschi | 38 | 274.2 | 21 | 10 | 0 | 0 | 0 | 247 | 120 | 102 | 138 | 6 | 124 | 37 | 0 | 21 | 3 | 3.34 | 1.40 |
1949 | Wally Hood | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
– | – | 154 | 1,371.1 | 97 | 57 | 36 | 0 | 0 | 1,231 | 637 | 563 | 812 | 36 | 671 | 155 | 0 | 59 | 12 | 3.69 | 1.49 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Allie Reynolds | P | 35 | 7 | 39 | 2 | 48 | 3 | .958 | 1.31 | |||
1949 | Bob Porterfield | P | 12 | 1 | 10 | 3 | 14 | 1 | .786 | 0.92 | |||
1949 | Cuddles Marshall | P | 21 | 0 | 14 | 1 | 15 | 1 | .933 | 0.67 | |||
1949 | Duane Pillette | P | 12 | 4 | 9 | 0 | 13 | 2 | 1.000 | 1.08 | |||
1949 | Eddie Lopat | P | 31 | 7 | 42 | 2 | 51 | 5 | .961 | 1.58 | |||
1949 | Frank Hiller | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1949 | Fred Sanford | P | 29 | 2 | 17 | 2 | 21 | 1 | .905 | 0.66 | |||
1949 | Hugh Casey | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1949 | Joe Page | P | 60 | 4 | 15 | 1 | 20 | 1 | .950 | 0.32 | |||
1949 | Ralph Buxton | P | 14 | 2 | 3 | 0 | 5 | 0 | 1.000 | 0.36 | |||
1949 | Spec Shea | P | 20 | 2 | 9 | 1 | 12 | 1 | .917 | 0.55 | |||
1949 | Tommy Byrne | P | 32 | 7 | 19 | 3 | 29 | 4 | .897 | 0.81 | |||
1949 | Vic Raschi | P | 38 | 12 | 53 | 1 | 66 | 3 | .985 | 1.71 | |||
1949 | Wally Hood | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1949 | Charlie Silvera | C | 51 | 177 | 22 | 3 | 202 | 5 | 0 | 0 | 0.0% | .985 | 3.90 |
1949 | Gus Niarhos | C | 30 | 84 | 7 | 0 | 91 | 2 | 0 | 0 | 0.0% | 1.000 | 3.03 |
1949 | Ralph Houk | C | 5 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0% | .889 | 1.60 |
1949 | Yogi Berra | C | 109 | 544 | 60 | 7 | 611 | 18 | 0 | 0 | 0.0% | .989 | 5.54 |
1949 | Billy Johnson | 1B | 21 | 130 | 10 | 2 | 142 | 10 | .986 | 6.67 | |||
1949 | Dick Kryhoski | 1B | 51 | 363 | 31 | 7 | 401 | 39 | .983 | 7.73 | |||
1949 | Fenton Mole | 1B | 8 | 59 | 6 | 0 | 65 | 12 | 1.000 | 8.12 | |||
1949 | Jack Phillips | 1B | 38 | 245 | 14 | 6 | 265 | 31 | .977 | 6.82 | |||
1949 | Joe Collins | 1B | 5 | 23 | 0 | 2 | 25 | 2 | .920 | 4.60 | |||
1949 | Johnny Mize | 1B | 6 | 47 | 3 | 1 | 51 | 5 | .980 | 8.33 | |||
1949 | Tommy Henrich | 1B | 52 | 445 | 28 | 2 | 475 | 64 | .996 | 9.10 | |||
1949 | Billy Johnson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1949 | Jerry Coleman | 2B | 122 | 298 | 315 | 12 | 625 | 102 | .981 | 5.02 | |||
1949 | Snuffy Stirnweiss | 2B | 51 | 121 | 106 | 6 | 233 | 34 | .974 | 4.45 | |||
1949 | Billy Johnson | 3B | 81 | 77 | 136 | 11 | 224 | 16 | .951 | 2.63 | |||
1949 | Bobby Brown | 3B | 86 | 84 | 158 | 13 | 255 | 17 | .949 | 2.81 | |||
1949 | Snuffy Stirnweiss | 3B | 4 | 3 | 3 | 0 | 6 | 0 | 1.000 | 1.50 | |||
1949 | Jerry Coleman | SS | 4 | 6 | 16 | 1 | 23 | 4 | .957 | 5.50 | |||
1949 | Phil Rizzuto | SS | 152 | 329 | 440 | 23 | 792 | 118 | .971 | 5.06 | |||
1949 | Charlie Keller | LF | 31 | 41 | 0 | 1 | 42 | 0 | .976 | 1.32 | |||
1949 | Gene Woodling | LF | 98 | 163 | 5 | 3 | 171 | 1 | .982 | 1.71 | |||
1949 | Johnny Lindell | LF | 65 | 114 | 4 | 2 | 120 | 1 | .983 | 1.82 | |||
1949 | Cliff Mapes | CF | 108 | 228 | 14 | 6 | 248 | 4 | .976 | 2.24 | |||
1949 | Jim Delsing | CF | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 1.20 | |||
1949 | Joe Dimaggio | CF | 76 | 195 | 1 | 3 | 199 | 0 | .985 | 2.58 | |||
1949 | Bobby Brown | RF | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 1.67 | |||
1949 | Hank Bauer | RF | 95 | 156 | 11 | 4 | 171 | 3 | .977 | 1.76 | |||
1949 | Tommy Henrich | RF | 61 | 110 | 5 | 5 | 120 | 2 | .958 | 1.89 | |||
– | – | 154 | 4,109 | 1,627 | 137 | 5,873 | 512 | 0 | 0 | .977 | 37.25 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Allie Reynolds | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
1949 | Billy Johnson | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .143 | .143 | .143 | .286 |
1949 | Bobby Brown | 4 | 12 | 4 | 6 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | .500 | .571 | .917 | 1.488 |
1949 | Charlie Silvera | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Cliff Mapes | 4 | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .091 | .231 | .182 | .413 |
1949 | Eddie Lopat | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
1949 | Gene Woodling | 3 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .400 | .538 | .700 | 1.238 |
1949 | Gus Niarhos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Hank Bauer | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
1949 | Jerry Coleman | 5 | 20 | 0 | 5 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .250 | .250 | .400 | .650 |
1949 | Joe Dimaggio | 5 | 18 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .111 | .238 | .278 | .516 |
1949 | Joe Page | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Johnny Lindell | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
1949 | Johnny Mize | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1949 | Phil Rizzuto | 5 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .150 | .261 | .150 | .411 |
1949 | Snuffy Stirnweiss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Tommy Henrich | 5 | 19 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .263 | .364 | .421 | .785 |
1949 | Tommy Byrne | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1949 | Vic Raschi | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
1949 | Yogi Berra | 4 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .062 | .118 | .062 | .180 |
– | – | 5 | 167 | 21 | 37 | 10 | 2 | 2 | 20 | 18 | 27 | 2 | 0 | .222 | .297 | .341 | .639 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Allie Reynolds | 2 | 12.1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 14 | 1 | 0 | 1 | 1 | 0.00 | 0.49 |
1949 | Eddie Lopat | 1 | 5.2 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.35 | 1.76 |
1949 | Joe Page | 3 | 9.0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.00 | 1.00 |
1949 | Tommy Byrne | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.70 | 1.20 |
1949 | Vic Raschi | 2 | 14.2 | 1 | 1 | 0 | 0 | 0 | 15 | 7 | 7 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 4.30 | 1.36 |
– | – | 8 | 45.0 | 4 | 1 | 2 | 0 | 0 | 34 | 14 | 14 | 15 | 1 | 38 | 5 | 0 | 1 | 1 | 2.80 | 1.09 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Allie Reynolds | P | 2 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0.50 | |||
1949 | Eddie Lopat | P | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1949 | Joe Page | P | 3 | 0 | 2 | 0 | 2 | 1 | 1.000 | 0.67 | |||
1949 | Tommy Byrne | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1949 | Vic Raschi | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1949 | Charlie Silvera | C | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0% | 1.000 | 6.00 |
1949 | Gus Niarhos | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | .000 | 0.00 |
1949 | Yogi Berra | C | 4 | 37 | 3 | 0 | 40 | 1 | 0 | 0 | 0.0% | 1.000 | 10.00 |
1949 | Tommy Henrich | 1B | 5 | 48 | 1 | 0 | 49 | 4 | 1.000 | 9.80 | |||
1949 | Jerry Coleman | 2B | 5 | 10 | 9 | 1 | 20 | 3 | .950 | 3.80 | |||
1949 | Billy Johnson | 3B | 2 | 2 | 5 | 0 | 7 | 0 | 1.000 | 3.50 | |||
1949 | Bobby Brown | 3B | 3 | 0 | 6 | 0 | 6 | 0 | 1.000 | 2.00 | |||
1949 | Phil Rizzuto | SS | 5 | 5 | 15 | 0 | 20 | 3 | 1.000 | 4.00 | |||
1949 | Gene Woodling | LF | 3 | 7 | 0 | 0 | 7 | 0 | 1.000 | 2.33 | |||
1949 | Johnny Lindell | LF | 2 | 2 | 1 | 1 | 4 | 0 | .750 | 1.50 | |||
1949 | Joe Dimaggio | CF | 5 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.40 | |||
1949 | Cliff Mapes | RF | 4 | 8 | 0 | 1 | 9 | 0 | .889 | 2.00 | |||
1949 | Hank Bauer | RF | 3 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.00 | |||
– | – | 5 | 135 | 44 | 3 | 182 | 13 | 0 | 0 | .984 | 35.80 |
Awards
Player | Award | Stats |
---|---|---|
Vic Raschi | All-Star (P) | 21–10, 124 SO, 3.34 ERA |
Allie Reynolds | All-Star (P) | 17–6, 1 Sv, 105 SO, 4.00 ERA |
Yogi Berra | All-Star (C) | .277–20–91, 2 SB |
Joe Dimaggio | All-Star (CF) | .346–14–67 |
Tommy Henrich | All-Star (CF) | .287–24–85, 2 SB |
Frequently asked questions about the 1949 New York Yankees
Who had the most hits on the 1949 New York Yankees?
Phil Rizzuto led the 1949 New York Yankees with 169 hits in 153 games.
Who had the highest batting average on the 1949 New York Yankees?
Tommy Henrich led the 1949 New York Yankees with a .287 batting average in 115 games.
Who had the most home runs on the 1949 New York Yankees?
Tommy Henrich led the 1949 New York Yankees with 24 home runs in 115 games.
Who had the highest on-base percentage (OBP) on the 1949 New York Yankees?
Tommy Henrich led the 1949 New York Yankees with a .416 on-base percentage (OBP) in 115 games.
Who had the highest slugging percentage on the 1949 New York Yankees?
Tommy Henrich led the 1949 New York Yankees with a .526 slugging percentage in 115 games.
Who had the most stolen bases on the 1949 New York Yankees?
Phil Rizzuto led the 1949 New York Yankees with 18 stolen bases in 153 games.
Who had the lowest earned run average (ERA) on the 1949 New York Yankees?
Eddie Lopat had a 3.26 earned-run average (ERA) in 31 games, the lowest on the 1949 New York Yankees.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1949 New York Yankees?
Eddie Lopat had a 1.35 WHIP in 31 games, the lowest on the 1949 New York Yankees.
Who struck out the most batters on the 1949 New York Yankees?
Tommy Byrne led the 1949 New York Yankees with 129 strikeouts in 32 games.
Who had the most wins on the 1949 New York Yankees?
Vic Raschi led the 1949 New York Yankees with 21 wins in 38 games.
Who had the most saves on the 1949 New York Yankees?
Joe Page led the 1949 New York Yankees with 27 saves in 60 games.