1997 Florida Marlins Roster, Stats, and Awards

Record: 92–70 (.568), 2nd place (9 games behind) in National League East
View all team's seasons

Regular Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1997 Al Leiter 27 50 2 5 0 0 0 1 3 25 0 0 .100 .151 .100 .251
1997 Alex Arias 74 97 13 23 2 0 1 11 12 12 0 1 .237 .339 .289 .628
1997 Alex Fernandez 33 73 3 10 6 0 0 4 6 20 0 0 .137 .200 .219 .419
1997 Antonio Alfonseca 17 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
1997 Billy McMillon 13 18 0 2 1 0 0 1 0 7 0 0 .111 .111 .167 .278
1997 Bob Natal 4 4 2 2 1 0 1 3 2 0 0 0 .500 .571 1.500 2.071
1997 Bobby Bonilla 153 562 77 167 39 3 17 96 73 94 6 6 .297 .378 .468 .846
1997 Charles Johnson 124 419 43 104 26 1 19 63 60 109 0 2 .248 .345 .451 .796
1997 Cliff Floyd 61 138 23 32 9 1 6 19 24 33 6 2 .232 .352 .442 .794
1997 Craig Counsell 51 167 20 49 9 2 1 16 18 17 1 1 .293 .370 .389 .760
1997 Darren Daulton 52 126 22 33 8 2 3 21 22 17 2 1 .262 .371 .429 .799
1997 Dennis Cook 61 9 2 5 0 0 1 2 0 0 0 0 .556 .556 .889 1.444
1997 Devon White 74 265 37 65 13 1 6 34 32 65 13 5 .245 .338 .370 .707
1997 Donn Pall 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1997 Edgar Renteria 154 636 90 171 21 3 4 52 45 108 32 15 .269 .318 .330 .649
1997 Felix Heredia 56 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667
1997 Gary Sheffield 135 444 86 111 22 1 21 71 121 79 11 7 .250 .424 .446 .870
1997 Gregg Zaun 58 144 21 43 10 2 2 20 26 18 1 0 .299 .413 .437 .850
1997 Jay Powell 74 4 0 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
1997 Jeff Conine 151 405 46 98 13 1 17 61 57 89 2 0 .242 .337 .405 .742
1997 Jim Eisenreich 120 296 36 82 19 1 2 34 30 28 0 0 .277 .341 .368 .710
1997 John Cangelosi 103 193 28 47 8 0 1 12 19 33 5 1 .244 .319 .301 .620
1997 John Wehner 44 37 8 10 2 0 0 2 2 5 1 0 .270 .325 .324 .649
1997 Josh Booty 4 5 2 3 0 0 0 1 1 1 0 0 .600 .667 .600 1.267
1997 Kevin Brown 33 78 4 9 1 0 0 4 5 25 0 0 .115 .169 .128 .297
1997 Kirt Ojala 7 8 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
1997 Kurt Abbott 94 258 35 69 18 2 6 30 14 68 3 1 .267 .308 .422 .730
1997 Livan Hernandez 17 32 2 5 2 0 0 2 1 6 0 0 .156 .182 .219 .401
1997 Luis Castillo 75 264 27 63 8 0 0 8 27 53 16 10 .239 .309 .269 .578
1997 Mark Kotsay 14 53 5 10 1 1 0 4 4 7 3 0 .189 .246 .245 .491
1997 Moises Alou 150 538 88 157 29 5 23 115 70 85 9 5 .292 .373 .493 .866
1997 Pat Rapp 19 39 3 5 0 0 1 2 0 12 0 0 .128 .128 .205 .333
1997 Ralph Milliard 8 31 2 6 0 0 0 2 3 3 1 1 .194 .306 .194 .499
1997 Rick Helling 31 12 0 1 0 0 0 0 0 5 0 0 .083 .083 .083 .167
1997 Rob Stanifer 36 3 1 2 1 0 0 1 0 0 0 0 .667 .750 1.000 1.750
1997 Russ Morman 4 7 3 2 1 0 1 2 0 2 1 0 .286 .286 .857 1.143
1997 Todd Dunwoody 19 50 7 13 2 2 2 7 7 21 2 0 .260 .362 .500 .862
1997 Tony Saunders 22 38 2 3 0 0 1 1 2 19 0 0 .079 .125 .158 .283
162 5,510 740 1,410 272 28 136 703 686 1,074 115 58 .256 .342 .389 .732

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1997 Al Leiter 27 151.1 11 9 0 0 0 133 78 73 91 12 132 27 0 0 0 4.34 1.48
1997 Alex Fernandez 32 220.2 17 12 0 0 0 193 93 88 69 4 183 32 0 5 1 3.59 1.19
1997 Antonio Alfonseca 17 25.2 1 3 0 0 0 36 16 14 10 1 19 0 0 0 0 4.91 1.79
1997 Dennis Cook 59 62.1 1 2 0 0 0 64 28 27 28 2 63 0 0 0 0 3.90 1.48
1997 Donn Pall 2 2.1 0 0 0 0 0 3 1 1 1 0 0 0 0 0 0 3.86 1.71
1997 Ed Vosberg 17 12.0 1 1 1 0 0 15 7 5 6 3 8 0 0 0 0 3.75 1.75
1997 Felix Heredia 56 56.2 5 3 0 0 0 53 30 27 30 5 54 0 0 0 0 4.29 1.46
1997 Jay Powell 74 79.2 7 2 2 0 0 71 35 29 30 4 65 0 0 0 0 3.28 1.27
1997 John Cangelosi 1 1.0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 1.00
1997 Kevin Brown 33 237.1 16 8 0 0 0 214 77 71 66 14 205 33 0 6 2 2.69 1.18
1997 Kirt Ojala 7 28.2 1 2 0 0 0 28 10 10 18 0 19 5 0 0 0 3.14 1.60
1997 Kurt Miller 7 7.1 0 1 0 0 0 12 8 8 7 1 7 0 0 0 0 9.82 2.59
1997 Livan Hernandez 17 96.1 9 3 0 0 0 81 39 34 38 3 72 17 0 0 0 3.18 1.24
1997 Mark Hutton 32 47.2 3 1 0 0 0 50 24 20 19 2 29 0 0 0 0 3.78 1.45
1997 Matt Whisenant 4 2.2 0 0 0 0 0 4 6 5 6 0 4 0 0 0 0 16.87 3.75
1997 Pat Rapp 19 108.2 4 6 0 0 0 121 59 54 51 3 64 19 0 1 1 4.47 1.58
1997 Rick Helling 31 76.0 2 6 0 0 0 61 38 37 48 4 53 8 0 0 0 4.38 1.43
1997 Rob Stanifer 36 45.0 1 2 1 0 0 43 23 23 16 3 28 0 0 0 0 4.60 1.31
1997 Robb Nen 73 74.0 9 3 35 0 0 72 35 32 40 0 81 0 0 0 0 3.89 1.51
1997 Tony Saunders 22 111.1 4 6 0 0 0 99 62 57 64 2 102 21 0 0 0 4.61 1.46
162 1,446.2 92 70 39 0 0 1,353 669 615 639 63 1,188 162 0 12 4 3.83 1.38

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1997 Al Leiter P 27 0 14 0 14 1 1.000 0.52
1997 Alex Fernandez P 32 20 40 1 61 3 .984 1.87
1997 Antonio Alfonseca P 17 1 3 0 4 0 1.000 0.24
1997 Dennis Cook P 59 3 9 0 12 2 1.000 0.20
1997 Donn Pall P 2 0 0 0 0 0 .000 0.00
1997 Ed Vosberg P 17 0 1 0 1 0 1.000 0.06
1997 Felix Heredia P 56 1 0 1 2 0 .500 0.02
1997 Jay Powell P 74 5 16 4 25 2 .840 0.28
1997 John Cangelosi P 1 0 0 0 0 0 .000 0.00
1997 Kevin Brown P 33 36 44 1 81 3 .988 2.42
1997 Kirt Ojala P 7 4 4 0 8 1 1.000 1.14
1997 Kurt Miller P 7 1 0 0 1 0 1.000 0.14
1997 Livan Hernandez P 17 8 16 1 25 4 .960 1.41
1997 Mark Hutton P 32 6 10 0 16 1 1.000 0.50
1997 Matt Whisenant P 4 0 0 1 1 0 .000 0.00
1997 Pat Rapp P 19 7 16 3 26 2 .885 1.21
1997 Rick Helling P 31 0 8 1 9 0 .889 0.26
1997 Rob Stanifer P 36 1 6 1 8 1 .875 0.19
1997 Robb Nen P 73 9 7 1 17 1 .941 0.22
1997 Tony Saunders P 22 2 11 2 15 0 .867 0.59
1997 Bob Natal C 4 15 1 0 16 0 0 0 0.0% 1.000 4.00
1997 Charles Johnson C 123 900 73 0 973 17 62 56 47.5% 1.000 7.91
1997 Gregg Zaun C 50 327 24 8 359 2 33 14 29.8% .978 7.02
1997 Bobby Bonilla 1B 2 2 0 0 2 0 1.000 1.00
1997 Cliff Floyd 1B 9 36 1 1 38 5 .974 4.11
1997 Darren Daulton 1B 39 230 17 4 251 22 .984 6.33
1997 Gregg Zaun 1B 1 2 1 0 3 1 1.000 3.00
1997 Jeff Conine 1B 145 899 104 8 1,011 101 .992 6.92
1997 Jim Eisenreich 1B 29 136 11 1 148 15 .993 5.07
1997 Russ Morman 1B 1 3 0 0 3 0 1.000 3.00
1997 Craig Counsell 2B 51 124 149 3 276 37 .989 5.35
1997 Kurt Abbott 2B 54 101 116 7 224 21 .969 4.02
1997 Luis Castillo 2B 70 129 177 9 315 44 .971 4.37
1997 Ralph Milliard 2B 8 14 32 0 46 9 1.000 5.75
1997 Alex Arias 3B 37 13 20 1 34 3 .971 0.89
1997 Bobby Bonilla 3B 149 104 226 22 352 29 .937 2.21
1997 John Wehner 3B 6 1 3 0 4 0 1.000 0.67
1997 Josh Booty 3B 4 1 5 1 7 1 .857 1.50
1997 Kurt Abbott 3B 4 2 1 1 4 0 .750 0.75
1997 Alex Arias SS 11 13 18 1 32 7 .969 2.82
1997 Edgar Renteria SS 153 242 415 17 674 95 .975 4.29
1997 Kurt Abbott SS 7 10 19 0 29 6 1.000 4.14
1997 Billy McMillon LF 1 3 0 0 3 0 1.000 3.00
1997 Cliff Floyd LF 24 33 2 1 36 1 .972 1.46
1997 Darren Daulton LF 1 0 0 0 0 0 .000 0.00
1997 Jeff Conine LF 1 0 0 0 0 0 .000 0.00
1997 Jim Eisenreich LF 43 61 1 1 63 0 .984 1.44
1997 John Cangelosi LF 34 34 0 0 34 0 1.000 1.00
1997 John Wehner LF 10 3 0 0 3 0 1.000 0.30
1997 Kurt Abbott LF 10 13 0 0 13 0 1.000 1.30
1997 Moises Alou LF 90 123 2 3 128 0 .977 1.39
1997 Todd Dunwoody LF 6 6 0 0 6 0 1.000 1.00
1997 Billy McMillon CF 1 1 0 0 1 0 1.000 1.00
1997 Cliff Floyd CF 9 20 0 0 20 0 1.000 2.22
1997 Devon White CF 71 153 4 2 159 1 .987 2.21
1997 John Cangelosi CF 23 38 1 0 39 0 1.000 1.70
1997 John Wehner CF 1 1 0 0 1 0 1.000 1.00
1997 Mark Kotsay CF 14 31 2 0 33 1 1.000 2.36
1997 Moises Alou CF 55 106 1 0 107 0 1.000 1.95
1997 Todd Dunwoody CF 8 20 0 2 22 0 .909 2.50
1997 Cliff Floyd RF 6 8 2 1 11 1 .909 1.67
1997 Darren Daulton RF 3 0 0 0 0 0 .000 0.00
1997 Gary Sheffield RF 132 228 14 5 247 1 .980 1.83
1997 Jim Eisenreich RF 13 14 1 0 15 1 1.000 1.15
1997 John Cangelosi RF 6 11 0 0 11 0 1.000 1.83
1997 John Wehner RF 19 9 0 0 9 0 1.000 0.47
1997 Moises Alou RF 22 18 1 0 19 1 1.000 0.86
1997 Russ Morman RF 2 0 1 0 1 0 1.000 0.50
162 4,342 1,650 116 6,108 443 95 70 42.4% .981 36.99

Post-Season Stats

Hitting Stats

Year Player G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1997 Al Leiter 5 2 0 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500
1997 Alex Arias 6 3 1 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333
1997 Alex Fernandez 2 3 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250
1997 Antonio Alfonseca 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Bobby Bonilla 16 64 9 16 2 0 2 10 6 12 0 0 .250 .314 .375 .689
1997 Charles Johnson 16 54 10 14 3 0 2 10 7 16 0 1 .259 .365 .426 .791
1997 Cliff Floyd 4 2 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
1997 Craig Counsell 15 42 4 12 2 0 0 5 10 8 1 0 .286 .415 .333 .748
1997 Darren Daulton 10 22 8 8 3 0 1 3 4 2 1 0 .364 .444 .636 1.081
1997 Dennis Cook 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Devon White 16 65 5 14 4 1 1 7 7 20 2 0 .215 .301 .354 .655
1997 Ed Vosberg 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Edgar Renteria 16 66 8 16 3 0 0 4 8 15 1 0 .242 .333 .288 .621
1997 Felix Heredia 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Gary Sheffield 16 50 13 16 2 0 3 7 20 8 1 0 .320 .521 .540 1.061
1997 Gregg Zaun 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Jay Powell 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Jeff Conine 15 43 5 9 1 0 0 3 2 4 0 0 .209 .244 .233 .477
1997 Jim Eisenreich 8 11 1 4 0 0 1 3 5 1 0 0 .364 .562 .636 1.199
1997 John Cangelosi 7 9 0 2 0 0 0 0 1 2 0 0 .222 .300 .222 .522
1997 John Wehner 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Kevin Brown 5 13 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
1997 Kurt Abbott 8 19 0 5 1 0 0 0 0 3 0 0 .263 .263 .316 .579
1997 Livan Hernandez 5 8 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
1997 Moises Alou 15 57 7 13 4 0 3 15 4 12 1 0 .228 .279 .456 .735
1997 Robb Nen 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1997 Tony Saunders 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
16 537 72 131 25 1 13 68 78 116 7 1 .244 .344 .367 .711

Pitching Stats

Year Player G IP W L Sv BS Hld H R ER BB HBP SO GS QS CG ShO ERA WHIP
1997 Al Leiter 5 23.0 0 1 0 0 0 30 17 14 15 0 19 4 0 0 0 5.48 1.96
1997 Alex Fernandez 2 9.2 1 1 0 0 0 13 7 7 1 0 8 2 0 0 0 6.52 1.45
1997 Antonio Alfonseca 3 6.1 0 0 0 0 0 6 0 0 1 0 5 0 0 0 0 0.00 1.11
1997 Dennis Cook 7 9.0 2 0 0 0 0 1 0 0 2 1 10 0 0 0 0 0.00 0.33
1997 Ed Vosberg 4 5.2 0 0 0 0 0 5 2 2 4 0 5 0 0 0 0 3.18 1.59
1997 Felix Heredia 6 8.2 0 0 0 0 0 5 2 2 3 0 9 0 0 0 0 2.08 0.92
1997 Jay Powell 5 4.1 1 0 0 0 0 5 3 3 4 0 3 0 0 0 0 6.23 2.08
1997 Kevin Brown 5 33.0 2 2 0 0 0 35 18 18 10 1 22 5 0 1 0 4.91 1.36
1997 Livan Hernandez 5 28.1 4 0 0 0 0 23 11 10 12 0 26 3 0 1 0 3.18 1.24
1997 Robb Nen 8 8.2 1 0 4 0 0 9 6 4 4 0 9 0 0 0 0 4.15 1.50
1997 Tony Saunders 2 7.1 0 1 0 0 0 11 8 8 6 0 5 2 0 0 0 9.82 2.32
22 144.0 11 5 4 0 0 143 74 68 62 2 121 16 0 2 0 4.25 1.42

Fielding Stats

Year Player Pos G PO A E TC DP SB CS CSPct FPct RF
1997 Al Leiter P 5 2 4 1 7 1 .857 1.20
1997 Alex Fernandez P 2 0 1 0 1 0 1.000 0.50
1997 Antonio Alfonseca P 3 1 1 0 2 0 1.000 0.67
1997 Dennis Cook P 7 0 1 0 1 0 1.000 0.14
1997 Ed Vosberg P 4 0 1 0 1 0 1.000 0.25
1997 Felix Heredia P 6 1 0 0 1 0 1.000 0.17
1997 Jay Powell P 5 0 2 0 2 0 1.000 0.40
1997 Kevin Brown P 5 5 6 0 11 0 1.000 2.20
1997 Livan Hernandez P 5 1 4 1 6 1 .833 1.00
1997 Robb Nen P 8 0 1 0 1 0 1.000 0.12
1997 Tony Saunders P 2 0 2 1 3 0 .667 1.00
1997 Charles Johnson C 16 122 8 2 132 1 0 0 0.0% .985 8.12
1997 Gregg Zaun C 2 5 0 0 5 0 0 0 0.0% 1.000 2.50
1997 Darren Daulton 1B 7 36 5 0 41 5 1.000 5.86
1997 Jeff Conine 1B 15 87 10 1 98 9 .990 6.47
1997 Jim Eisenreich 1B 2 3 1 0 4 1 1.000 2.00
1997 Craig Counsell 2B 14 31 26 3 60 8 .950 4.07
1997 Kurt Abbott 2B 4 7 7 0 14 2 1.000 3.50
1997 Alex Arias 3B 3 0 0 0 0 0 .000 0.00
1997 Bobby Bonilla 3B 16 11 38 2 51 3 .961 3.06
1997 Edgar Renteria SS 16 35 52 3 90 12 .967 5.44
1997 Jim Eisenreich LF 1 2 0 0 2 0 1.000 2.00
1997 John Cangelosi LF 1 2 0 0 2 0 1.000 2.00
1997 Moises Alou LF 14 20 0 0 20 0 1.000 1.43
1997 Devon White CF 16 36 0 0 36 0 1.000 2.25
1997 Gary Sheffield RF 16 25 2 1 28 0 .964 1.69
1997 John Wehner RF 1 0 0 0 0 0 .000 0.00
16 432 172 15 619 43 0 0 .976 37.75

Awards

Player Award Stats
Kevin Brown All-Star (P) 16–8, 205 SO, 2.69 ERA
Charles Johnson All-Star (C) .248–19–63
Moises Alou All-Star (CF) .292–23–115, 9 SB
Charles Johnson Gold Glove (C) 1.000 FPct, 7.91 RF

Frequently asked questions about the 1997 Miami Marlins

Who had the most hits on the 1997 Miami Marlins?

Edgar Renteria led the 1997 Miami Marlins with 171 hits in 154 games.

Who had the highest batting average on the 1997 Miami Marlins?

Bobby Bonilla led the 1997 Miami Marlins with a .297 batting average in 153 games.

Who had the most home runs on the 1997 Miami Marlins?

Moises Alou led the 1997 Miami Marlins with 23 home runs in 150 games.

Who had the highest on-base percentage (OBP) on the 1997 Miami Marlins?

Gary Sheffield led the 1997 Miami Marlins with a .424 on-base percentage (OBP) in 135 games.

Who had the highest slugging percentage on the 1997 Miami Marlins?

Moises Alou led the 1997 Miami Marlins with a .493 slugging percentage in 150 games.

Who had the most stolen bases on the 1997 Miami Marlins?

Edgar Renteria led the 1997 Miami Marlins with 32 stolen bases in 154 games.

Who had the lowest earned run average (ERA) on the 1997 Miami Marlins?

Kevin Brown had a 2.69 earned-run average (ERA) in 33 games, the lowest on the 1997 Miami Marlins.

Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1997 Miami Marlins?

Kevin Brown had a 1.18 WHIP in 33 games, the lowest on the 1997 Miami Marlins.

Who struck out the most batters on the 1997 Miami Marlins?

Kevin Brown led the 1997 Miami Marlins with 205 strikeouts in 33 games.

Who had the most wins on the 1997 Miami Marlins?

Alex Fernandez led the 1997 Miami Marlins with 17 wins in 32 games.

Who had the most saves on the 1997 Miami Marlins?

Robb Nen led the 1997 Miami Marlins with 35 saves in 73 games.