1995 Cleveland Indians Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Albert Belle | 143 | 546 | 121 | 173 | 52 | 1 | 50 | 126 | 73 | 80 | 5 | 2 | .317 | .401 | .690 | 1.091 |
1995 | Alvaro Espinoza | 66 | 145 | 15 | 36 | 4 | 0 | 2 | 17 | 2 | 16 | 0 | 2 | .248 | .260 | .317 | .577 |
1995 | Billy Ripken | 8 | 17 | 4 | 7 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .412 | .412 | .765 | 1.176 |
1995 | Brian Giles | 6 | 9 | 6 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .556 | .556 | .889 | 1.444 |
1995 | Carlos Baerga | 135 | 557 | 87 | 175 | 28 | 2 | 15 | 90 | 35 | 31 | 11 | 2 | .314 | .355 | .452 | .807 |
1995 | Dave Winfield | 46 | 115 | 11 | 22 | 5 | 0 | 2 | 4 | 14 | 26 | 1 | 0 | .191 | .285 | .287 | .572 |
1995 | David Bell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Eddie Tucker | 17 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .000 | .222 | .000 | .222 |
1995 | Eddie Murray | 113 | 436 | 68 | 141 | 21 | 0 | 21 | 82 | 39 | 65 | 5 | 1 | .323 | .375 | .516 | .891 |
1995 | Herbert Perry | 52 | 165 | 23 | 51 | 13 | 1 | 3 | 23 | 13 | 28 | 1 | 3 | .309 | .370 | .455 | .824 |
1995 | Jeromy Burnitz | 9 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 |
1995 | Jesse Levis | 12 | 19 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .316 | .318 | .421 | .739 |
1995 | Jim Thome | 137 | 452 | 92 | 142 | 29 | 3 | 25 | 73 | 97 | 113 | 4 | 3 | .314 | .438 | .558 | .996 |
1995 | Kenny Lofton | 118 | 485 | 93 | 149 | 22 | 13 | 7 | 53 | 40 | 49 | 54 | 15 | .307 | .359 | .449 | .809 |
1995 | Manny Ramirez | 137 | 486 | 85 | 149 | 26 | 1 | 31 | 107 | 75 | 112 | 6 | 6 | .307 | .401 | .556 | .957 |
1995 | Omar Vizquel | 136 | 552 | 87 | 144 | 28 | 0 | 6 | 56 | 59 | 59 | 29 | 11 | .261 | .328 | .344 | .672 |
1995 | Paul Sorrento | 104 | 323 | 50 | 76 | 14 | 0 | 25 | 79 | 51 | 71 | 1 | 1 | .235 | .336 | .511 | .847 |
1995 | Ruben Amaro | 28 | 62 | 5 | 12 | 3 | 0 | 1 | 7 | 4 | 6 | 1 | 3 | .194 | .265 | .290 | .555 |
1995 | Sandy Alomar | 66 | 207 | 32 | 61 | 6 | 0 | 10 | 35 | 7 | 26 | 3 | 1 | .295 | .326 | .469 | .794 |
1995 | Tony Pena | 91 | 264 | 25 | 69 | 15 | 0 | 5 | 28 | 14 | 44 | 1 | 0 | .261 | .301 | .375 | .676 |
1995 | Wayne Kirby | 101 | 189 | 29 | 39 | 10 | 2 | 1 | 14 | 13 | 32 | 10 | 3 | .206 | .259 | .296 | .555 |
– | – | 144 | 5,059 | 840 | 1,461 | 279 | 23 | 207 | 803 | 542 | 766 | 132 | 53 | .289 | .359 | .476 | .834 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Alan Embree | 23 | 24.2 | 3 | 2 | 1 | 0 | 0 | 23 | 16 | 14 | 16 | 0 | 23 | 0 | 0 | 0 | 0 | 5.11 | 1.58 |
1995 | Albie Lopez | 6 | 23.0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 8 | 7 | 1 | 22 | 2 | 0 | 0 | 0 | 3.13 | 1.04 |
1995 | Buddy Black | 11 | 47.1 | 4 | 2 | 0 | 0 | 0 | 63 | 42 | 36 | 16 | 0 | 34 | 10 | 0 | 0 | 0 | 6.85 | 1.67 |
1995 | Chad Ogea | 20 | 106.1 | 8 | 3 | 0 | 0 | 0 | 95 | 38 | 36 | 29 | 1 | 57 | 14 | 0 | 1 | 0 | 3.05 | 1.17 |
1995 | Charles Nagy | 29 | 178.0 | 16 | 6 | 0 | 0 | 0 | 194 | 95 | 90 | 61 | 6 | 139 | 29 | 0 | 2 | 1 | 4.55 | 1.43 |
1995 | Dennis Cook | 11 | 12.2 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 9 | 10 | 1 | 13 | 0 | 0 | 0 | 0 | 6.39 | 2.05 |
1995 | Dennis Martinez | 28 | 187.0 | 12 | 5 | 0 | 0 | 0 | 174 | 71 | 64 | 46 | 12 | 99 | 28 | 0 | 3 | 2 | 3.08 | 1.18 |
1995 | Eric Plunk | 56 | 64.0 | 6 | 2 | 2 | 0 | 0 | 48 | 19 | 19 | 27 | 4 | 71 | 0 | 0 | 0 | 0 | 2.67 | 1.17 |
1995 | Gregg Olson | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 2.63 |
1995 | Jason Grimsley | 15 | 34.0 | 0 | 0 | 1 | 0 | 0 | 37 | 24 | 23 | 32 | 2 | 25 | 2 | 0 | 0 | 0 | 6.09 | 2.03 |
1995 | Jim Poole | 42 | 50.1 | 3 | 3 | 0 | 0 | 0 | 40 | 22 | 21 | 17 | 2 | 41 | 0 | 0 | 0 | 0 | 3.75 | 1.13 |
1995 | Joe Roa | 1 | 6.0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 1.83 |
1995 | John Farrell | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.86 | 1.50 |
1995 | Jose Mesa | 62 | 64.0 | 3 | 0 | 46 | 0 | 0 | 49 | 9 | 8 | 17 | 0 | 58 | 0 | 0 | 0 | 0 | 1.12 | 1.03 |
1995 | Julian Tavarez | 57 | 85.0 | 10 | 2 | 0 | 0 | 0 | 76 | 36 | 23 | 21 | 3 | 68 | 0 | 0 | 0 | 0 | 2.44 | 1.14 |
1995 | Ken Hill | 12 | 74.2 | 4 | 1 | 0 | 0 | 0 | 77 | 36 | 33 | 32 | 1 | 48 | 11 | 0 | 1 | 0 | 3.98 | 1.46 |
1995 | Mark Clark | 22 | 124.2 | 9 | 7 | 0 | 0 | 0 | 143 | 77 | 73 | 42 | 4 | 68 | 21 | 0 | 2 | 0 | 5.27 | 1.48 |
1995 | Orel Hershiser | 26 | 167.1 | 16 | 6 | 0 | 0 | 0 | 151 | 76 | 72 | 51 | 5 | 111 | 26 | 0 | 1 | 1 | 3.87 | 1.21 |
1995 | Paul Assenmacher | 47 | 38.1 | 6 | 2 | 0 | 0 | 0 | 32 | 13 | 12 | 12 | 3 | 40 | 0 | 0 | 0 | 0 | 2.82 | 1.15 |
1995 | Paul Shuey | 7 | 6.1 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4.26 | 1.58 |
– | – | 144 | 1,301.0 | 100 | 44 | 50 | 0 | 0 | 1,261 | 607 | 554 | 445 | 45 | 926 | 144 | 0 | 10 | 4 | 3.83 | 1.31 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Alan Embree | P | 23 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0.13 | |||
1995 | Albie Lopez | P | 6 | 1 | 2 | 0 | 3 | 0 | 1.000 | 0.50 | |||
1995 | Buddy Black | P | 11 | 0 | 8 | 0 | 8 | 0 | 1.000 | 0.73 | |||
1995 | Chad Ogea | P | 20 | 3 | 14 | 0 | 17 | 1 | 1.000 | 0.85 | |||
1995 | Charles Nagy | P | 29 | 19 | 34 | 1 | 54 | 5 | .981 | 1.83 | |||
1995 | Dennis Cook | P | 11 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.18 | |||
1995 | Dennis Martinez | P | 28 | 15 | 46 | 4 | 65 | 3 | .938 | 2.18 | |||
1995 | Eric Plunk | P | 56 | 2 | 7 | 0 | 9 | 1 | 1.000 | 0.16 | |||
1995 | Gregg Olson | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1995 | Jason Grimsley | P | 15 | 0 | 8 | 0 | 8 | 1 | 1.000 | 0.53 | |||
1995 | Jim Poole | P | 42 | 2 | 9 | 1 | 12 | 0 | .917 | 0.26 | |||
1995 | Joe Roa | P | 1 | 2 | 2 | 0 | 4 | 0 | 1.000 | 4.00 | |||
1995 | John Farrell | P | 1 | 1 | 0 | 1 | 2 | 1 | .500 | 1.00 | |||
1995 | Jose Mesa | P | 62 | 6 | 10 | 1 | 17 | 0 | .941 | 0.26 | |||
1995 | Julian Tavarez | P | 57 | 7 | 11 | 2 | 20 | 1 | .900 | 0.32 | |||
1995 | Ken Hill | P | 12 | 10 | 15 | 0 | 25 | 1 | 1.000 | 2.08 | |||
1995 | Mark Clark | P | 22 | 8 | 16 | 0 | 24 | 3 | 1.000 | 1.09 | |||
1995 | Orel Hershiser | P | 26 | 16 | 31 | 2 | 49 | 1 | .959 | 1.81 | |||
1995 | Paul Assenmacher | P | 47 | 0 | 5 | 0 | 5 | 1 | 1.000 | 0.11 | |||
1995 | Paul Shuey | P | 7 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.29 | |||
1995 | Eddie Tucker | C | 17 | 53 | 3 | 1 | 57 | 0 | 5 | 3 | 37.5% | .982 | 3.29 |
1995 | Jesse Levis | C | 12 | 33 | 5 | 0 | 38 | 1 | 8 | 3 | 27.3% | 1.000 | 3.17 |
1995 | Sandy Alomar | C | 61 | 364 | 22 | 2 | 388 | 3 | 36 | 14 | 28.0% | .995 | 6.33 |
1995 | Tony Pena | C | 91 | 508 | 36 | 7 | 551 | 6 | 68 | 18 | 20.9% | .987 | 5.98 |
1995 | Alvaro Espinoza | 1B | 2 | 9 | 0 | 0 | 9 | 1 | 1.000 | 4.50 | |||
1995 | Eddie Murray | 1B | 18 | 160 | 22 | 3 | 185 | 12 | .984 | 10.11 | |||
1995 | Herbert Perry | 1B | 45 | 388 | 30 | 0 | 418 | 30 | 1.000 | 9.29 | |||
1995 | Paul Sorrento | 1B | 91 | 816 | 58 | 7 | 881 | 88 | .992 | 9.60 | |||
1995 | Alvaro Espinoza | 2B | 22 | 18 | 39 | 2 | 59 | 7 | .966 | 2.59 | |||
1995 | Billy Ripken | 2B | 7 | 7 | 6 | 0 | 13 | 1 | 1.000 | 1.86 | |||
1995 | Carlos Baerga | 2B | 134 | 231 | 444 | 19 | 694 | 99 | .973 | 5.04 | |||
1995 | Alvaro Espinoza | 3B | 22 | 10 | 27 | 1 | 38 | 1 | .974 | 1.68 | |||
1995 | Billy Ripken | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1995 | David Bell | 3B | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1995 | Herbert Perry | 3B | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.00 | |||
1995 | Jim Thome | 3B | 134 | 75 | 214 | 16 | 305 | 22 | .948 | 2.16 | |||
1995 | Alvaro Espinoza | SS | 19 | 13 | 35 | 2 | 50 | 8 | .960 | 2.53 | |||
1995 | Omar Vizquel | SS | 136 | 210 | 405 | 9 | 624 | 84 | .986 | 4.52 | |||
1995 | Albert Belle | LF | 142 | 304 | 7 | 6 | 317 | 1 | .981 | 2.19 | |||
1995 | Jeromy Burnitz | LF | 5 | 10 | 0 | 0 | 10 | 0 | 1.000 | 2.00 | |||
1995 | Ruben Amaro | LF | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 1.20 | |||
1995 | Wayne Kirby | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1995 | Jeromy Burnitz | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1995 | Kenny Lofton | CF | 114 | 244 | 11 | 8 | 263 | 3 | .970 | 2.24 | |||
1995 | Ruben Amaro | CF | 14 | 29 | 0 | 0 | 29 | 0 | 1.000 | 2.07 | |||
1995 | Wayne Kirby | CF | 34 | 66 | 2 | 1 | 69 | 1 | .986 | 2.00 | |||
1995 | Brian Giles | RF | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 | 1.00 | |||
1995 | Manny Ramirez | RF | 131 | 220 | 3 | 5 | 228 | 2 | .978 | 1.70 | |||
1995 | Ruben Amaro | RF | 6 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.33 | |||
1995 | Wayne Kirby | RF | 35 | 28 | 0 | 0 | 28 | 0 | 1.000 | 0.80 | |||
– | – | 144 | 3,902 | 1,597 | 101 | 5,600 | 389 | 117 | 38 | 24.5% | .982 | 38.19 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Alan Embree | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Albert Belle | 14 | 46 | 8 | 11 | 2 | 0 | 4 | 8 | 14 | 13 | 0 | 1 | .239 | .426 | .543 | .970 |
1995 | Alvaro Espinoza | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .182 | .182 | .182 | .364 |
1995 | Carlos Baerga | 15 | 65 | 6 | 19 | 3 | 0 | 1 | 9 | 3 | 5 | 0 | 0 | .292 | .333 | .385 | .718 |
1995 | Chad Ogea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Charles Nagy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Dennis Martinez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Eddie Murray | 15 | 56 | 6 | 13 | 1 | 1 | 3 | 9 | 9 | 8 | 0 | 0 | .232 | .338 | .446 | .785 |
1995 | Eric Plunk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Herbert Perry | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .000 | .067 | .000 | .067 |
1995 | Jim Thome | 14 | 47 | 4 | 10 | 1 | 0 | 4 | 10 | 5 | 14 | 0 | 0 | .213 | .288 | .489 | .778 |
1995 | Jim Poole | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Jose Mesa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Julian Tavarez | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Ken Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Kenny Lofton | 15 | 62 | 11 | 18 | 1 | 2 | 0 | 3 | 8 | 10 | 11 | 1 | .290 | .375 | .371 | .746 |
1995 | Manny Ramirez | 15 | 51 | 5 | 10 | 0 | 0 | 3 | 4 | 7 | 12 | 1 | 0 | .196 | .305 | .373 | .678 |
1995 | Omar Vizquel | 15 | 59 | 7 | 8 | 2 | 1 | 0 | 7 | 10 | 9 | 5 | 0 | .136 | .257 | .203 | .461 |
1995 | Orel Hershiser | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Paul Assenmacher | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Paul Sorrento | 13 | 34 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | .206 | .308 | .265 | .572 |
1995 | Ruben Amaro | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | Sandy Alomar | 13 | 42 | 1 | 9 | 4 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | .214 | .233 | .357 | .590 |
1995 | Tony Pena | 8 | 14 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .333 | .571 | .905 |
1995 | Wayne Kirby | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
– | – | 9 | 518 | 59 | 113 | 17 | 5 | 16 | 55 | 63 | 96 | 18 | 4 | .218 | .308 | .363 | .671 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Alan Embree | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.45 | 1.09 |
1995 | Chad Ogea | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
1995 | Charles Nagy | 3 | 22.0 | 1 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 6 | 1 | 16 | 3 | 0 | 0 | 0 | 2.86 | 1.05 |
1995 | Dennis Martinez | 5 | 29.2 | 1 | 2 | 0 | 0 | 0 | 27 | 9 | 9 | 11 | 2 | 14 | 5 | 0 | 0 | 0 | 2.73 | 1.28 |
1995 | Eric Plunk | 4 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.40 | 1.80 |
1995 | Jim Poole | 4 | 5.0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.60 | 0.80 |
1995 | Jose Mesa | 8 | 10.0 | 1 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.70 | 1.20 |
1995 | Julian Tavarez | 12 | 10.1 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.61 | 1.35 |
1995 | Ken Hill | 4 | 14.2 | 2 | 1 | 0 | 0 | 0 | 13 | 3 | 3 | 7 | 0 | 9 | 2 | 0 | 0 | 0 | 1.84 | 1.36 |
1995 | Orel Hershiser | 5 | 35.1 | 4 | 1 | 0 | 0 | 0 | 20 | 8 | 6 | 9 | 1 | 35 | 5 | 0 | 0 | 0 | 1.53 | 0.82 |
1995 | Paul Assenmacher | 10 | 4.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.08 | 1.15 |
– | – | 14 | 139.0 | 9 | 6 | 2 | 0 | 0 | 105 | 41 | 37 | 51 | 5 | 106 | 15 | 0 | 0 | 0 | 2.40 | 1.12 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Alan Embree | P | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.20 | |||
1995 | Chad Ogea | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1995 | Charles Nagy | P | 3 | 3 | 3 | 0 | 6 | 0 | 1.000 | 2.00 | |||
1995 | Dennis Martinez | P | 5 | 1 | 6 | 1 | 8 | 1 | .875 | 1.40 | |||
1995 | Eric Plunk | P | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1995 | Jim Poole | P | 4 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.50 | |||
1995 | Jose Mesa | P | 8 | 1 | 2 | 0 | 3 | 1 | 1.000 | 0.37 | |||
1995 | Julian Tavarez | P | 12 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0.25 | |||
1995 | Ken Hill | P | 4 | 2 | 5 | 0 | 7 | 0 | 1.000 | 1.75 | |||
1995 | Orel Hershiser | P | 5 | 1 | 11 | 1 | 13 | 1 | .923 | 2.40 | |||
1995 | Paul Assenmacher | P | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1995 | Sandy Alomar | C | 13 | 80 | 4 | 1 | 85 | 0 | 0 | 0 | 0.0% | .988 | 6.46 |
1995 | Tony Pena | C | 8 | 27 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0% | 1.000 | 3.62 |
1995 | Eddie Murray | 1B | 3 | 27 | 0 | 0 | 27 | 3 | 1.000 | 9.00 | |||
1995 | Herbert Perry | 1B | 6 | 43 | 2 | 0 | 45 | 4 | 1.000 | 7.50 | |||
1995 | Paul Sorrento | 1B | 10 | 80 | 8 | 5 | 93 | 3 | .946 | 8.80 | |||
1995 | Carlos Baerga | 2B | 15 | 35 | 51 | 2 | 88 | 10 | .977 | 5.73 | |||
1995 | Alvaro Espinoza | 3B | 6 | 1 | 4 | 1 | 6 | 0 | .833 | 0.83 | |||
1995 | Jim Thome | 3B | 14 | 10 | 16 | 2 | 28 | 1 | .929 | 1.86 | |||
1995 | Omar Vizquel | SS | 15 | 25 | 55 | 0 | 80 | 10 | 1.000 | 5.33 | |||
1995 | Albert Belle | LF | 14 | 21 | 0 | 4 | 25 | 0 | .840 | 1.50 | |||
1995 | Wayne Kirby | LF | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.50 | |||
1995 | Kenny Lofton | CF | 15 | 36 | 0 | 2 | 38 | 0 | .947 | 2.40 | |||
1995 | Manny Ramirez | RF | 15 | 20 | 0 | 0 | 20 | 0 | 1.000 | 1.33 | |||
1995 | Ruben Amaro | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1995 | Wayne Kirby | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.20 | |||
– | – | 9 | 417 | 176 | 19 | 612 | 34 | 0 | 0 | .969 | 65.89 |
Awards
Player | Award | Stats |
---|---|---|
Dennis Martinez | All-Star (P) | 12–5, 99 SO, 3.08 ERA |
Jose Mesa | All-Star (P) | 3–0, 46 Sv, 58 SO, 1.12 ERA |
Carlos Baerga | All-Star (2B) | .314–15–90, 11 SB |
Albert Belle | All-Star (LF) | .317–50–126, 5 SB |
Kenny Lofton | All-Star (CF) | .307–7–53, 54 SB |
Manny Ramirez | All-Star (CF) | .307–31–107, 6 SB |
Omar Vizquel | Gold Glove (SS) | .986 FPct, 4.52 RF |
Kenny Lofton | Gold Glove (CF) | .970 FPct, 2.24 RF |
Manny Ramirez | Silver Slugger (CF) | .307–31–107, 6 SB |
Albert Belle | Silver Slugger (CF) | .317–50–126, 5 SB |
Frequently asked questions about the 1995 Cleveland Guardians
Who had the most hits on the 1995 Cleveland Guardians?
Carlos Baerga led the 1995 Cleveland Guardians with 175 hits in 135 games.
Who had the highest batting average on the 1995 Cleveland Guardians?
Eddie Murray led the 1995 Cleveland Guardians with a .323 batting average in 113 games.
Who had the most home runs on the 1995 Cleveland Guardians?
Albert Belle led the 1995 Cleveland Guardians with 50 home runs in 143 games.
Who had the highest on-base percentage (OBP) on the 1995 Cleveland Guardians?
Jim Thome led the 1995 Cleveland Guardians with a .438 on-base percentage (OBP) in 137 games.
Who had the highest slugging percentage on the 1995 Cleveland Guardians?
Albert Belle led the 1995 Cleveland Guardians with a .690 slugging percentage in 143 games.
Who had the most stolen bases on the 1995 Cleveland Guardians?
Kenny Lofton led the 1995 Cleveland Guardians with 54 stolen bases in 118 games.
Who had the lowest earned run average (ERA) on the 1995 Cleveland Guardians?
Dennis Martinez had a 3.08 earned-run average (ERA) in 28 games, the lowest on the 1995 Cleveland Guardians.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1995 Cleveland Guardians?
Dennis Martinez had a 1.18 WHIP in 28 games, the lowest on the 1995 Cleveland Guardians.
Who struck out the most batters on the 1995 Cleveland Guardians?
Charles Nagy led the 1995 Cleveland Guardians with 139 strikeouts in 29 games.
Who had the most wins on the 1995 Cleveland Guardians?
Orel Hershiser led the 1995 Cleveland Guardians with 16 wins in 26 games.
Who had the most saves on the 1995 Cleveland Guardians?
Jose Mesa led the 1995 Cleveland Guardians with 46 saves in 62 games.