2004 Boston Red Sox Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Adam Hyzdu | 17 | 10 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .300 | .364 | .800 | 1.164 |
2004 | Andy Dominique | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
2004 | Bill Mueller | 110 | 399 | 75 | 113 | 27 | 1 | 12 | 57 | 51 | 56 | 2 | 2 | .283 | .365 | .446 | .811 |
2004 | Brian Daubach | 30 | 75 | 9 | 17 | 8 | 0 | 2 | 8 | 10 | 21 | 0 | 0 | .227 | .326 | .413 | .739 |
2004 | Bronson Arroyo | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Cesar Crespo | 52 | 79 | 6 | 13 | 2 | 1 | 0 | 2 | 0 | 20 | 2 | 0 | .165 | .165 | .215 | .380 |
2004 | Curt Schilling | 32 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
2004 | Dave Roberts | 45 | 87 | 19 | 22 | 10 | 0 | 2 | 14 | 10 | 17 | 5 | 2 | .253 | .327 | .437 | .764 |
2004 | Dave McCarty | 91 | 151 | 24 | 39 | 8 | 1 | 4 | 17 | 14 | 40 | 1 | 0 | .258 | .327 | .404 | .731 |
2004 | David Ortiz | 150 | 582 | 94 | 175 | 47 | 3 | 41 | 139 | 75 | 133 | 0 | 0 | .301 | .380 | .603 | .983 |
2004 | Derek Lowe | 33 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
2004 | Doug Mientkiewicz | 49 | 107 | 13 | 23 | 6 | 1 | 1 | 10 | 10 | 18 | 0 | 1 | .215 | .286 | .318 | .603 |
2004 | Doug Mirabelli | 59 | 160 | 27 | 45 | 12 | 0 | 9 | 32 | 19 | 46 | 0 | 0 | .281 | .368 | .525 | .893 |
2004 | Earl Snyder | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
2004 | Ellis Burks | 11 | 33 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | .182 | .270 | .273 | .543 |
2004 | Gabe Kapler | 136 | 291 | 51 | 79 | 14 | 1 | 6 | 33 | 15 | 49 | 5 | 4 | .271 | .310 | .388 | .698 |
2004 | Jason Varitek | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | 10 | 3 | .296 | .390 | .482 | .872 |
2004 | Johnny Damon | 150 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 76 | 71 | 19 | 8 | .304 | .380 | .477 | .857 |
2004 | Kevin Youkilis | 72 | 208 | 38 | 54 | 11 | 0 | 7 | 35 | 33 | 45 | 0 | 1 | .260 | .367 | .413 | .780 |
2004 | Kevin Millar | 150 | 508 | 74 | 151 | 36 | 0 | 18 | 74 | 57 | 91 | 1 | 1 | .297 | .383 | .474 | .857 |
2004 | Manny Ramirez | 152 | 568 | 108 | 175 | 44 | 0 | 43 | 130 | 82 | 124 | 2 | 4 | .308 | .397 | .613 | 1.009 |
2004 | Mark Bellhorn | 138 | 524 | 93 | 138 | 37 | 3 | 17 | 82 | 88 | 177 | 6 | 1 | .263 | .373 | .443 | .815 |
2004 | Nomar Garciaparra | 38 | 156 | 24 | 50 | 7 | 3 | 5 | 21 | 8 | 16 | 2 | 0 | .321 | .367 | .500 | .867 |
2004 | Orlando Cabrera | 58 | 229 | 33 | 67 | 19 | 1 | 6 | 31 | 11 | 23 | 4 | 1 | .293 | .319 | .463 | .781 |
2004 | Pedro Martinez | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Pokey Reese | 96 | 250 | 32 | 54 | 7 | 2 | 3 | 29 | 17 | 60 | 6 | 2 | .216 | .265 | .296 | .561 |
2004 | Ricky Gutierrez | 21 | 40 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | .275 | .310 | .300 | .610 |
2004 | Sandy Martinez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Tim Wakefield | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Trot Nixon | 48 | 149 | 24 | 47 | 9 | 1 | 6 | 23 | 15 | 24 | 0 | 0 | .315 | .377 | .510 | .887 |
– | – | 162 | 5,732 | 949 | 1,613 | 373 | 25 | 222 | 912 | 659 | 1,189 | 68 | 30 | .281 | .359 | .471 | .831 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Abe Alvarez | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 9.00 | 2.60 |
2004 | Alan Embree | 71 | 52.1 | 2 | 2 | 0 | 0 | 0 | 49 | 28 | 24 | 11 | 1 | 37 | 0 | 0 | 0 | 0 | 4.13 | 1.15 |
2004 | Anastacio Martinez | 11 | 10.2 | 2 | 1 | 0 | 0 | 0 | 13 | 10 | 10 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 8.44 | 1.78 |
2004 | Bobby Jones | 3 | 3.1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 5.40 | 3.30 |
2004 | Bronson Arroyo | 32 | 178.2 | 10 | 9 | 0 | 0 | 0 | 171 | 99 | 80 | 47 | 20 | 142 | 29 | 0 | 0 | 0 | 4.03 | 1.22 |
2004 | Byung-Hyun Kim | 7 | 17.1 | 2 | 1 | 0 | 0 | 0 | 17 | 15 | 12 | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 6.23 | 1.38 |
2004 | Curt Schilling | 32 | 226.2 | 21 | 6 | 0 | 0 | 0 | 206 | 84 | 82 | 35 | 5 | 203 | 32 | 0 | 3 | 0 | 3.26 | 1.06 |
2004 | Curt Leskanic | 32 | 27.2 | 3 | 2 | 2 | 0 | 0 | 24 | 11 | 11 | 16 | 1 | 22 | 0 | 0 | 0 | 0 | 3.58 | 1.45 |
2004 | Dave McCarty | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.45 | 0.82 |
2004 | Derek Lowe | 33 | 182.2 | 14 | 12 | 0 | 0 | 0 | 224 | 138 | 110 | 71 | 8 | 105 | 33 | 0 | 0 | 0 | 5.42 | 1.61 |
2004 | Frank Castillo | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
2004 | Jamie Brown | 4 | 7.2 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.87 | 2.48 |
2004 | Jimmy Anderson | 5 | 6.0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 | 2.17 |
2004 | Joe Nelson | 3 | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16.87 | 2.63 |
2004 | Keith Foulke | 72 | 83.0 | 5 | 3 | 32 | 0 | 0 | 63 | 22 | 20 | 15 | 6 | 79 | 0 | 0 | 0 | 0 | 2.17 | 0.94 |
2004 | Lenny Dinardo | 22 | 27.2 | 0 | 0 | 0 | 0 | 0 | 34 | 17 | 13 | 12 | 2 | 21 | 0 | 0 | 0 | 0 | 4.23 | 1.66 |
2004 | Mark Malaska | 19 | 20.0 | 1 | 1 | 0 | 0 | 0 | 21 | 11 | 10 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 4.50 | 1.65 |
2004 | Mike Myers | 25 | 15.0 | 1 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 4.20 | 1.47 |
2004 | Mike Timlin | 76 | 76.1 | 5 | 4 | 1 | 0 | 0 | 75 | 35 | 35 | 19 | 5 | 56 | 0 | 0 | 0 | 0 | 4.13 | 1.23 |
2004 | Pedro Martinez | 33 | 217.0 | 16 | 9 | 0 | 0 | 0 | 193 | 99 | 94 | 61 | 16 | 227 | 33 | 0 | 1 | 1 | 3.90 | 1.17 |
2004 | Pedro Astacio | 5 | 8.2 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 10 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 10.38 | 2.08 |
2004 | Phil Seibel | 2 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.36 |
2004 | Ramiro Mendoza | 27 | 30.2 | 2 | 1 | 0 | 0 | 0 | 25 | 12 | 12 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 3.52 | 1.04 |
2004 | Scott Williamson | 28 | 28.2 | 0 | 1 | 1 | 0 | 0 | 11 | 6 | 4 | 18 | 3 | 28 | 0 | 0 | 0 | 0 | 1.26 | 1.01 |
2004 | Terry Adams | 19 | 27.0 | 2 | 0 | 0 | 0 | 0 | 35 | 19 | 18 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 6.00 | 1.52 |
2004 | Tim Wakefield | 32 | 188.1 | 12 | 10 | 0 | 0 | 0 | 197 | 121 | 102 | 63 | 16 | 116 | 30 | 0 | 0 | 0 | 4.87 | 1.38 |
– | – | 162 | 1,451.1 | 98 | 64 | 36 | 0 | 0 | 1,430 | 768 | 676 | 447 | 92 | 1,132 | 162 | 0 | 4 | 1 | 4.19 | 1.29 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Abe Alvarez | P | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2004 | Alan Embree | P | 71 | 5 | 7 | 0 | 12 | 0 | 1.000 | 0.17 | |||
2004 | Anastacio Martinez | P | 11 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.09 | |||
2004 | Bobby Jones | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
2004 | Bronson Arroyo | P | 32 | 24 | 16 | 2 | 42 | 2 | .952 | 1.25 | |||
2004 | Byung-Hyun Kim | P | 7 | 3 | 3 | 1 | 7 | 0 | .857 | 0.86 | |||
2004 | Curt Schilling | P | 32 | 16 | 14 | 0 | 30 | 2 | 1.000 | 0.94 | |||
2004 | Curt Leskanic | P | 32 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.06 | |||
2004 | Dave McCarty | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
2004 | Derek Lowe | P | 33 | 22 | 39 | 3 | 64 | 1 | .953 | 1.85 | |||
2004 | Frank Castillo | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Jamie Brown | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Jimmy Anderson | P | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.20 | |||
2004 | Joe Nelson | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Keith Foulke | P | 72 | 5 | 11 | 0 | 16 | 1 | 1.000 | 0.22 | |||
2004 | Lenny Dinardo | P | 22 | 4 | 3 | 2 | 9 | 0 | .778 | 0.32 | |||
2004 | Mark Malaska | P | 19 | 1 | 6 | 1 | 8 | 0 | .875 | 0.37 | |||
2004 | Mike Myers | P | 25 | 0 | 5 | 0 | 5 | 0 | 1.000 | 0.20 | |||
2004 | Mike Timlin | P | 76 | 9 | 6 | 0 | 15 | 0 | 1.000 | 0.20 | |||
2004 | Pedro Martinez | P | 33 | 16 | 16 | 1 | 33 | 0 | .970 | 0.97 | |||
2004 | Pedro Astacio | P | 5 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.20 | |||
2004 | Phil Seibel | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
2004 | Ramiro Mendoza | P | 27 | 4 | 5 | 0 | 9 | 0 | 1.000 | 0.33 | |||
2004 | Scott Williamson | P | 28 | 3 | 2 | 0 | 5 | 0 | 1.000 | 0.18 | |||
2004 | Terry Adams | P | 19 | 3 | 1 | 1 | 5 | 0 | .800 | 0.21 | |||
2004 | Tim Wakefield | P | 32 | 12 | 27 | 4 | 43 | 1 | .907 | 1.22 | |||
2004 | Andy Dominique | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 1.000 | 1.00 |
2004 | Doug Mirabelli | C | 53 | 285 | 18 | 2 | 305 | 2 | 46 | 8 | 14.8% | .993 | 5.72 |
2004 | Jason Varitek | C | 130 | 880 | 49 | 2 | 931 | 11 | 77 | 23 | 23.0% | .998 | 7.15 |
2004 | Sandy Martinez | C | 3 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0% | 1.000 | 2.00 |
2004 | Andy Dominique | 1B | 5 | 25 | 1 | 1 | 27 | 2 | .963 | 5.20 | |||
2004 | Brian Daubach | 1B | 14 | 100 | 10 | 2 | 112 | 9 | .982 | 7.86 | |||
2004 | Dave McCarty | 1B | 67 | 287 | 30 | 3 | 320 | 23 | .991 | 4.73 | |||
2004 | David Ortiz | 1B | 34 | 253 | 21 | 4 | 278 | 23 | .986 | 8.06 | |||
2004 | Doug Mientkiewicz | 1B | 47 | 263 | 25 | 1 | 289 | 14 | .997 | 6.13 | |||
2004 | Kevin Millar | 1B | 69 | 466 | 58 | 6 | 530 | 45 | .989 | 7.59 | |||
2004 | Bill Mueller | 2B | 14 | 22 | 34 | 3 | 59 | 6 | .949 | 4.00 | |||
2004 | Cesar Crespo | 2B | 11 | 12 | 19 | 0 | 31 | 3 | 1.000 | 2.82 | |||
2004 | Doug Mientkiewicz | 2B | 1 | 2 | 2 | 0 | 4 | 1 | 1.000 | 4.00 | |||
2004 | Mark Bellhorn | 2B | 124 | 189 | 349 | 11 | 549 | 61 | .980 | 4.34 | |||
2004 | Pokey Reese | 2B | 30 | 49 | 63 | 1 | 113 | 15 | .991 | 3.73 | |||
2004 | Ricky Gutierrez | 2B | 14 | 15 | 24 | 0 | 39 | 6 | 1.000 | 2.79 | |||
2004 | Bill Mueller | 3B | 96 | 71 | 162 | 14 | 247 | 15 | .943 | 2.43 | |||
2004 | Earl Snyder | 3B | 1 | 2 | 3 | 0 | 5 | 0 | 1.000 | 5.00 | |||
2004 | Kevin Youkilis | 3B | 65 | 47 | 106 | 5 | 158 | 7 | .968 | 2.35 | |||
2004 | Mark Bellhorn | 3B | 16 | 10 | 31 | 3 | 44 | 2 | .932 | 2.56 | |||
2004 | Cesar Crespo | SS | 27 | 20 | 30 | 3 | 53 | 8 | .943 | 1.85 | |||
2004 | Mark Bellhorn | SS | 1 | 2 | 3 | 0 | 5 | 1 | 1.000 | 5.00 | |||
2004 | Nomar Garciaparra | SS | 37 | 52 | 81 | 6 | 139 | 17 | .957 | 3.59 | |||
2004 | Orlando Cabrera | SS | 57 | 78 | 147 | 8 | 233 | 23 | .966 | 3.95 | |||
2004 | Pokey Reese | SS | 71 | 85 | 190 | 6 | 281 | 37 | .979 | 3.87 | |||
2004 | Ricky Gutierrez | SS | 6 | 7 | 9 | 1 | 17 | 3 | .941 | 2.67 | |||
2004 | Adam Hyzdu | LF | 11 | 6 | 0 | 0 | 6 | 0 | 1.000 | 0.55 | |||
2004 | Brian Daubach | LF | 6 | 7 | 1 | 0 | 8 | 0 | 1.000 | 1.33 | |||
2004 | Cesar Crespo | LF | 10 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.20 | |||
2004 | Dave Roberts | LF | 18 | 10 | 0 | 0 | 10 | 0 | 1.000 | 0.56 | |||
2004 | Dave McCarty | LF | 10 | 6 | 1 | 0 | 7 | 1 | 1.000 | 0.70 | |||
2004 | Gabe Kapler | LF | 18 | 13 | 0 | 0 | 13 | 0 | 1.000 | 0.72 | |||
2004 | Kevin Millar | LF | 20 | 25 | 0 | 0 | 25 | 0 | 1.000 | 1.25 | |||
2004 | Manny Ramirez | LF | 132 | 198 | 4 | 7 | 209 | 0 | .967 | 1.53 | |||
2004 | Cesar Crespo | CF | 7 | 10 | 0 | 0 | 10 | 0 | 1.000 | 1.43 | |||
2004 | Dave Roberts | CF | 16 | 18 | 0 | 0 | 18 | 0 | 1.000 | 1.12 | |||
2004 | Gabe Kapler | CF | 17 | 24 | 1 | 2 | 27 | 0 | .926 | 1.47 | |||
2004 | Johnny Damon | CF | 148 | 349 | 4 | 5 | 358 | 2 | .986 | 2.39 | |||
2004 | Adam Hyzdu | RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Brian Daubach | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
2004 | Cesar Crespo | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.50 | |||
2004 | Dave Roberts | RF | 14 | 25 | 1 | 1 | 27 | 1 | .963 | 1.86 | |||
2004 | Dave McCarty | RF | 7 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.00 | |||
2004 | Gabe Kapler | RF | 101 | 133 | 5 | 2 | 140 | 0 | .986 | 1.37 | |||
2004 | Kevin Millar | RF | 55 | 96 | 1 | 3 | 100 | 0 | .970 | 1.76 | |||
2004 | Trot Nixon | RF | 40 | 63 | 1 | 1 | 65 | 0 | .985 | 1.60 | |||
– | – | 162 | 4,354 | 1,650 | 118 | 6,122 | 345 | 123 | 31 | 20.1% | .981 | 37.06 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Alan Embree | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Bill Mueller | 14 | 56 | 10 | 18 | 3 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | .321 | .406 | .375 | .781 |
2004 | Bronson Arroyo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Curt Schilling | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Curt Leskanic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Dave Roberts | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
2004 | David Ortiz | 14 | 55 | 13 | 22 | 3 | 1 | 5 | 19 | 13 | 10 | 0 | 1 | .400 | .515 | .764 | 1.278 |
2004 | Derek Lowe | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Doug Mientkiewicz | 11 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .500 | .900 |
2004 | Doug Mirabelli | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
2004 | Gabe Kapler | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
2004 | Jason Varitek | 14 | 53 | 10 | 13 | 1 | 1 | 3 | 11 | 5 | 15 | 0 | 0 | .245 | .328 | .472 | .800 |
2004 | Johnny Damon | 14 | 71 | 13 | 19 | 3 | 1 | 3 | 9 | 3 | 11 | 5 | 1 | .268 | .297 | .465 | .762 |
2004 | Keith Foulke | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Kevin Youkilis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Kevin Millar | 14 | 42 | 8 | 10 | 4 | 0 | 1 | 6 | 8 | 7 | 0 | 0 | .238 | .373 | .405 | .777 |
2004 | Manny Ramirez | 14 | 60 | 8 | 21 | 3 | 0 | 2 | 11 | 9 | 11 | 0 | 0 | .350 | .423 | .500 | .923 |
2004 | Mark Bellhorn | 14 | 47 | 8 | 9 | 3 | 0 | 3 | 8 | 15 | 17 | 0 | 0 | .191 | .397 | .447 | .844 |
2004 | Mike Myers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Mike Timlin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Orlando Cabrera | 14 | 59 | 9 | 17 | 4 | 0 | 0 | 11 | 8 | 8 | 1 | 0 | .288 | .377 | .356 | .733 |
2004 | Pedro Martinez | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
2004 | Pokey Reese | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Ramiro Mendoza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Tim Wakefield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2004 | Trot Nixon | 13 | 51 | 5 | 13 | 4 | 0 | 1 | 8 | 3 | 7 | 0 | 0 | .255 | .296 | .392 | .688 |
– | – | 14 | 527 | 90 | 149 | 29 | 3 | 18 | 87 | 72 | 96 | 7 | 2 | .283 | .373 | .452 | .824 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Alan Embree | 11 | 7.1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.45 | 1.64 |
2004 | Bronson Arroyo | 6 | 12.2 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 11 | 5 | 1 | 14 | 2 | 0 | 0 | 0 | 7.82 | 1.58 |
2004 | Curt Schilling | 4 | 22.2 | 3 | 1 | 0 | 0 | 0 | 23 | 11 | 9 | 5 | 0 | 13 | 4 | 0 | 0 | 0 | 3.57 | 1.24 |
2004 | Curt Leskanic | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.12 | 2.25 |
2004 | Derek Lowe | 4 | 19.1 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 1 | 10 | 3 | 0 | 0 | 0 | 1.86 | 0.72 |
2004 | Keith Foulke | 11 | 14.0 | 1 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 8 | 1 | 19 | 0 | 0 | 0 | 0 | 0.64 | 1.07 |
2004 | Mike Myers | 5 | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.12 | 2.63 |
2004 | Mike Timlin | 11 | 11.2 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 6.17 | 1.89 |
2004 | Pedro Martinez | 5 | 27.0 | 2 | 1 | 0 | 0 | 0 | 23 | 12 | 12 | 13 | 4 | 26 | 4 | 0 | 0 | 0 | 4.00 | 1.33 |
2004 | Ramiro Mendoza | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.00 |
2004 | Tim Wakefield | 4 | 11.0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 9.82 | 1.82 |
– | – | 22 | 133.0 | 11 | 3 | 3 | 0 | 0 | 126 | 69 | 66 | 56 | 10 | 111 | 14 | 0 | 0 | 0 | 4.47 | 1.37 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Alan Embree | P | 11 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.09 | |||
2004 | Bronson Arroyo | P | 6 | 1 | 1 | 1 | 3 | 0 | .667 | 0.33 | |||
2004 | Curt Schilling | P | 4 | 3 | 0 | 1 | 4 | 0 | .750 | 0.75 | |||
2004 | Curt Leskanic | P | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.33 | |||
2004 | Derek Lowe | P | 4 | 5 | 5 | 0 | 10 | 0 | 1.000 | 2.50 | |||
2004 | Keith Foulke | P | 11 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.18 | |||
2004 | Mike Myers | P | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Mike Timlin | P | 11 | 0 | 3 | 0 | 3 | 0 | 1.000 | 0.27 | |||
2004 | Pedro Martinez | P | 5 | 5 | 1 | 0 | 6 | 0 | 1.000 | 1.20 | |||
2004 | Ramiro Mendoza | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Tim Wakefield | P | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Doug Mirabelli | C | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0% | 1.000 | 4.50 |
2004 | Jason Varitek | C | 14 | 106 | 4 | 0 | 110 | 2 | 0 | 0 | 0.0% | 1.000 | 7.86 |
2004 | David Ortiz | 1B | 2 | 14 | 1 | 0 | 15 | 1 | 1.000 | 7.50 | |||
2004 | Doug Mientkiewicz | 1B | 11 | 25 | 1 | 0 | 26 | 0 | 1.000 | 2.36 | |||
2004 | Kevin Millar | 1B | 12 | 72 | 11 | 1 | 84 | 6 | .988 | 6.92 | |||
2004 | Mark Bellhorn | 2B | 14 | 16 | 36 | 1 | 53 | 6 | .981 | 3.71 | |||
2004 | Pokey Reese | 2B | 9 | 1 | 3 | 0 | 4 | 0 | 1.000 | 0.44 | |||
2004 | Bill Mueller | 3B | 14 | 21 | 20 | 3 | 44 | 5 | .932 | 2.93 | |||
2004 | Kevin Youkilis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
2004 | Orlando Cabrera | SS | 14 | 24 | 32 | 0 | 56 | 4 | 1.000 | 4.00 | |||
