1966 Baltimore Orioles Roster, Stats, and Awards
View all team's seasons
Regular Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Andy Etchebarren | 121 | 412 | 49 | 91 | 14 | 6 | 11 | 50 | 38 | 106 | 0 | 1 | .221 | .293 | .364 | .657 |
1966 | Bill Short | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .091 | .091 | .091 | .182 |
1966 | Bob Johnson | 71 | 161 | 13 | 34 | 5 | 0 | 1 | 10 | 12 | 24 | 0 | 1 | .211 | .270 | .261 | .531 |
1966 | Boog Powell | 140 | 494 | 78 | 141 | 18 | 0 | 34 | 109 | 67 | 125 | 0 | 4 | .285 | .370 | .528 | .898 |
1966 | Brooks Robinson | 157 | 621 | 91 | 167 | 35 | 2 | 23 | 100 | 56 | 36 | 2 | 3 | .269 | .332 | .443 | .775 |
1966 | Cam Carreon | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .222 | .417 | .444 | .861 |
1966 | Charlie Lau | 18 | 12 | 1 | 6 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | .500 | .588 | .833 | 1.422 |
1966 | Curt Blefary | 131 | 426 | 73 | 107 | 14 | 3 | 23 | 64 | 73 | 56 | 1 | 4 | .251 | .366 | .460 | .826 |
1966 | Dave McNally | 34 | 81 | 6 | 15 | 5 | 0 | 0 | 3 | 2 | 27 | 0 | 0 | .185 | .205 | .247 | .452 |
1966 | Davey Johnson | 131 | 502 | 47 | 129 | 20 | 3 | 7 | 56 | 31 | 64 | 3 | 4 | .257 | .298 | .351 | .648 |
1966 | Dick Hall | 32 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .125 | .176 | .125 | .301 |
1966 | Eddie Watt | 43 | 48 | 4 | 14 | 1 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | .292 | .306 | .437 | .744 |
1966 | Eddie Fisher | 44 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .154 | .154 | .231 | .385 |
1966 | Frank Bertaina | 16 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .105 | .150 | .105 | .255 |
1966 | Frank Robinson | 155 | 576 | 122 | 182 | 34 | 2 | 49 | 122 | 87 | 90 | 8 | 5 | .316 | .410 | .637 | 1.047 |
1966 | Gene Brabender | 31 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .077 | .077 | .077 | .154 |
1966 | Jerry Adair | 17 | 53 | 3 | 15 | 1 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | .283 | .328 | .302 | .629 |
1966 | Jim Palmer | 36 | 75 | 11 | 7 | 1 | 0 | 1 | 5 | 3 | 33 | 0 | 0 | .093 | .128 | .147 | .275 |
1966 | John Miller | 23 | 38 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .105 | .105 | .105 | .211 |
1966 | Larry Haney | 20 | 56 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 15 | 0 | 0 | .161 | .190 | .232 | .422 |
1966 | Luis Aparicio | 151 | 671 | 97 | 182 | 25 | 8 | 6 | 41 | 33 | 42 | 25 | 11 | .271 | .306 | .359 | .665 |
1966 | Mark Belanger | 8 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .150 | .150 | .200 | .350 |
1966 | Mike Epstein | 6 | 11 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | .182 | .250 | .364 | .614 |
1966 | Moe Drabowsky | 44 | 23 | 3 | 8 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | .348 | .400 | .435 | .835 |
1966 | Paul Blair | 133 | 308 | 35 | 84 | 20 | 2 | 6 | 33 | 15 | 36 | 5 | 6 | .273 | .305 | .409 | .714 |
1966 | Russ Snyder | 117 | 381 | 66 | 114 | 21 | 5 | 3 | 41 | 38 | 37 | 2 | 1 | .299 | .361 | .404 | .765 |
1966 | Sam Bowens | 89 | 247 | 26 | 51 | 9 | 1 | 6 | 20 | 17 | 52 | 9 | 3 | .206 | .271 | .324 | .595 |
1966 | Steve Barber | 25 | 51 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | .059 | .059 | .059 | .118 |
1966 | Stu Miller | 51 | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .095 | .095 | .095 | .190 |
1966 | Tom Phoebus | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
1966 | Vic Roznovsky | 41 | 101 | 4 | 23 | 5 | 0 | 1 | 10 | 9 | 11 | 0 | 0 | .228 | .297 | .307 | .604 |
1966 | Wally Bunker | 30 | 51 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | 22 | 0 | 0 | .098 | .164 | .157 | .320 |
1966 | Woodie Held | 56 | 83 | 6 | 17 | 3 | 1 | 1 | 7 | 12 | 30 | 0 | 0 | .205 | .305 | .301 | .606 |
– | – | 160 | 5,611 | 755 | 1,426 | 243 | 35 | 175 | 703 | 514 | 926 | 55 | 43 | .254 | .319 | .403 | .723 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Bill Short | 6 | 37.2 | 2 | 3 | 0 | 0 | 0 | 34 | 15 | 12 | 10 | 0 | 27 | 6 | 0 | 1 | 1 | 2.87 | 1.17 |
1966 | Dave McNally | 34 | 213.0 | 13 | 6 | 0 | 0 | 0 | 212 | 91 | 75 | 64 | 4 | 158 | 33 | 0 | 5 | 1 | 3.17 | 1.30 |
1966 | Dick Hall | 32 | 66.0 | 6 | 2 | 7 | 0 | 0 | 59 | 30 | 29 | 8 | 3 | 44 | 0 | 0 | 0 | 0 | 3.95 | 1.02 |
1966 | Ed Barnowski | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 | 1.67 |
1966 | Eddie Watt | 43 | 145.2 | 9 | 7 | 4 | 0 | 0 | 123 | 67 | 62 | 44 | 5 | 102 | 13 | 0 | 1 | 0 | 3.83 | 1.15 |
1966 | Eddie Fisher | 44 | 71.2 | 5 | 3 | 13 | 0 | 0 | 60 | 26 | 21 | 19 | 2 | 39 | 0 | 0 | 0 | 0 | 2.64 | 1.10 |
1966 | Frank Bertaina | 16 | 63.1 | 2 | 5 | 0 | 0 | 0 | 52 | 29 | 22 | 36 | 4 | 46 | 9 | 0 | 0 | 0 | 3.13 | 1.39 |
1966 | Gene Brabender | 31 | 71.0 | 4 | 3 | 2 | 0 | 0 | 57 | 30 | 28 | 29 | 1 | 62 | 1 | 0 | 0 | 0 | 3.55 | 1.21 |
1966 | Jim Palmer | 30 | 208.1 | 15 | 10 | 0 | 0 | 0 | 176 | 83 | 80 | 91 | 0 | 147 | 30 | 0 | 6 | 0 | 3.46 | 1.28 |
1966 | John Miller | 23 | 100.2 | 4 | 8 | 0 | 0 | 0 | 92 | 59 | 53 | 58 | 0 | 81 | 16 | 0 | 0 | 0 | 4.74 | 1.49 |
1966 | Moe Drabowsky | 44 | 96.0 | 6 | 0 | 7 | 0 | 0 | 62 | 31 | 30 | 29 | 1 | 98 | 3 | 0 | 0 | 0 | 2.81 | 0.95 |
1966 | Steve Barber | 25 | 133.1 | 10 | 5 | 0 | 0 | 0 | 104 | 38 | 34 | 49 | 3 | 91 | 22 | 0 | 5 | 3 | 2.29 | 1.15 |
1966 | Stu Miller | 51 | 92.0 | 9 | 4 | 18 | 0 | 0 | 65 | 24 | 23 | 22 | 4 | 67 | 0 | 0 | 0 | 0 | 2.25 | 0.95 |
1966 | Tom Phoebus | 3 | 22.0 | 2 | 1 | 0 | 0 | 0 | 16 | 3 | 3 | 6 | 0 | 17 | 3 | 0 | 2 | 2 | 1.23 | 1.00 |
1966 | Wally Bunker | 29 | 142.2 | 10 | 6 | 0 | 0 | 0 | 151 | 74 | 68 | 48 | 2 | 89 | 24 | 0 | 3 | 0 | 4.29 | 1.39 |
– | – | 160 | 1,466.1 | 97 | 63 | 51 | 0 | 0 | 1,267 | 601 | 541 | 514 | 29 | 1,070 | 160 | 0 | 23 | 7 | 3.32 | 1.21 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Bill Short | P | 6 | 3 | 8 | 0 | 11 | 0 | 1.000 | 1.83 | |||
1966 | Dave McNally | P | 34 | 7 | 36 | 0 | 43 | 2 | 1.000 | 1.26 | |||
1966 | Dick Hall | P | 32 | 4 | 10 | 0 | 14 | 0 | 1.000 | 0.44 | |||
1966 | Ed Barnowski | P | 2 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1966 | Eddie Watt | P | 43 | 7 | 14 | 1 | 22 | 0 | .955 | 0.49 | |||
1966 | Eddie Fisher | P | 44 | 6 | 12 | 2 | 20 | 0 | .900 | 0.41 | |||
1966 | Frank Bertaina | P | 16 | 2 | 4 | 4 | 10 | 0 | .600 | 0.37 | |||
1966 | Gene Brabender | P | 31 | 7 | 12 | 2 | 21 | 0 | .905 | 0.61 | |||
1966 | Jim Palmer | P | 30 | 14 | 26 | 1 | 41 | 2 | .976 | 1.33 | |||
1966 | John Miller | P | 23 | 8 | 16 | 0 | 24 | 2 | 1.000 | 1.04 | |||
1966 | Moe Drabowsky | P | 44 | 1 | 12 | 0 | 13 | 0 | 1.000 | 0.30 | |||
1966 | Steve Barber | P | 25 | 5 | 30 | 2 | 37 | 1 | .946 | 1.40 | |||
1966 | Stu Miller | P | 51 | 5 | 11 | 0 | 16 | 1 | 1.000 | 0.31 | |||
1966 | Tom Phoebus | P | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1966 | Wally Bunker | P | 29 | 8 | 19 | 0 | 27 | 3 | 1.000 | 0.93 | |||
1966 | Andy Etchebarren | C | 121 | 799 | 65 | 10 | 874 | 7 | 60 | 39 | 39.4% | .989 | 7.14 |
1966 | Cam Carreon | C | 3 | 24 | 0 | 0 | 24 | 0 | 2 | 2 | 50.0% | 1.000 | 8.00 |
1966 | Larry Haney | C | 20 | 123 | 6 | 2 | 131 | 1 | 5 | 4 | 44.4% | .985 | 6.45 |
1966 | Vic Roznovsky | C | 34 | 176 | 13 | 1 | 190 | 1 | 15 | 7 | 31.8% | .995 | 5.56 |
1966 | Bob Johnson | 1B | 17 | 119 | 6 | 1 | 126 | 9 | .992 | 7.35 | |||
1966 | Boog Powell | 1B | 136 | 1,094 | 68 | 13 | 1,175 | 96 | .989 | 8.54 | |||
1966 | Curt Blefary | 1B | 20 | 115 | 12 | 1 | 128 | 9 | .992 | 6.35 | |||
1966 | Frank Robinson | 1B | 3 | 28 | 2 | 1 | 31 | 3 | .968 | 10.00 | |||
1966 | Mike Epstein | 1B | 4 | 36 | 2 | 0 | 38 | 3 | 1.000 | 9.50 | |||
1966 | Bob Johnson | 2B | 20 | 33 | 52 | 3 | 88 | 12 | .966 | 4.25 | |||
1966 | Davey Johnson | 2B | 126 | 288 | 347 | 19 | 654 | 75 | .971 | 5.04 | |||
1966 | Jerry Adair | 2B | 13 | 30 | 33 | 2 | 65 | 7 | .969 | 4.85 | |||
1966 | Woodie Held | 2B | 5 | 12 | 9 | 2 | 23 | 1 | .913 | 4.20 | |||
1966 | Bob Johnson | 3B | 3 | 3 | 7 | 0 | 10 | 0 | 1.000 | 3.33 | |||
1966 | Brooks Robinson | 3B | 157 | 174 | 313 | 12 | 499 | 26 | .976 | 3.10 | |||
1966 | Woodie Held | 3B | 3 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1966 | Davey Johnson | SS | 3 | 6 | 10 | 1 | 17 | 2 | .941 | 5.33 | |||
1966 | Luis Aparicio | SS | 151 | 303 | 441 | 17 | 761 | 104 | .978 | 4.93 | |||
1966 | Mark Belanger | SS | 6 | 9 | 20 | 0 | 29 | 3 | 1.000 | 4.83 | |||
1966 | Woodie Held | SS | 3 | 1 | 6 | 0 | 7 | 0 | 1.000 | 2.33 | |||
1966 | Curt Blefary | LF | 109 | 157 | 6 | 4 | 167 | 0 | .976 | 1.50 | |||
1966 | Frank Robinson | LF | 22 | 24 | 1 | 2 | 27 | 0 | .926 | 1.14 | |||
1966 | Paul Blair | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1966 | Russ Snyder | LF | 59 | 26 | 0 | 0 | 26 | 0 | 1.000 | 0.44 | |||
1966 | Sam Bowens | LF | 32 | 47 | 2 | 1 | 50 | 0 | .980 | 1.53 | |||
1966 | Woodie Held | LF | 10 | 10 | 1 | 0 | 11 | 0 | 1.000 | 1.10 | |||
1966 | Paul Blair | CF | 126 | 207 | 4 | 2 | 213 | 3 | .991 | 1.67 | |||
1966 | Russ Snyder | CF | 84 | 175 | 5 | 3 | 183 | 2 | .984 | 2.14 | |||
1966 | Sam Bowens | CF | 4 | 8 | 2 | 0 | 10 | 1 | 1.000 | 2.50 | |||
1966 | Frank Robinson | RF | 133 | 237 | 4 | 2 | 243 | 0 | .992 | 1.81 | |||
1966 | Russ Snyder | RF | 5 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.60 | |||
1966 | Sam Bowens | RF | 41 | 57 | 3 | 4 | 64 | 1 | .937 | 1.46 | |||
– | – | 160 | 4,401 | 1,655 | 115 | 6,171 | 377 | 82 | 52 | 38.8% | .981 | 37.85 |
Post-Season Stats
Hitting Stats
Year | Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Andy Etchebarren | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .083 | .214 | .083 | .298 |
1966 | Boog Powell | 4 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .400 | .733 |
1966 | Brooks Robinson | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .214 | .267 | .429 | .695 |
1966 | Curt Blefary | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .077 | .200 | .077 | .277 |
1966 | Dave McNally | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1966 | Davey Johnson | 4 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .286 | .357 | .643 |
1966 | Frank Robinson | 4 | 14 | 4 | 4 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | .286 | .375 | .857 | 1.232 |
1966 | Jim Palmer | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
1966 | Luis Aparicio | 4 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .312 | .562 |
1966 | Moe Drabowsky | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
1966 | Paul Blair | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .667 | .952 |
1966 | Russ Snyder | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
1966 | Wally Bunker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 4 | 122 | 13 | 24 | 3 | 1 | 4 | 10 | 11 | 17 | 0 | 1 | .197 | .263 | .336 | .599 |
Pitching Stats
Year | Player | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Dave McNally | 2 | 11.1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 7 | 0 | 5 | 2 | 0 | 1 | 1 | 1.59 | 1.15 |
1966 | Jim Palmer | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 0.00 | 0.78 |
1966 | Moe Drabowsky | 1 | 6.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.45 |
1966 | Wally Bunker | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 0.00 | 0.78 |
– | – | 8 | 36.0 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 13 | 0 | 28 | 4 | 0 | 3 | 3 | 0.50 | 0.83 |
Fielding Stats
Year | Player | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Dave McNally | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1966 | Jim Palmer | P | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1966 | Moe Drabowsky | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1966 | Wally Bunker | P | 1 | 0 | 3 | 0 | 3 | 0 | 1.000 | 3.00 | |||
1966 | Andy Etchebarren | C | 4 | 32 | 1 | 0 | 33 | 1 | 0 | 0 | 0.0% | 1.000 | 8.25 |
1966 | Boog Powell | 1B | 4 | 27 | 1 | 0 | 28 | 3 | 1.000 | 7.00 | |||
1966 | Davey Johnson | 2B | 4 | 12 | 12 | 0 | 24 | 4 | 1.000 | 6.00 | |||
1966 | Brooks Robinson | 3B | 4 | 4 | 6 | 0 | 10 | 1 | 1.000 | 2.50 | |||
1966 | Luis Aparicio | SS | 4 | 9 | 8 | 0 | 17 | 2 | 1.000 | 4.25 | |||
1966 | Curt Blefary | LF | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.75 | |||
1966 | Russ Snyder | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1966 | Paul Blair | CF | 4 | 9 | 0 | 0 | 9 | 0 | 1.000 | 2.25 | |||
1966 | Russ Snyder | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1966 | Frank Robinson | RF | 4 | 6 | 0 | 0 | 6 | 0 | 1.000 | 1.50 | |||
– | – | 4 | 108 | 33 | 0 | 141 | 11 | 0 | 0 | 1.000 | 35.25 |
Awards
Player | Award | Stats |
---|---|---|
Frank Robinson | Most Valuable Player (CF) | .316–49–122, 8 SB |
Steve Barber | All-Star (P) | 10–5, 91 SO, 2.29 ERA |
Andy Etchebarren | All-Star (C) | .221–11–50 |
Brooks Robinson | All-Star (3B) | .269–23–100, 2 SB |
Frank Robinson | All-Star (LF) | .316–49–122, 8 SB |
Brooks Robinson | Gold Glove (3B) | .976 FPct, 3.10 RF |
Luis Aparicio | Gold Glove (SS) | .978 FPct, 4.93 RF |
Frequently asked questions about the 1966 Baltimore Orioles
Who had the most hits on the 1966 Baltimore Orioles?
Luis Aparicio led the 1966 Baltimore Orioles with 182 hits in 151 games.
Who had the highest batting average on the 1966 Baltimore Orioles?
Frank Robinson led the 1966 Baltimore Orioles with a .316 batting average in 155 games.
Who had the most home runs on the 1966 Baltimore Orioles?
Frank Robinson led the 1966 Baltimore Orioles with 49 home runs in 155 games.
Who had the highest on-base percentage (OBP) on the 1966 Baltimore Orioles?
Frank Robinson led the 1966 Baltimore Orioles with a .410 on-base percentage (OBP) in 155 games.
Who had the highest slugging percentage on the 1966 Baltimore Orioles?
Frank Robinson led the 1966 Baltimore Orioles with a .637 slugging percentage in 155 games.
Who had the most stolen bases on the 1966 Baltimore Orioles?
Luis Aparicio led the 1966 Baltimore Orioles with 25 stolen bases in 151 games.
Who had the lowest earned run average (ERA) on the 1966 Baltimore Orioles?
Dave McNally had a 3.17 earned-run average (ERA) in 34 games, the lowest on the 1966 Baltimore Orioles.
Who had the lowest WHIP (Walks plus Hits per Inning Pitched) on the 1966 Baltimore Orioles?
Jim Palmer had a 1.28 WHIP in 30 games, the lowest on the 1966 Baltimore Orioles.
Who struck out the most batters on the 1966 Baltimore Orioles?
Dave McNally led the 1966 Baltimore Orioles with 158 strikeouts in 34 games.
Who had the most wins on the 1966 Baltimore Orioles?
Jim Palmer led the 1966 Baltimore Orioles with 15 wins in 30 games.
Who had the most saves on the 1966 Baltimore Orioles?
Stu Miller led the 1966 Baltimore Orioles with 18 saves in 51 games.