Pete Rose Baseball Stats, Awards, and Player Information
Bats: Switch | Throws: Right | Height: 5'11 | Weight: 192
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Cincinnati Reds | 157 | 629 | 101 | 170 | 25 | 9 | 6 | 41 | 55 | 72 | 13 | 15 | .270 | .331 | .367 | .698 |
1964 | Cincinnati Reds | 136 | 519 | 64 | 139 | 13 | 2 | 4 | 34 | 36 | 51 | 4 | 10 | .268 | .317 | .324 | .641 |
1965 | Cincinnati Reds | 162 | 678 | 117 | 209 | 35 | 11 | 11 | 81 | 69 | 76 | 8 | 3 | .308 | .378 | .441 | .819 |
1966 | Cincinnati Reds | 156 | 661 | 97 | 205 | 38 | 5 | 16 | 70 | 37 | 61 | 4 | 9 | .310 | .347 | .455 | .803 |
1967 | Cincinnati Reds | 148 | 586 | 86 | 176 | 32 | 8 | 12 | 76 | 56 | 66 | 11 | 6 | .300 | .363 | .444 | .807 |
1968 | Cincinnati Reds | 149 | 628 | 94 | 210 | 42 | 6 | 10 | 49 | 56 | 76 | 3 | 7 | .334 | .390 | .468 | .858 |
1969 | Cincinnati Reds | 156 | 629 | 120 | 218 | 33 | 11 | 16 | 82 | 88 | 65 | 7 | 10 | .347 | .427 | .510 | .938 |
1970 | Cincinnati Reds | 159 | 649 | 120 | 205 | 37 | 9 | 15 | 52 | 73 | 64 | 12 | 7 | .316 | .385 | .470 | .855 |
1971 | Cincinnati Reds | 160 | 633 | 86 | 192 | 27 | 4 | 13 | 44 | 68 | 50 | 13 | 9 | .303 | .372 | .420 | .792 |
1972 | Cincinnati Reds | 154 | 647 | 107 | 198 | 31 | 11 | 6 | 57 | 73 | 46 | 10 | 3 | .306 | .381 | .416 | .797 |
1973 | Cincinnati Reds | 160 | 681 | 115 | 230 | 36 | 8 | 5 | 64 | 65 | 42 | 10 | 7 | .338 | .400 | .436 | .836 |
1974 | Cincinnati Reds | 163 | 653 | 110 | 185 | 45 | 7 | 3 | 51 | 106 | 54 | 2 | 4 | .283 | .384 | .387 | .772 |
1975 | Cincinnati Reds | 162 | 663 | 112 | 210 | 47 | 4 | 7 | 74 | 89 | 50 | 0 | 1 | .317 | .406 | .431 | .837 |
1976 | Cincinnati Reds | 162 | 665 | 130 | 215 | 42 | 6 | 10 | 63 | 86 | 54 | 9 | 5 | .323 | .404 | .450 | .854 |
1977 | Cincinnati Reds | 162 | 656 | 95 | 204 | 38 | 7 | 9 | 64 | 66 | 42 | 16 | 4 | .311 | .376 | .431 | .808 |
1978 | Cincinnati Reds | 159 | 657 | 103 | 198 | 51 | 3 | 7 | 52 | 62 | 30 | 13 | 9 | .301 | .361 | .420 | .781 |
1979 | Philadelphia Phillies | 163 | 628 | 90 | 208 | 40 | 5 | 4 | 59 | 95 | 32 | 20 | 11 | .331 | .418 | .430 | .848 |
1980 | Philadelphia Phillies | 162 | 659 | 95 | 185 | 42 | 1 | 1 | 64 | 66 | 33 | 12 | 8 | .281 | .350 | .352 | .702 |
1981 | Philadelphia Phillies | 107 | 432 | 73 | 140 | 18 | 5 | 0 | 33 | 46 | 26 | 4 | 4 | .324 | .390 | .389 | .779 |
1982 | Philadelphia Phillies | 162 | 642 | 80 | 172 | 25 | 4 | 3 | 54 | 66 | 32 | 8 | 8 | .268 | .341 | .333 | .675 |
1983 | Philadelphia Phillies | 151 | 494 | 52 | 121 | 14 | 3 | 0 | 45 | 52 | 28 | 7 | 7 | .245 | .315 | .285 | .601 |
1984 | Cincinnati Reds | 26 | 96 | 9 | 35 | 9 | 0 | 0 | 11 | 9 | 7 | 0 | 0 | .365 | .430 | .458 | .888 |
1984 | Montreal Expos | 95 | 281 | 34 | 72 | 6 | 2 | 0 | 23 | 31 | 20 | 1 | 1 | .256 | .331 | .292 | .623 |
1985 | Cincinnati Reds | 119 | 406 | 60 | 107 | 12 | 2 | 2 | 46 | 86 | 35 | 8 | 1 | .264 | .394 | .318 | .712 |
1986 | Cincinnati Reds | 72 | 237 | 15 | 52 | 8 | 2 | 0 | 25 | 30 | 31 | 3 | 0 | .219 | .316 | .270 | .586 |
– | – | 3,562 | 14,109 | 2,165 | 4,256 | 746 | 135 | 160 | 1,314 | 1,566 | 1,143 | 198 | 149 | .302 | .374 | .408 | .781 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Cincinnati Reds | 2B | 157 | 360 | 366 | 22 | 748 | 78 | .971 | 4.62 | |||
1963 | Cincinnati Reds | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1964 | Cincinnati Reds | 2B | 128 | 263 | 301 | 12 | 576 | 63 | .979 | 4.41 | |||
1965 | Cincinnati Reds | 2B | 162 | 382 | 403 | 20 | 805 | 93 | .975 | 4.85 | |||
1966 | Cincinnati Reds | 2B | 140 | 385 | 344 | 14 | 743 | 79 | .981 | 5.21 | |||
1966 | Cincinnati Reds | 3B | 16 | 24 | 30 | 4 | 58 | 4 | .931 | 3.37 | |||
1967 | Cincinnati Reds | 2B | 35 | 76 | 88 | 7 | 171 | 15 | .959 | 4.69 | |||
1967 | Cincinnati Reds | LF | 124 | 213 | 6 | 4 | 223 | 0 | .982 | 1.77 | |||
1967 | Cincinnati Reds | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1968 | Cincinnati Reds | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1968 | Cincinnati Reds | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 0.67 | |||
1968 | Cincinnati Reds | CF | 9 | 15 | 2 | 0 | 17 | 0 | 1.000 | 1.89 | |||
1968 | Cincinnati Reds | RF | 142 | 256 | 17 | 3 | 276 | 4 | .989 | 1.92 | |||
1969 | Cincinnati Reds | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1969 | Cincinnati Reds | CF | 56 | 109 | 4 | 1 | 114 | 1 | .991 | 2.02 | |||
1969 | Cincinnati Reds | RF | 101 | 204 | 6 | 3 | 213 | 2 | .986 | 2.08 | |||
1970 | Cincinnati Reds | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1970 | Cincinnati Reds | CF | 5 | 6 | 0 | 0 | 6 | 0 | 1.000 | 1.20 | |||
1970 | Cincinnati Reds | RF | 155 | 305 | 7 | 1 | 313 | 2 | .997 | 2.01 | |||
1971 | Cincinnati Reds | CF | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 2.00 | |||
1971 | Cincinnati Reds | RF | 157 | 304 | 13 | 2 | 319 | 1 | .994 | 2.02 | |||
1972 | Cincinnati Reds | LF | 154 | 323 | 15 | 2 | 340 | 2 | .994 | 2.19 | |||
1973 | Cincinnati Reds | LF | 159 | 345 | 15 | 3 | 363 | 0 | .992 | 2.26 | |||
1974 | Cincinnati Reds | LF | 163 | 344 | 11 | 1 | 356 | 3 | .997 | 2.18 | |||
1975 | Cincinnati Reds | 3B | 137 | 106 | 230 | 13 | 349 | 21 | .963 | 2.45 | |||
1975 | Cincinnati Reds | LF | 35 | 55 | 0 | 1 | 56 | 0 | .982 | 1.57 | |||
1976 | Cincinnati Reds | 3B | 159 | 115 | 293 | 13 | 421 | 25 | .969 | 2.57 | |||
1976 | Cincinnati Reds | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1977 | Cincinnati Reds | 3B | 161 | 98 | 268 | 16 | 382 | 18 | .958 | 2.27 | |||
1978 | Cincinnati Reds | 1B | 2 | 15 | 0 | 0 | 15 | 2 | 1.000 | 7.50 | |||
1978 | Cincinnati Reds | 3B | 156 | 117 | 256 | 15 | 388 | 23 | .961 | 2.39 | |||
1978 | Cincinnati Reds | LF | 7 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.43 | |||
1979 | Philadelphia Phillies | 1B | 159 | 1,424 | 87 | 8 | 1,519 | 124 | .995 | 9.50 | |||
1979 | Philadelphia Phillies | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1979 | Philadelphia Phillies | 3B | 5 | 4 | 6 | 2 | 12 | 0 | .833 | 2.00 | |||
1980 | Philadelphia Phillies | 1B | 162 | 1,427 | 123 | 5 | 1,555 | 113 | .997 | 9.57 | |||
1981 | Philadelphia Phillies | 1B | 107 | 929 | 91 | 4 | 1,024 | 69 | .996 | 9.53 | |||
1982 | Philadelphia Phillies | 1B | 162 | 1,428 | 123 | 8 | 1,559 | 114 | .995 | 9.57 | |||
1983 | Philadelphia Phillies | 1B | 112 | 786 | 74 | 9 | 869 | 57 | .990 | 7.68 | |||
1983 | Philadelphia Phillies | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1983 | Philadelphia Phillies | RF | 34 | 42 | 0 | 1 | 43 | 0 | .977 | 1.24 | |||
1984 | Cincinnati Reds | 1B | 23 | 181 | 9 | 2 | 192 | 14 | .990 | 8.26 | |||
1984 | Montreal Expos | 1B | 40 | 298 | 42 | 4 | 344 | 22 | .988 | 8.50 | |||
1984 | Montreal Expos | LF | 28 | 51 | 2 | 2 | 55 | 0 | .964 | 1.89 | |||
1985 | Cincinnati Reds | 1B | 110 | 870 | 73 | 5 | 948 | 80 | .995 | 8.57 | |||
1986 | Cincinnati Reds | 1B | 61 | 523 | 43 | 6 | 572 | 54 | .990 | 9.28 | |||
– | – | 1B | 939 | 7,881 | 665 | 51 | 8,597 | 649 | .994 | 9.10 | |||
– | – | 2B | 628 | 1,470 | 1,502 | 75 | 3,047 | 328 | .975 | 4.73 | |||
– | – | 3B | 634 | 464 | 1,083 | 63 | 1,610 | 91 | .961 | 2.44 | |||
– | – | LF | 673 | 1,335 | 49 | 13 | 1,397 | 5 | .991 | 2.06 | |||
– | – | CF | 73 | 134 | 6 | 1 | 141 | 1 | .993 | 1.92 | |||
– | – | RF | 590 | 1,111 | 43 | 10 | 1,164 | 9 | .991 | 1.96 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | 8 | 33 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .242 | .286 | .364 | .649 |
1972 | Cincinnati Reds | 12 | 49 | 4 | 15 | 4 | 0 | 1 | 4 | 5 | 6 | 1 | 1 | .306 | .370 | .449 | .819 |
1973 | Cincinnati Reds | 5 | 21 | 3 | 8 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | .381 | .435 | .714 | 1.149 |
1975 | Cincinnati Reds | 10 | 41 | 6 | 15 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | .366 | .447 | .512 | .959 |
1976 | Cincinnati Reds | 7 | 30 | 4 | 9 | 3 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | .300 | .353 | .467 | .820 |
1980 | Philadelphia Phillies | 11 | 43 | 5 | 14 | 1 | 0 | 0 | 3 | 7 | 5 | 0 | 3 | .326 | .431 | .349 | .780 |
1981 | Philadelphia Phillies | 5 | 20 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .300 | .364 | .350 | .714 |
1983 | Philadelphia Phillies | 9 | 32 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | .344 | .382 | .375 | .757 |
– | – | 67 | 269 | 30 | 86 | 13 | 2 | 5 | 22 | 28 | 22 | 2 | 5 | .320 | .387 | .439 | .825 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Cincinnati Reds | RF | 8 | 17 | 1 | 1 | 19 | 0 | .947 | 2.25 | |||
1972 | Cincinnati Reds | LF | 12 | 24 | 1 | 0 | 25 | 0 | 1.000 | 2.08 | |||
1973 | Cincinnati Reds | LF | 5 | 10 | 1 | 0 | 11 | 0 | 1.000 | 2.20 | |||
1975 | Cincinnati Reds | 3B | 10 | 9 | 10 | 0 | 19 | 2 | 1.000 | 1.90 | |||
1976 | Cincinnati Reds | 3B | 7 | 7 | 8 | 1 | 16 | 1 | .937 | 2.14 | |||
1980 | Philadelphia Phillies | 1B | 11 | 103 | 12 | 0 | 115 | 13 | 1.000 | 10.45 | |||
1981 | Philadelphia Phillies | 1B | 5 | 29 | 8 | 0 | 37 | 0 | 1.000 | 7.40 | |||
1983 | Philadelphia Phillies | 1B | 7 | 51 | 6 | 0 | 57 | 0 | 1.000 | 8.14 | |||
1983 | Philadelphia Phillies | RF | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 3.00 | |||
– | – | 1B | 23 | 183 | 26 | 0 | 209 | 13 | 1.000 | 9.09 | |||
– | – | 3B | 17 | 16 | 18 | 1 | 35 | 3 | .971 | 2.00 | |||
– | – | LF | 17 | 34 | 2 | 0 | 36 | 0 | 1.000 | 2.12 | |||
– | – | RF | 9 | 20 | 1 | 1 | 22 | 0 | .955 | 2.33 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1963 | Cincinnati Reds | Rookie of the Year (2B) | .270–6–41, 13 SB |
1965 | Cincinnati Reds | All-Star (2B) | .308–11–81, 8 SB |
1967 | Cincinnati Reds | All-Star (CF) | .300–12–76, 11 SB |
1968 | Cincinnati Reds | All-Star (CF) | .334–10–49, 3 SB |
1969 | Cincinnati Reds | All-Star (CF) | .347–16–82, 7 SB |
1969 | Cincinnati Reds | Gold Glove (CF) | .991 FPct, 2.02 RF |
1970 | Cincinnati Reds | All-Star (CF) | .316–15–52, 12 SB |
1970 | Cincinnati Reds | Gold Glove (CF) | 1.000 FPct, 1.20 RF |
1971 | Cincinnati Reds | All-Star (CF) | .303–13–44, 13 SB |
1973 | Cincinnati Reds | Most Valuable Player (CF) | .338–5–64, 10 SB |
1973 | Cincinnati Reds | All-Star (LF) | .338–5–64, 10 SB |
1974 | Cincinnati Reds | All-Star (LF) | .283–3–51, 2 SB |
1975 | Cincinnati Reds | All-Star (RF) | .317–7–74 |
1976 | Cincinnati Reds | All-Star (3B) | .323–10–63, 9 SB |
1977 | Cincinnati Reds | All-Star (CF) | .311–9–64, 16 SB |
1978 | Cincinnati Reds | All-Star (3B) | .301–7–52, 13 SB |
1979 | Philadelphia Phillies | All-Star (CF) | .331–4–59, 20 SB |
1980 | Philadelphia Phillies | All-Star (CF) | .281–1–64, 12 SB |
1981 | Philadelphia Phillies | All-Star (1B) | .324–0–33, 4 SB |
1981 | Philadelphia Phillies | Silver Slugger (1B) | .324–0–33, 4 SB |
1982 | Philadelphia Phillies | All-Star (1B) | .268–3–54, 8 SB |
1985 | Cincinnati Reds | All-Star (CF) | .264–2–46, 8 SB |
Frequently asked questions about Pete Rose
How many career hits does Pete Rose have?
Pete Rose has 4,256 career hits.
How many career home runs does Pete Rose hit?
Pete Rose has 160 career home runs.
What is Pete Rose's career batting average?
Pete Rose has a .302 career batting average.
How many times has Pete Rose strick out in his career?
Pete Rose has 1,143 career strikeouts.
How many stolen bases does Pete Rose have in his career?
Pete Rose has 198 career stolen bases.
Is Pete Rose in the Baseball Hall of Fame?
No, Pete Rose is not in the Baseball Hall of Fame.
How many teams did Pete Rose play for?
Pete Rose played for 3 teams: Cincinnati Reds , Philadelphia Phillies , Montreal Expos .
How many seasons did Pete Rose play?
Pete Rose played 24 seasons between 1963 and 1986.