Brooks Robinson Baseball Stats, Awards, and Player Information

Position: 3B
Bats: Right | Throws: Right | Height: 6'1 | Weight: 180

Regular Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1955 Baltimore Orioles 6 22 0 2 0 0 0 1 0 10 0 0 .091 .091 .091 .182
1956 Baltimore Orioles 15 44 5 10 4 0 1 1 1 5 0 0 .227 .244 .386 .631
1957 Baltimore Orioles 50 117 13 28 6 1 2 14 7 10 1 0 .239 .286 .359 .645
1958 Baltimore Orioles 145 470 31 110 16 3 3 32 31 51 1 2 .234 .288 .300 .588
1959 Baltimore Orioles 88 314 29 89 15 2 4 24 17 37 2 2 .283 .324 .382 .706
1960 Baltimore Orioles 152 608 74 175 27 9 14 88 35 49 2 2 .288 .323 .431 .754
1961 Baltimore Orioles 163 676 89 192 38 7 7 61 47 57 1 3 .284 .330 .392 .722
1962 Baltimore Orioles 162 644 77 192 29 9 23 86 42 70 3 1 .298 .337 .478 .815
1963 Baltimore Orioles 161 597 67 148 26 4 11 67 46 84 2 3 .248 .301 .360 .661
1964 Baltimore Orioles 163 620 82 194 35 3 28 118 51 64 1 0 .313 .364 .515 .878
1965 Baltimore Orioles 144 563 81 166 25 2 18 80 47 47 3 0 .295 .349 .442 .791
1966 Baltimore Orioles 157 621 91 167 35 2 23 100 56 36 2 3 .269 .332 .443 .775
1967 Baltimore Orioles 158 615 88 164 25 5 22 77 54 54 1 3 .267 .326 .431 .757
1968 Baltimore Orioles 162 611 65 154 36 6 17 75 44 55 1 1 .252 .303 .414 .717
1969 Baltimore Orioles 156 601 73 140 21 3 23 84 56 55 2 1 .233 .297 .393 .690
1970 Baltimore Orioles 158 609 84 168 31 4 18 94 53 53 1 1 .276 .334 .429 .763
1971 Baltimore Orioles 156 590 67 160 21 1 20 92 63 50 0 0 .271 .341 .412 .753
1972 Baltimore Orioles 153 560 48 139 23 2 8 64 43 45 1 0 .248 .301 .339 .640
1973 Baltimore Orioles 155 557 53 141 17 2 9 72 55 50 2 0 .253 .321 .339 .661
1974 Baltimore Orioles 153 558 46 159 27 0 7 59 56 47 2 0 .285 .350 .371 .721
1975 Baltimore Orioles 144 490 50 97 15 1 6 53 44 33 0 0 .198 .263 .269 .533
1976 Baltimore Orioles 71 221 16 46 8 2 3 11 8 24 0 0 .208 .237 .303 .540
1977 Baltimore Orioles 24 47 3 7 2 0 1 4 4 4 0 0 .149 .212 .255 .467
2,896 10,755 1,232 2,848 482 68 268 1,357 860 990 28 22 .265 .319 .397 .716

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1955 Baltimore Orioles 3B 6 2 8 2 12 1 .833 1.67
1956 Baltimore Orioles 2B 1 0 0 0 0 0 .000 0.00
1956 Baltimore Orioles 3B 14 9 25 2 36 3 .944 2.43
1957 Baltimore Orioles 3B 47 34 66 3 103 5 .971 2.13
1958 Baltimore Orioles 2B 16 6 8 1 15 2 .933 0.87
1958 Baltimore Orioles 3B 140 151 275 21 447 30 .953 3.04
1959 Baltimore Orioles 2B 1 0 0 0 0 0 .000 0.00
1959 Baltimore Orioles 3B 87 92 187 13 292 25 .955 3.21
1960 Baltimore Orioles 2B 3 3 2 0 5 1 1.000 1.67
1960 Baltimore Orioles 3B 152 171 328 12 511 34 .977 3.28
1961 Baltimore Orioles 2B 2 0 1 0 1 0 1.000 0.50
1961 Baltimore Orioles 3B 163 151 331 14 496 34 .972 2.96
1961 Baltimore Orioles SS 1 4 2 0 6 0 1.000 6.00
1962 Baltimore Orioles 2B 2 1 1 0 2 0 1.000 1.00
1962 Baltimore Orioles 3B 162 163 339 11 513 32 .979 3.10
1962 Baltimore Orioles SS 3 1 0 0 1 0 1.000 0.33
1963 Baltimore Orioles 3B 160 153 330 12 495 43 .976 3.02
1963 Baltimore Orioles SS 1 0 1 0 1 0 1.000 1.00
1964 Baltimore Orioles 3B 163 153 327 14 494 40 .972 2.94
1965 Baltimore Orioles 3B 143 144 296 15 455 36 .967 3.08
1966 Baltimore Orioles 3B 157 174 313 12 499 26 .976 3.10
1967 Baltimore Orioles 3B 158 147 405 11 563 37 .980 3.49
1968 Baltimore Orioles 3B 162 168 353 16 537 31 .970 3.22
1969 Baltimore Orioles 3B 156 163 370 13 546 37 .976 3.42
1970 Baltimore Orioles 3B 156 157 321 17 495 30 .966 3.06
1971 Baltimore Orioles 3B 156 131 354 16 501 35 .968 3.11
1972 Baltimore Orioles 3B 152 129 333 11 473 27 .977 3.04
1973 Baltimore Orioles 3B 154 129 354 15 498 25 .970 3.14
1974 Baltimore Orioles 3B 153 115 410 18 543 44 .967 3.43
1975 Baltimore Orioles 3B 143 96 326 9 431 30 .979 2.95
1976 Baltimore Orioles 3B 71 59 126 6 191 11 .969 2.61
1977 Baltimore Orioles 3B 15 6 28 0 34 2 1.000 2.27
2B 25 10 12 1 23 3 .957 0.88
3B 2,870 2,697 6,205 263 9,165 618 .971 3.10
SS 5 5 3 0 8 0 1.000 1.60

Post-Season Stats

Hitting Stats

Year Team G AB R H 2B 3B HR RBI BB SO SB CS Avg OBP Slg OPS
1966 Baltimore Orioles 4 14 2 3 0 0 1 1 1 0 0 0 .214 .267 .429 .695
1969 Baltimore Orioles 8 34 1 8 1 0 0 2 0 3 0 2 .235 .229 .265 .493
1970 Baltimore Orioles 8 33 8 16 4 0 2 8 0 3 0 0 .485 .471 .788 1.258
1971 Baltimore Orioles 10 33 4 11 1 0 1 8 3 2 0 0 .333 .368 .455 .823
1973 Baltimore Orioles 5 20 1 5 2 0 0 2 1 1 0 0 .250 .286 .350 .636
1974 Baltimore Orioles 4 12 1 1 0 0 1 1 1 0 0 0 .083 .154 .333 .487
39 146 17 44 8 0 5 22 6 9 0 2 .301 .321 .459 .779

Fielding Stats

Year Team Pos G PO A E TC DP SB CS CSPct FPct RF
1966 Baltimore Orioles 3B 4 4 6 0 10 1 1.000 2.50
1969 Baltimore Orioles 3B 8 7 26 0 33 0 1.000 4.12
1970 Baltimore Orioles 3B 8 12 19 1 32 2 .969 3.87
1971 Baltimore Orioles 3B 10 10 24 2 36 1 .944 3.40
1973 Baltimore Orioles 3B 5 2 14 1 17 0 .941 3.20
1974 Baltimore Orioles 3B 4 4 13 0 17 1 1.000 4.25
3B 39 39 102 4 145 5 .972 3.62

Awards

Year Team Award Stats
1960 Baltimore Orioles All-Star (3B) .288–14–88, 2 SB
1960 Baltimore Orioles All-Star (3B) .288–14–88, 2 SB
1960 Baltimore Orioles Gold Glove (3B) .977 FPct, 3.28 RF
1961 Baltimore Orioles All-Star (3B) .284–7–61, 1 SB
1961 Baltimore Orioles All-Star (3B) .284–7–61, 1 SB
1961 Baltimore Orioles Gold Glove (3B) .972 FPct, 2.96 RF
1962 Baltimore Orioles All-Star (3B) .298–23–86, 3 SB
1962 Baltimore Orioles All-Star (3B) .298–23–86, 3 SB
1962 Baltimore Orioles Gold Glove (3B) .979 FPct, 3.10 RF
1963 Baltimore Orioles All-Star (3B) .248–11–67, 2 SB
1963 Baltimore Orioles Gold Glove (3B) .976 FPct, 3.02 RF
1964 Baltimore Orioles Most Valuable Player (3B) .313–28–118, 1 SB
1964 Baltimore Orioles All-Star (3B) .313–28–118, 1 SB
1964 Baltimore Orioles Gold Glove (3B) .972 FPct, 2.94 RF
1965 Baltimore Orioles All-Star (3B) .295–18–80, 3 SB
1965 Baltimore Orioles Gold Glove (3B) .967 FPct, 3.08 RF
1966 Baltimore Orioles All-Star (3B) .269–23–100, 2 SB
1966 Baltimore Orioles Gold Glove (3B) .976 FPct, 3.10 RF
1967 Baltimore Orioles All-Star (3B) .267–22–77, 1 SB
1967 Baltimore Orioles Gold Glove (3B) .980 FPct, 3.49 RF
1968 Baltimore Orioles All-Star (3B) .252–17–75, 1 SB
1968 Baltimore Orioles Gold Glove (3B) .970 FPct, 3.22 RF
1969 Baltimore Orioles All-Star (3B) .233–23–84, 2 SB
1969 Baltimore Orioles Gold Glove (3B) .976 FPct, 3.42 RF
1970 Baltimore Orioles All-Star (3B) .276–18–94, 1 SB
1970 Baltimore Orioles Gold Glove (3B) .966 FPct, 3.06 RF
1971 Baltimore Orioles All-Star (3B) .271–20–92
1971 Baltimore Orioles Gold Glove (3B) .968 FPct, 3.11 RF
1972 Baltimore Orioles All-Star (3B) .248–8–64, 1 SB
1972 Baltimore Orioles Gold Glove (3B) .977 FPct, 3.04 RF
1973 Baltimore Orioles All-Star (3B) .253–9–72, 2 SB
1973 Baltimore Orioles Gold Glove (3B) .970 FPct, 3.14 RF
1974 Baltimore Orioles All-Star (3B) .285–7–59, 2 SB
1974 Baltimore Orioles Gold Glove (3B) .967 FPct, 3.43 RF
1975 Baltimore Orioles Gold Glove (3B) .979 FPct, 2.95 RF
1983 Baltimore Orioles Hall of Fame (3B) -

Frequently asked questions about Brooks Robinson

How many career hits does Brooks Robinson have?

Brooks Robinson has 2,848 career hits.

How many career home runs does Brooks Robinson hit?

Brooks Robinson has 268 career home runs.

What is Brooks Robinson's career batting average?

Brooks Robinson has a .265 career batting average.

How many times has Brooks Robinson strick out in his career?

Brooks Robinson has 990 career strikeouts.

How many stolen bases does Brooks Robinson have in his career?

Brooks Robinson has 28 career stolen bases.

Is Brooks Robinson in the Baseball Hall of Fame?

Yes, Brooks Robinson is in the Baseball Hall of Fame. He was elected in (1983).

How many teams did Brooks Robinson play for?

Brooks Robinson played for 1 team: Baltimore Orioles .

How many seasons did Brooks Robinson play?

Brooks Robinson played 23 seasons between 1955 and 1977.