Fred Merkle Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 | New York Giants | 15 | 48 | 0 | 12 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | .250 | .265 | .271 | .536 |
1908 | New York Giants | 38 | 43 | 6 | 11 | 2 | 1 | 1 | 7 | 4 | 9 | 0 | 0 | .256 | .319 | .419 | .738 |
1909 | New York Giants | 79 | 240 | 15 | 45 | 9 | 1 | 0 | 20 | 16 | 46 | 8 | 0 | .187 | .241 | .233 | .475 |
1910 | New York Giants | 144 | 525 | 75 | 148 | 35 | 14 | 4 | 70 | 44 | 59 | 23 | 0 | .282 | .341 | .425 | .766 |
1911 | New York Giants | 149 | 555 | 80 | 153 | 24 | 10 | 12 | 84 | 43 | 60 | 49 | 0 | .276 | .334 | .420 | .754 |
1912 | New York Giants | 129 | 487 | 82 | 148 | 22 | 6 | 11 | 84 | 42 | 70 | 37 | 0 | .304 | .369 | .441 | .810 |
1913 | New York Giants | 153 | 573 | 78 | 147 | 30 | 13 | 3 | 69 | 41 | 60 | 35 | 0 | .257 | .310 | .370 | .680 |
1914 | New York Giants | 146 | 519 | 71 | 132 | 25 | 7 | 7 | 63 | 52 | 80 | 23 | 0 | .254 | .323 | .370 | .693 |
1915 | New York Giants | 140 | 519 | 52 | 151 | 25 | 3 | 4 | 62 | 36 | 39 | 20 | 15 | .291 | .339 | .374 | .713 |
1916 | Brooklyn Robins | 23 | 70 | 6 | 16 | 1 | 0 | 0 | 2 | 7 | 4 | 2 | 0 | .229 | .308 | .243 | .551 |
1916 | New York Giants | 112 | 408 | 45 | 95 | 19 | 3 | 7 | 44 | 33 | 46 | 17 | 0 | .233 | .303 | .346 | .648 |
1917 | Brooklyn Robins | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 | .375 |
1917 | Chicago Cubs | 146 | 562 | 65 | 146 | 30 | 9 | 3 | 57 | 42 | 60 | 13 | 0 | .260 | .316 | .361 | .677 |
1918 | Chicago Cubs | 129 | 502 | 55 | 143 | 25 | 5 | 3 | 65 | 35 | 36 | 21 | 0 | .285 | .336 | .373 | .709 |
1919 | Chicago Cubs | 133 | 510 | 52 | 133 | 20 | 6 | 3 | 62 | 33 | 35 | 20 | 0 | .261 | .308 | .341 | .649 |
1920 | Chicago Cubs | 92 | 342 | 33 | 94 | 20 | 4 | 3 | 38 | 24 | 32 | 3 | 5 | .275 | .324 | .383 | .707 |
1925 | New York Yankees | 7 | 15 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .375 | .400 | .775 |
1926 | New York Yankees | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 1,638 | 5,928 | 720 | 1,580 | 290 | 82 | 61 | 733 | 454 | 645 | 272 | 20 | .267 | .323 | .374 | .697 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 | New York Giants | 1B | 15 | 122 | 7 | 7 | 136 | 4 | .949 | 8.60 | |||
1908 | New York Giants | 1B | 11 | 60 | 1 | 0 | 61 | 2 | 1.000 | 5.55 | |||
1908 | New York Giants | 2B | 1 | 2 | 2 | 0 | 4 | 1 | 1.000 | 4.00 | |||
1908 | New York Giants | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1908 | New York Giants | RF | 5 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.60 | |||
1909 | New York Giants | 1B | 70 | 625 | 27 | 16 | 668 | 29 | .976 | 9.31 | |||
1909 | New York Giants | 2B | 1 | 1 | 3 | 0 | 4 | 0 | 1.000 | 4.00 | |||
1910 | New York Giants | 1B | 144 | 1,390 | 84 | 29 | 1,503 | 87 | .981 | 10.24 | |||
1911 | New York Giants | 1B | 148 | 1,375 | 117 | 22 | 1,514 | 73 | .985 | 10.08 | |||
1912 | New York Giants | 1B | 129 | 1,229 | 72 | 27 | 1,328 | 77 | .980 | 10.09 | |||
1913 | New York Giants | 1B | 153 | 1,463 | 76 | 22 | 1,561 | 86 | .986 | 10.06 | |||
1914 | New York Giants | 1B | 146 | 1,463 | 88 | 16 | 1,567 | 80 | .990 | 10.62 | |||
1915 | New York Giants | 1B | 110 | 1,123 | 53 | 13 | 1,189 | 62 | .989 | 10.69 | |||
1915 | New York Giants | CF | 30 | 68 | 5 | 2 | 75 | 1 | .973 | 2.43 | |||
1916 | Brooklyn Robins | 1B | 15 | 126 | 4 | 1 | 131 | 3 | .992 | 8.67 | |||
1916 | New York Giants | 1B | 112 | 1,183 | 58 | 20 | 1,261 | 61 | .984 | 11.08 | |||
1916 | Brooklyn Robins | LF | 4 | 5 | 1 | 0 | 6 | 0 | 1.000 | 1.50 | |||
1917 | Brooklyn Robins | 1B | 2 | 23 | 1 | 0 | 24 | 1 | 1.000 | 12.00 | |||
1917 | Chicago Cubs | 1B | 140 | 1,415 | 66 | 26 | 1,507 | 84 | .983 | 10.58 | |||
1917 | Chicago Cubs | LF | 6 | 15 | 2 | 0 | 17 | 1 | 1.000 | 2.83 | |||
1918 | Chicago Cubs | 1B | 129 | 1,388 | 82 | 15 | 1,485 | 69 | .990 | 11.40 | |||
1919 | Chicago Cubs | 1B | 132 | 1,494 | 56 | 23 | 1,573 | 66 | .985 | 11.74 | |||
1919 | Chicago Cubs | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1920 | Chicago Cubs | 1B | 85 | 906 | 54 | 15 | 975 | 52 | .985 | 11.29 | |||
1920 | Chicago Cubs | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1925 | New York Yankees | 1B | 5 | 28 | 1 | 0 | 29 | 3 | 1.000 | 5.80 | |||
1926 | New York Yankees | 1B | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 6.00 | |||
– | – | 1B | 1,547 | 15,419 | 847 | 252 | 16,518 | 839 | .985 | 10.51 | |||
– | – | 2B | 3 | 3 | 5 | 0 | 8 | 1 | 1.000 | 2.67 | |||
– | – | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | LF | 11 | 20 | 3 | 0 | 23 | 1 | 1.000 | 2.09 | |||
– | – | CF | 30 | 68 | 5 | 2 | 75 | 1 | .973 | 2.43 | |||
– | – | RF | 5 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.60 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | New York Giants | 6 | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | .150 | .250 | .200 | .450 |
1912 | New York Giants | 8 | 34 | 5 | 9 | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 1 | .265 | .265 | .382 | .647 |
1913 | New York Giants | 4 | 13 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .231 | .286 | .462 | .747 |
1916 | Brooklyn Robins | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
1918 | Chicago Cubs | 6 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | .278 | .409 | .278 | .687 |
– | – | 27 | 89 | 10 | 21 | 3 | 1 | 1 | 9 | 9 | 18 | 1 | 3 | .236 | .310 | .326 | .636 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | New York Giants | 1B | 6 | 62 | 4 | 2 | 68 | 0 | .971 | 11.00 | |||
1912 | New York Giants | 1B | 8 | 83 | 1 | 2 | 86 | 2 | .977 | 10.50 | |||
1913 | New York Giants | 1B | 4 | 37 | 1 | 2 | 40 | 0 | .950 | 9.50 | |||
1916 | Brooklyn Robins | 1B | 1 | 9 | 1 | 1 | 11 | 0 | .909 | 10.00 | |||
1918 | Chicago Cubs | 1B | 6 | 52 | 9 | 0 | 61 | 6 | 1.000 | 10.17 | |||
– | – | 1B | 25 | 243 | 16 | 7 | 266 | 8 | .974 | 10.36 |
Frequently asked questions about Fred Merkle
How many career hits does Fred Merkle have?
Fred Merkle has 1,580 career hits.
How many career home runs does Fred Merkle hit?
Fred Merkle has 61 career home runs.
What is Fred Merkle's career batting average?
Fred Merkle has a .267 career batting average.
How many times has Fred Merkle strick out in his career?
Fred Merkle has 645 career strikeouts.
How many stolen bases does Fred Merkle have in his career?
Fred Merkle has 272 career stolen bases.
Is Fred Merkle in the Baseball Hall of Fame?
No, Fred Merkle is not in the Baseball Hall of Fame.
How many teams did Fred Merkle play for?
Fred Merkle played for 4 teams: New York Giants , Brooklyn Robins , Chicago Cubs , New York Yankees .
How many seasons did Fred Merkle play?
Fred Merkle played 16 seasons between 1907 and 1926.