Johnny Hopp Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Left | Height: 5'10 | Weight: 170
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | St. Louis Cardinals | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
1940 | St. Louis Cardinals | 80 | 153 | 24 | 41 | 7 | 4 | 1 | 14 | 9 | 21 | 3 | 0 | .268 | .313 | .386 | .699 |
1941 | St. Louis Cardinals | 134 | 456 | 83 | 135 | 25 | 11 | 4 | 50 | 50 | 63 | 15 | 0 | .296 | .369 | .425 | .795 |
1942 | St. Louis Cardinals | 95 | 318 | 41 | 81 | 16 | 7 | 3 | 37 | 36 | 40 | 14 | 0 | .255 | .331 | .377 | .708 |
1943 | St. Louis Cardinals | 91 | 247 | 33 | 54 | 10 | 2 | 2 | 25 | 24 | 22 | 8 | 0 | .219 | .290 | .300 | .590 |
1944 | St. Louis Cardinals | 139 | 531 | 106 | 177 | 35 | 9 | 11 | 72 | 58 | 47 | 15 | 0 | .333 | .401 | .495 | .896 |
1945 | St. Louis Cardinals | 124 | 453 | 67 | 129 | 22 | 8 | 3 | 44 | 49 | 24 | 14 | 0 | .285 | .358 | .389 | .747 |
1946 | Boston Braves | 129 | 453 | 71 | 148 | 23 | 8 | 3 | 48 | 34 | 34 | 21 | 0 | .327 | .380 | .433 | .813 |
1947 | Boston Braves | 134 | 442 | 74 | 124 | 20 | 2 | 2 | 32 | 58 | 30 | 13 | 0 | .281 | .367 | .348 | .715 |
1948 | Pittsburgh Pirates | 120 | 395 | 64 | 109 | 15 | 12 | 1 | 31 | 40 | 25 | 5 | 0 | .276 | .343 | .382 | .725 |
1949 | Brooklyn Dodgers | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
1949 | Pittsburgh Pirates | 105 | 374 | 55 | 118 | 14 | 5 | 5 | 39 | 37 | 29 | 9 | 0 | .316 | .377 | .420 | .797 |
1950 | New York Yankees | 19 | 27 | 9 | 9 | 2 | 1 | 1 | 8 | 8 | 1 | 0 | 1 | .333 | .486 | .593 | 1.078 |
1950 | Pittsburgh Pirates | 106 | 318 | 51 | 108 | 24 | 5 | 8 | 47 | 43 | 17 | 7 | 0 | .340 | .420 | .522 | .942 |
1951 | New York Yankees | 46 | 64 | 10 | 13 | 1 | 0 | 2 | 4 | 9 | 11 | 2 | 0 | .203 | .301 | .312 | .614 |
1952 | Detroit Tigers | 42 | 47 | 5 | 10 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .213 | .302 | .234 | .536 |
1952 | New York Yankees | 15 | 25 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | .160 | .250 | .160 | .410 |
– | – | 1,393 | 4,321 | 698 | 1,262 | 216 | 74 | 46 | 458 | 464 | 378 | 128 | 1 | .292 | .363 | .408 | .771 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | St. Louis Cardinals | 1B | 2 | 6 | 1 | 0 | 7 | 1 | 1.000 | 3.50 | |||
1940 | St. Louis Cardinals | 1B | 10 | 43 | 3 | 1 | 47 | 4 | .979 | 4.60 | |||
1940 | St. Louis Cardinals | CF | 39 | 86 | 1 | 3 | 90 | 0 | .967 | 2.23 | |||
1941 | St. Louis Cardinals | 1B | 39 | 329 | 17 | 4 | 350 | 23 | .989 | 8.87 | |||
1941 | St. Louis Cardinals | LF | 91 | 213 | 4 | 4 | 221 | 1 | .982 | 2.38 | |||
1942 | St. Louis Cardinals | 1B | 88 | 746 | 44 | 14 | 804 | 68 | .983 | 8.98 | |||
1943 | St. Louis Cardinals | 1B | 27 | 173 | 16 | 6 | 195 | 13 | .969 | 7.00 | |||
1943 | St. Louis Cardinals | LF | 52 | 113 | 1 | 6 | 120 | 3 | .950 | 2.19 | |||
1944 | St. Louis Cardinals | 1B | 6 | 36 | 2 | 0 | 38 | 0 | 1.000 | 6.33 | |||
1944 | St. Louis Cardinals | CF | 131 | 316 | 2 | 1 | 319 | 1 | .997 | 2.43 | |||
1945 | St. Louis Cardinals | 1B | 15 | 131 | 11 | 2 | 144 | 11 | .986 | 9.47 | |||
1945 | St. Louis Cardinals | RF | 104 | 244 | 5 | 5 | 254 | 2 | .980 | 2.39 | |||
1946 | Boston Braves | 1B | 68 | 535 | 42 | 11 | 588 | 44 | .981 | 8.49 | |||
1946 | Boston Braves | CF | 58 | 135 | 3 | 0 | 138 | 1 | 1.000 | 2.38 | |||
1947 | Boston Braves | CF | 125 | 296 | 2 | 6 | 304 | 0 | .980 | 2.38 | |||
1948 | Pittsburgh Pirates | 1B | 25 | 211 | 18 | 1 | 230 | 21 | .996 | 9.16 | |||
1948 | Pittsburgh Pirates | CF | 80 | 192 | 3 | 0 | 195 | 1 | 1.000 | 2.44 | |||
1949 | Brooklyn Dodgers | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1949 | Pittsburgh Pirates | 1B | 77 | 642 | 44 | 7 | 693 | 69 | .990 | 8.91 | |||
1949 | Brooklyn Dodgers | RF | 4 | 6 | 1 | 0 | 7 | 0 | 1.000 | 1.75 | |||
1949 | Pittsburgh Pirates | RF | 16 | 33 | 1 | 1 | 35 | 0 | .971 | 2.12 | |||
1950 | New York Yankees | 1B | 12 | 38 | 2 | 0 | 40 | 1 | 1.000 | 3.33 | |||
1950 | Pittsburgh Pirates | 1B | 70 | 534 | 32 | 6 | 572 | 61 | .990 | 8.09 | |||
1950 | New York Yankees | LF | 6 | 11 | 0 | 0 | 11 | 0 | 1.000 | 1.83 | |||
1950 | Pittsburgh Pirates | RF | 7 | 13 | 1 | 0 | 14 | 0 | 1.000 | 2.00 | |||
1951 | New York Yankees | 1B | 25 | 121 | 5 | 1 | 127 | 10 | .992 | 5.04 | |||
1952 | Detroit Tigers | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1952 | New York Yankees | 1B | 12 | 52 | 5 | 0 | 57 | 8 | 1.000 | 4.75 | |||
1952 | Detroit Tigers | LF | 4 | 6 | 0 | 0 | 6 | 0 | 1.000 | 1.50 | |||
– | – | 1B | 479 | 3,599 | 243 | 53 | 3,895 | 334 | .986 | 8.02 | |||
– | – | LF | 153 | 343 | 5 | 10 | 358 | 4 | .972 | 2.27 | |||
– | – | CF | 433 | 1,025 | 11 | 10 | 1,046 | 3 | .990 | 2.39 | |||
– | – | RF | 131 | 296 | 8 | 6 | 310 | 2 | .981 | 2.32 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | St. Louis Cardinals | 5 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 | .200 | .158 | .358 |
1943 | St. Louis Cardinals | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1944 | St. Louis Cardinals | 6 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .185 | .185 | .185 | .370 |
1950 | New York Yankees | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1951 | New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
– | – | 16 | 52 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .154 | .185 | .154 | .339 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | St. Louis Cardinals | 1B | 5 | 46 | 3 | 1 | 50 | 2 | .980 | 9.80 | |||
1943 | St. Louis Cardinals | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1944 | St. Louis Cardinals | CF | 6 | 14 | 0 | 0 | 14 | 0 | 1.000 | 2.33 | |||
1950 | New York Yankees | 1B | 3 | 7 | 1 | 0 | 8 | 2 | 1.000 | 2.67 | |||
– | – | 1B | 8 | 53 | 4 | 1 | 58 | 4 | .983 | 7.12 | |||
– | – | CF | 7 | 15 | 0 | 0 | 15 | 0 | 1.000 | 2.14 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1946 | Boston Braves | All-Star (CF) | .327–3–48, 21 SB |
Frequently asked questions about Johnny Hopp
How many career hits does Johnny Hopp have?
Johnny Hopp has 1,262 career hits.
How many career home runs does Johnny Hopp hit?
Johnny Hopp has 46 career home runs.
What is Johnny Hopp's career batting average?
Johnny Hopp has a .292 career batting average.
How many times has Johnny Hopp strick out in his career?
Johnny Hopp has 378 career strikeouts.
How many stolen bases does Johnny Hopp have in his career?
Johnny Hopp has 128 career stolen bases.
Is Johnny Hopp in the Baseball Hall of Fame?
No, Johnny Hopp is not in the Baseball Hall of Fame.
How many teams did Johnny Hopp play for?
Johnny Hopp played for 6 teams: St. Louis Cardinals , Boston Braves , Pittsburgh Pirates , Brooklyn Dodgers , New York Yankees , Detroit Tigers .
How many seasons did Johnny Hopp play?
Johnny Hopp played 14 seasons between 1939 and 1952.