Dave Foutz Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'2 | Weight: 161
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | St. Louis Browns | 33 | 119 | 17 | 27 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .227 | .276 | .261 | .536 |
1885 | St. Louis Browns | 65 | 238 | 42 | 59 | 6 | 4 | 0 | 34 | 11 | 0 | 0 | 0 | .248 | .281 | .307 | .588 |
1886 | St. Louis Browns | 102 | 414 | 66 | 116 | 18 | 9 | 3 | 59 | 9 | 0 | 17 | 0 | .280 | .297 | .389 | .686 |
1887 | St. Louis Browns | 102 | 423 | 79 | 151 | 26 | 13 | 4 | 108 | 23 | 20 | 22 | 0 | .357 | .393 | .508 | .901 |
1888 | Brooklyn Bridegrooms | 140 | 563 | 91 | 156 | 20 | 13 | 3 | 99 | 28 | 27 | 35 | 0 | .277 | .314 | .375 | .688 |
1889 | Brooklyn Bridegrooms | 138 | 553 | 118 | 152 | 19 | 8 | 6 | 113 | 64 | 23 | 43 | 0 | .275 | .353 | .371 | .724 |
1890 | Brooklyn Bridegrooms | 129 | 509 | 106 | 154 | 25 | 13 | 5 | 98 | 52 | 25 | 42 | 0 | .303 | .368 | .432 | .801 |
1891 | Brooklyn Grooms | 130 | 521 | 87 | 134 | 26 | 8 | 2 | 73 | 40 | 25 | 48 | 0 | .257 | .313 | .349 | .662 |
1892 | Brooklyn Grooms | 61 | 220 | 33 | 41 | 5 | 3 | 1 | 26 | 14 | 14 | 19 | 0 | .186 | .235 | .250 | .485 |
1893 | Brooklyn Grooms | 130 | 557 | 91 | 137 | 20 | 10 | 7 | 67 | 32 | 34 | 39 | 0 | .246 | .287 | .355 | .642 |
1894 | Brooklyn Grooms | 73 | 305 | 40 | 90 | 12 | 9 | 0 | 52 | 14 | 13 | 14 | 0 | .295 | .328 | .393 | .722 |
1895 | Brooklyn Grooms | 31 | 117 | 14 | 34 | 4 | 1 | 0 | 21 | 4 | 2 | 1 | 0 | .291 | .314 | .342 | .656 |
1896 | Brooklyn Bridegrooms | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
– | – | 1,136 | 4,547 | 784 | 1,253 | 186 | 91 | 31 | 750 | 300 | 183 | 280 | 0 | .276 | .322 | .377 | .699 |
Pitching Stats
Year | Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | St. Louis Browns | 25 | 206.2 | 15 | 6 | 0 | 0 | 0 | 167 | 100 | 50 | 36 | 9 | 95 | 25 | 0 | 19 | 2 | 2.18 | 0.98 |
1885 | St. Louis Browns | 47 | 407.2 | 33 | 14 | 0 | 0 | 0 | 351 | 200 | 119 | 92 | 18 | 147 | 46 | 0 | 46 | 2 | 2.63 | 1.09 |
1886 | St. Louis Browns | 59 | 504.0 | 41 | 16 | 1 | 0 | 0 | 418 | 216 | 118 | 144 | 10 | 283 | 57 | 0 | 55 | 11 | 2.11 | 1.12 |
1887 | St. Louis Browns | 40 | 339.1 | 25 | 12 | 0 | 0 | 0 | 369 | 244 | 146 | 90 | 10 | 94 | 38 | 0 | 36 | 1 | 3.87 | 1.35 |
1888 | Brooklyn Bridegrooms | 23 | 176.0 | 12 | 7 | 0 | 0 | 0 | 146 | 85 | 49 | 35 | 5 | 73 | 19 | 0 | 19 | 0 | 2.51 | 1.03 |
1889 | Brooklyn Bridegrooms | 12 | 59.2 | 3 | 0 | 0 | 0 | 0 | 70 | 50 | 29 | 19 | 0 | 21 | 4 | 0 | 3 | 0 | 4.37 | 1.49 |
1890 | Brooklyn Bridegrooms | 5 | 29.0 | 2 | 1 | 2 | 0 | 0 | 29 | 10 | 6 | 6 | 1 | 4 | 2 | 0 | 2 | 0 | 1.86 | 1.21 |
1891 | Brooklyn Grooms | 6 | 52.0 | 3 | 2 | 0 | 0 | 0 | 51 | 24 | 19 | 16 | 1 | 14 | 5 | 0 | 5 | 0 | 3.29 | 1.29 |
1892 | Brooklyn Grooms | 27 | 203.0 | 13 | 8 | 1 | 0 | 0 | 210 | 119 | 77 | 63 | 4 | 56 | 20 | 0 | 17 | 0 | 3.41 | 1.34 |
1893 | Brooklyn Grooms | 6 | 18.0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 7.50 | 2.00 |
1894 | Brooklyn Grooms | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 2.50 |
– | – | 251 | 1,997.1 | 147 | 66 | 4 | 0 | 0 | 1,843 | 1,068 | 631 | 510 | 58 | 790 | 216 | 0 | 202 | 16 | 2.84 | 1.18 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | St. Louis Browns | P | 25 | 18 | 45 | 4 | 67 | 6 | .940 | 2.52 | |||
1884 | St. Louis Browns | RF | 14 | 8 | 0 | 2 | 10 | 0 | .800 | 0.57 | |||
1885 | St. Louis Browns | P | 47 | 24 | 101 | 14 | 139 | 3 | .899 | 2.66 | |||
1885 | St. Louis Browns | 1B | 15 | 160 | 5 | 6 | 171 | 12 | .965 | 11.00 | |||
1885 | St. Louis Browns | LF | 4 | 5 | 0 | 3 | 8 | 0 | .625 | 1.25 | |||
1886 | St. Louis Browns | P | 59 | 57 | 74 | 7 | 138 | 2 | .949 | 2.22 | |||
1886 | St. Louis Browns | 1B | 11 | 97 | 5 | 5 | 107 | 5 | .953 | 9.27 | |||
1886 | St. Louis Browns | RF | 34 | 57 | 7 | 7 | 71 | 0 | .901 | 1.88 | |||
1887 | St. Louis Browns | P | 40 | 44 | 56 | 10 | 110 | 0 | .909 | 2.50 | |||
1887 | St. Louis Browns | 1B | 15 | 153 | 2 | 3 | 158 | 11 | .981 | 10.33 | |||
1887 | St. Louis Browns | RF | 50 | 85 | 4 | 10 | 99 | 0 | .899 | 1.78 | |||
1888 | Brooklyn Bridegrooms | P | 23 | 18 | 45 | 5 | 68 | 4 | .926 | 2.74 | |||
1888 | Brooklyn Bridegrooms | 1B | 42 | 455 | 13 | 8 | 476 | 21 | .983 | 11.14 | |||
1888 | Brooklyn Bridegrooms | RF | 78 | 115 | 13 | 15 | 143 | 3 | .895 | 1.64 | |||
1889 | Brooklyn Bridegrooms | P | 12 | 5 | 15 | 1 | 21 | 1 | .952 | 1.67 | |||
1889 | Brooklyn Bridegrooms | 1B | 134 | 1,371 | 33 | 30 | 1,434 | 65 | .979 | 10.48 | |||
1890 | Brooklyn Bridegrooms | P | 5 | 1 | 3 | 0 | 4 | 0 | 1.000 | 0.80 | |||
1890 | Brooklyn Bridegrooms | 1B | 113 | 1,192 | 39 | 28 | 1,259 | 63 | .978 | 10.89 | |||
1890 | Brooklyn Bridegrooms | CF | 13 | 28 | 2 | 2 | 32 | 1 | .937 | 2.31 | |||
1891 | Brooklyn Grooms | P | 6 | 7 | 7 | 0 | 14 | 2 | 1.000 | 2.33 | |||
1891 | Brooklyn Grooms | 1B | 124 | 1,235 | 47 | 31 | 1,313 | 50 | .976 | 10.34 | |||
1891 | Brooklyn Grooms | SS | 1 | 4 | 6 | 0 | 10 | 0 | 1.000 | 10.00 | |||
1892 | Brooklyn Grooms | P | 27 | 21 | 55 | 8 | 84 | 2 | .905 | 2.81 | |||
1892 | Brooklyn Grooms | 1B | 6 | 59 | 2 | 2 | 63 | 3 | .968 | 10.17 | |||
1892 | Brooklyn Grooms | LF | 29 | 29 | 5 | 6 | 40 | 0 | .850 | 1.17 | |||
1893 | Brooklyn Grooms | P | 6 | 0 | 7 | 0 | 7 | 2 | 1.000 | 1.17 | |||
1893 | Brooklyn Grooms | 1B | 54 | 578 | 19 | 11 | 608 | 19 | .982 | 11.06 | |||
1893 | Brooklyn Grooms | LF | 77 | 157 | 10 | 16 | 183 | 1 | .913 | 2.17 | |||
1894 | Brooklyn Grooms | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1894 | Brooklyn Grooms | 1B | 73 | 664 | 33 | 17 | 714 | 37 | .976 | 9.55 | |||
1895 | Brooklyn Grooms | 1B | 8 | 83 | 0 | 5 | 88 | 3 | .943 | 10.37 | |||
1895 | Brooklyn Grooms | RF | 20 | 26 | 3 | 4 | 33 | 1 | .879 | 1.45 | |||
1896 | Brooklyn Bridegrooms | 1B | 1 | 7 | 1 | 1 | 9 | 0 | .889 | 8.00 | |||
1896 | Brooklyn Bridegrooms | RF | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.00 | |||
– | – | P | 251 | 195 | 408 | 49 | 652 | 22 | .925 | 2.40 | |||
– | – | 1B | 596 | 6,054 | 199 | 147 | 6,400 | 289 | .977 | 10.49 | |||
– | – | SS | 1 | 4 | 6 | 0 | 10 | 0 | 1.000 | 10.00 | |||
– | – | LF | 110 | 191 | 15 | 25 | 231 | 1 | .892 | 1.87 | |||
– | – | CF | 13 | 28 | 2 | 2 | 32 | 1 | .937 | 2.31 | |||
– | – | RF | 197 | 291 | 28 | 38 | 357 | 4 | .894 | 1.62 |
Post-Season Stats
No stats available.
Frequently asked questions about Dave Foutz
How many career hits does Dave Foutz have?
Dave Foutz has 1,253 career hits.
How many career home runs does Dave Foutz hit?
Dave Foutz has 31 career home runs.
What is Dave Foutz's career batting average?
Dave Foutz has a .276 career batting average.
How many times has Dave Foutz strick out in his career?
Dave Foutz has 183 career strikeouts.
How many stolen bases does Dave Foutz have in his career?
Dave Foutz has 280 career stolen bases.
Is Dave Foutz in the Baseball Hall of Fame?
No, Dave Foutz is not in the Baseball Hall of Fame.
How many teams did Dave Foutz play for?
Dave Foutz played for 3 teams: St. Louis Browns , Brooklyn Bridegrooms , Brooklyn Grooms .
How many seasons did Dave Foutz play?
Dave Foutz played 13 seasons between 1884 and 1896.