Paul Blair Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 168
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Baltimore Orioles | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
1965 | Baltimore Orioles | 119 | 372 | 49 | 85 | 19 | 2 | 5 | 25 | 32 | 52 | 8 | 5 | .228 | .296 | .331 | .626 |
1966 | Baltimore Orioles | 133 | 308 | 35 | 84 | 20 | 2 | 6 | 33 | 15 | 36 | 5 | 6 | .273 | .305 | .409 | .714 |
1967 | Baltimore Orioles | 151 | 557 | 72 | 162 | 27 | 12 | 11 | 64 | 50 | 68 | 8 | 6 | .291 | .351 | .442 | .792 |
1968 | Baltimore Orioles | 141 | 426 | 48 | 89 | 22 | 1 | 7 | 38 | 37 | 60 | 4 | 2 | .209 | .274 | .315 | .589 |
1969 | Baltimore Orioles | 150 | 638 | 102 | 178 | 32 | 5 | 26 | 76 | 40 | 72 | 20 | 6 | .279 | .321 | .467 | .788 |
1970 | Baltimore Orioles | 133 | 485 | 79 | 128 | 24 | 2 | 18 | 65 | 56 | 93 | 24 | 11 | .264 | .341 | .433 | .774 |
1971 | Baltimore Orioles | 141 | 522 | 75 | 135 | 24 | 8 | 10 | 44 | 32 | 94 | 14 | 11 | .259 | .303 | .393 | .695 |
1972 | Baltimore Orioles | 142 | 482 | 47 | 111 | 20 | 8 | 8 | 49 | 25 | 78 | 7 | 8 | .230 | .265 | .355 | .619 |
1973 | Baltimore Orioles | 146 | 506 | 73 | 140 | 25 | 3 | 10 | 64 | 43 | 72 | 18 | 8 | .277 | .330 | .397 | .728 |
1974 | Baltimore Orioles | 151 | 563 | 77 | 144 | 27 | 4 | 17 | 62 | 43 | 59 | 27 | 9 | .256 | .307 | .409 | .716 |
1975 | Baltimore Orioles | 140 | 457 | 51 | 96 | 13 | 4 | 5 | 31 | 25 | 82 | 17 | 11 | .210 | .248 | .289 | .537 |
1976 | Baltimore Orioles | 145 | 388 | 29 | 74 | 16 | 0 | 3 | 16 | 22 | 49 | 15 | 6 | .191 | .237 | .255 | .492 |
1977 | New York Yankees | 83 | 169 | 20 | 43 | 4 | 3 | 4 | 25 | 9 | 16 | 3 | 2 | .254 | .295 | .385 | .680 |
1978 | New York Yankees | 75 | 127 | 10 | 22 | 5 | 0 | 2 | 13 | 9 | 17 | 1 | 1 | .173 | .228 | .260 | .488 |
1979 | Cincinnati Reds | 75 | 142 | 7 | 21 | 4 | 1 | 2 | 15 | 11 | 27 | 0 | 0 | .148 | .206 | .232 | .439 |
1979 | New York Yankees | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
1980 | New York Yankees | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 1,947 | 6,150 | 776 | 1,513 | 282 | 55 | 134 | 620 | 449 | 877 | 171 | 93 | .246 | .297 | .375 | .673 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Baltimore Orioles | CF | 6 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.17 | |||
1965 | Baltimore Orioles | CF | 116 | 240 | 5 | 2 | 247 | 0 | .992 | 2.11 | |||
1966 | Baltimore Orioles | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1966 | Baltimore Orioles | CF | 126 | 207 | 4 | 2 | 213 | 3 | .991 | 1.67 | |||
1967 | Baltimore Orioles | CF | 146 | 373 | 13 | 6 | 392 | 3 | .985 | 2.64 | |||
1968 | Baltimore Orioles | 3B | 1 | 1 | 1 | 1 | 3 | 1 | .667 | 2.00 | |||
1968 | Baltimore Orioles | CF | 132 | 272 | 10 | 2 | 284 | 2 | .993 | 2.14 | |||
1969 | Baltimore Orioles | CF | 150 | 402 | 12 | 5 | 419 | 5 | .988 | 2.76 | |||
1970 | Baltimore Orioles | 3B | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
1970 | Baltimore Orioles | CF | 128 | 366 | 11 | 4 | 381 | 3 | .990 | 2.95 | |||
1971 | Baltimore Orioles | CF | 139 | 331 | 4 | 3 | 338 | 1 | .991 | 2.41 | |||
1972 | Baltimore Orioles | CF | 139 | 339 | 7 | 3 | 349 | 1 | .991 | 2.49 | |||
1973 | Baltimore Orioles | CF | 144 | 371 | 14 | 4 | 389 | 4 | .990 | 2.67 | |||
1974 | Baltimore Orioles | CF | 151 | 447 | 7 | 7 | 461 | 2 | .985 | 3.01 | |||
1975 | Baltimore Orioles | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1975 | Baltimore Orioles | CF | 138 | 324 | 8 | 3 | 335 | 1 | .991 | 2.41 | |||
1976 | Baltimore Orioles | CF | 139 | 331 | 6 | 7 | 344 | 1 | .980 | 2.42 | |||
1977 | New York Yankees | LF | 6 | 5 | 0 | 0 | 5 | 0 | 1.000 | 0.83 | |||
1977 | New York Yankees | CF | 42 | 93 | 0 | 3 | 96 | 0 | .969 | 2.21 | |||
1977 | New York Yankees | RF | 34 | 28 | 1 | 1 | 30 | 0 | .967 | 0.85 | |||
1978 | New York Yankees | 2B | 5 | 2 | 3 | 1 | 6 | 0 | .833 | 1.00 | |||
1978 | New York Yankees | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1978 | New York Yankees | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.25 | |||
1978 | New York Yankees | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1978 | New York Yankees | CF | 49 | 68 | 2 | 1 | 71 | 1 | .986 | 1.43 | |||
1978 | New York Yankees | RF | 16 | 17 | 0 | 0 | 17 | 0 | 1.000 | 1.06 | |||
1979 | Cincinnati Reds | LF | 18 | 6 | 0 | 0 | 6 | 0 | 1.000 | 0.33 | |||
1979 | Cincinnati Reds | CF | 55 | 103 | 1 | 1 | 105 | 0 | .990 | 1.89 | |||
1979 | New York Yankees | CF | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1979 | Cincinnati Reds | RF | 4 | 4 | 0 | 0 | 4 | 0 | 1.000 | 1.00 | |||
1979 | New York Yankees | RF | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 4.00 | |||
1980 | New York Yankees | LF | 5 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.60 | |||
1980 | New York Yankees | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1980 | New York Yankees | RF | 7 | 5 | 0 | 0 | 5 | 0 | 1.000 | 0.71 | |||
– | – | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
– | – | 2B | 5 | 2 | 3 | 1 | 6 | 0 | .833 | 1.00 | |||
– | – | 3B | 5 | 1 | 1 | 2 | 4 | 1 | .500 | 0.40 | |||
– | – | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.25 | |||
– | – | LF | 31 | 15 | 0 | 0 | 15 | 0 | 1.000 | 0.48 | |||
– | – | CF | 1,802 | 4,270 | 104 | 53 | 4,427 | 27 | .988 | 2.43 | |||
– | – | RF | 62 | 58 | 1 | 1 | 60 | 0 | .983 | 0.95 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Baltimore Orioles | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .667 | .952 |
1969 | Baltimore Orioles | 8 | 35 | 2 | 8 | 2 | 0 | 1 | 6 | 4 | 7 | 1 | 1 | .229 | .308 | .371 | .679 |
1970 | Baltimore Orioles | 8 | 34 | 5 | 10 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | .294 | .351 | .324 | .675 |
1971 | Baltimore Orioles | 6 | 18 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .333 | .333 | .444 | .778 |
1973 | Baltimore Orioles | 5 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .167 | .250 | .167 | .417 |
1974 | Baltimore Orioles | 4 | 14 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | .286 | .375 | .500 | .875 |
1977 | New York Yankees | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
1978 | New York Yankees | 10 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .214 | .267 | .286 | .552 |
– | – | 52 | 148 | 21 | 38 | 6 | 0 | 3 | 15 | 12 | 31 | 1 | 5 | .257 | .317 | .358 | .675 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Baltimore Orioles | CF | 4 | 9 | 0 | 0 | 9 | 0 | 1.000 | 2.25 | |||
1969 | Baltimore Orioles | CF | 8 | 15 | 0 | 0 | 15 | 0 | 1.000 | 1.87 | |||
1970 | Baltimore Orioles | CF | 8 | 22 | 0 | 1 | 23 | 0 | .957 | 2.75 | |||
1971 | Baltimore Orioles | CF | 6 | 11 | 2 | 1 | 14 | 0 | .929 | 2.17 | |||
1973 | Baltimore Orioles | CF | 5 | 8 | 0 | 0 | 8 | 0 | 1.000 | 1.60 | |||
1974 | Baltimore Orioles | CF | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.75 | |||
1977 | New York Yankees | RF | 6 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.50 | |||
1978 | New York Yankees | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1978 | New York Yankees | CF | 9 | 12 | 0 | 0 | 12 | 0 | 1.000 | 1.33 | |||
– | – | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
– | – | CF | 44 | 84 | 2 | 2 | 88 | 0 | .977 | 1.95 | |||
– | – | RF | 6 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.50 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1967 | Baltimore Orioles | Gold Glove (CF) | .985 FPct, 2.64 RF |
1969 | Baltimore Orioles | All-Star (CF) | .279–26–76, 20 SB |
1969 | Baltimore Orioles | Gold Glove (CF) | .988 FPct, 2.76 RF |
1970 | Baltimore Orioles | Gold Glove (CF) | .990 FPct, 2.95 RF |
1971 | Baltimore Orioles | Gold Glove (CF) | .991 FPct, 2.41 RF |
1972 | Baltimore Orioles | Gold Glove (CF) | .991 FPct, 2.49 RF |
1973 | Baltimore Orioles | All-Star (CF) | .277–10–64, 18 SB |
1973 | Baltimore Orioles | Gold Glove (CF) | .990 FPct, 2.67 RF |
1974 | Baltimore Orioles | Gold Glove (CF) | .985 FPct, 3.01 RF |
1975 | Baltimore Orioles | Gold Glove (CF) | .991 FPct, 2.41 RF |
Frequently asked questions about Paul Blair
How many career hits does Paul Blair have?
Paul Blair has 1,513 career hits.
How many career home runs does Paul Blair hit?
Paul Blair has 134 career home runs.
What is Paul Blair's career batting average?
Paul Blair has a .246 career batting average.
How many times has Paul Blair strick out in his career?
Paul Blair has 877 career strikeouts.
How many stolen bases does Paul Blair have in his career?
Paul Blair has 171 career stolen bases.
Is Paul Blair in the Baseball Hall of Fame?
No, Paul Blair is not in the Baseball Hall of Fame.
How many teams did Paul Blair play for?
Paul Blair played for 3 teams: Baltimore Orioles , New York Yankees , Cincinnati Reds .
How many seasons did Paul Blair play?
Paul Blair played 17 seasons between 1964 and 1980.