Yogi Berra Baseball Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'7 | Weight: 185
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | New York Yankees | 7 | 22 | 3 | 8 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .364 | .391 | .682 | 1.073 |
1947 | New York Yankees | 83 | 293 | 41 | 82 | 15 | 3 | 11 | 54 | 13 | 12 | 0 | 1 | .280 | .310 | .464 | .775 |
1948 | New York Yankees | 125 | 471 | 70 | 143 | 24 | 10 | 14 | 98 | 25 | 24 | 3 | 3 | .304 | .340 | .486 | .826 |
1949 | New York Yankees | 116 | 415 | 59 | 115 | 20 | 2 | 20 | 91 | 22 | 25 | 2 | 1 | .277 | .323 | .480 | .802 |
1950 | New York Yankees | 151 | 597 | 116 | 192 | 30 | 6 | 28 | 124 | 55 | 12 | 4 | 2 | .322 | .383 | .533 | .915 |
1951 | New York Yankees | 141 | 547 | 92 | 161 | 19 | 4 | 27 | 88 | 44 | 20 | 5 | 4 | .294 | .350 | .492 | .842 |
1952 | New York Yankees | 142 | 535 | 97 | 146 | 17 | 1 | 30 | 98 | 66 | 24 | 2 | 3 | .273 | .357 | .477 | .834 |
1953 | New York Yankees | 137 | 504 | 80 | 149 | 23 | 5 | 27 | 108 | 50 | 32 | 0 | 3 | .296 | .363 | .522 | .884 |
1954 | New York Yankees | 151 | 585 | 88 | 179 | 28 | 6 | 22 | 125 | 56 | 29 | 0 | 1 | .306 | .367 | .487 | .854 |
1955 | New York Yankees | 147 | 543 | 84 | 147 | 20 | 3 | 27 | 108 | 60 | 20 | 1 | 0 | .271 | .348 | .468 | .816 |
1956 | New York Yankees | 140 | 522 | 93 | 155 | 29 | 2 | 30 | 105 | 65 | 29 | 3 | 2 | .297 | .377 | .533 | .909 |
1957 | New York Yankees | 134 | 483 | 74 | 121 | 14 | 2 | 24 | 82 | 57 | 24 | 1 | 2 | .251 | .328 | .437 | .765 |
1958 | New York Yankees | 122 | 433 | 60 | 115 | 17 | 3 | 22 | 90 | 35 | 35 | 3 | 0 | .266 | .319 | .471 | .790 |
1959 | New York Yankees | 131 | 472 | 64 | 134 | 25 | 1 | 19 | 69 | 43 | 38 | 1 | 2 | .284 | .347 | .462 | .809 |
1960 | New York Yankees | 120 | 359 | 46 | 99 | 14 | 1 | 15 | 62 | 38 | 23 | 2 | 1 | .276 | .347 | .446 | .792 |
1961 | New York Yankees | 119 | 395 | 62 | 107 | 11 | 0 | 22 | 61 | 35 | 28 | 2 | 0 | .271 | .330 | .466 | .795 |
1962 | New York Yankees | 86 | 232 | 25 | 52 | 8 | 0 | 10 | 35 | 24 | 18 | 0 | 1 | .224 | .297 | .388 | .685 |
1963 | New York Yankees | 64 | 147 | 20 | 43 | 6 | 0 | 8 | 28 | 15 | 17 | 1 | 0 | .293 | .360 | .497 | .856 |
1965 | New York Mets | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
– | – | 2,120 | 7,564 | 1,175 | 2,150 | 321 | 49 | 358 | 1,430 | 704 | 414 | 30 | 26 | .284 | .347 | .482 | .829 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | New York Yankees | C | 6 | 28 | 6 | 0 | 34 | 2 | 0 | 0 | 0.0% | 1.000 | 5.67 |
1947 | New York Yankees | C | 51 | 259 | 18 | 8 | 285 | 5 | 0 | 0 | 0.0% | .972 | 5.43 |
1947 | New York Yankees | LF | 24 | 48 | 0 | 1 | 49 | 0 | .980 | 2.00 | |||
1948 | New York Yankees | C | 71 | 297 | 36 | 7 | 340 | 5 | 0 | 0 | 0.0% | .979 | 4.69 |
1948 | New York Yankees | RF | 50 | 93 | 4 | 2 | 99 | 2 | .980 | 1.94 | |||
1949 | New York Yankees | C | 109 | 544 | 60 | 7 | 611 | 18 | 0 | 0 | 0.0% | .989 | 5.54 |
1950 | New York Yankees | C | 148 | 777 | 64 | 13 | 854 | 16 | 0 | 0 | 0.0% | .985 | 5.68 |
1951 | New York Yankees | C | 141 | 693 | 82 | 13 | 788 | 25 | 0 | 0 | 0.0% | .984 | 5.50 |
1952 | New York Yankees | C | 140 | 700 | 73 | 6 | 779 | 10 | 0 | 0 | 0.0% | .992 | 5.52 |
1953 | New York Yankees | C | 133 | 566 | 64 | 9 | 639 | 9 | 0 | 0 | 0.0% | .986 | 4.74 |
1954 | New York Yankees | C | 149 | 717 | 63 | 8 | 788 | 14 | 28 | 34 | 54.8% | .990 | 5.23 |
1954 | New York Yankees | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.00 | |||
1955 | New York Yankees | C | 145 | 748 | 54 | 13 | 815 | 10 | 26 | 28 | 51.9% | .984 | 5.53 |
1956 | New York Yankees | C | 135 | 732 | 55 | 11 | 798 | 15 | 26 | 24 | 48.0% | .986 | 5.83 |
1956 | New York Yankees | LF | 1 | 1 | 2 | 0 | 3 | 0 | 1.000 | 3.00 | |||
1957 | New York Yankees | C | 121 | 704 | 61 | 4 | 769 | 12 | 29 | 37 | 56.1% | .995 | 6.32 |
1957 | New York Yankees | LF | 6 | 3 | 0 | 0 | 3 | 0 | 1.000 | 0.50 | |||
1957 | New York Yankees | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1958 | New York Yankees | C | 88 | 509 | 41 | 0 | 550 | 8 | 23 | 28 | 54.9% | 1.000 | 6.25 |
1958 | New York Yankees | 1B | 2 | 10 | 0 | 0 | 10 | 2 | 1.000 | 5.00 | |||
1958 | New York Yankees | RF | 21 | 31 | 3 | 2 | 36 | 1 | .944 | 1.62 | |||
1959 | New York Yankees | C | 116 | 698 | 61 | 2 | 761 | 9 | 32 | 26 | 44.8% | .997 | 6.54 |
1959 | New York Yankees | RF | 7 | 7 | 1 | 2 | 10 | 1 | .800 | 1.14 | |||
1960 | New York Yankees | C | 63 | 256 | 22 | 3 | 281 | 6 | 15 | 12 | 44.4% | .989 | 4.41 |
1960 | New York Yankees | LF | 20 | 30 | 1 | 2 | 33 | 0 | .939 | 1.55 | |||
1960 | New York Yankees | RF | 17 | 25 | 1 | 0 | 26 | 0 | 1.000 | 1.53 | |||
1961 | New York Yankees | C | 15 | 76 | 8 | 0 | 84 | 0 | 6 | 6 | 50.0% | 1.000 | 5.60 |
1961 | New York Yankees | LF | 81 | 147 | 6 | 2 | 155 | 2 | .987 | 1.89 | |||
1961 | New York Yankees | RF | 8 | 10 | 1 | 0 | 11 | 0 | 1.000 | 1.37 | |||
1962 | New York Yankees | C | 31 | 175 | 16 | 2 | 193 | 6 | 7 | 5 | 41.7% | .990 | 6.16 |
1962 | New York Yankees | LF | 28 | 63 | 1 | 4 | 68 | 0 | .941 | 2.29 | |||
1963 | New York Yankees | C | 35 | 244 | 13 | 3 | 260 | 5 | 14 | 3 | 17.6% | .988 | 7.34 |
1965 | New York Mets | C | 2 | 15 | 1 | 1 | 17 | 0 | 2 | 0 | 0.0% | .941 | 8.00 |
– | – | C | 1,699 | 8,738 | 798 | 110 | 9,646 | 175 | 208 | 203 | 49.4% | .989 | 5.61 |
– | – | 1B | 2 | 10 | 0 | 0 | 10 | 2 | 1.000 | 5.00 | |||
– | – | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 2.00 | |||
– | – | LF | 160 | 292 | 10 | 9 | 311 | 2 | .971 | 1.89 | |||
– | – | CF | 186 | 331 | 16 | 12 | 359 | 4 | .967 | 1.87 | |||
– | – | RF | 104 | 166 | 10 | 6 | 182 | 4 | .967 | 1.69 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | New York Yankees | 6 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .158 | .200 | .316 | .516 |
1949 | New York Yankees | 4 | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .062 | .118 | .062 | .180 |
1950 | New York Yankees | 4 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .200 | .294 | .400 | .694 |
1951 | New York Yankees | 6 | 23 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .261 | .320 | .304 | .624 |
1952 | New York Yankees | 7 | 28 | 2 | 6 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | .214 | .267 | .464 | .731 |
1953 | New York Yankees | 6 | 21 | 3 | 9 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | .429 | .538 | .619 | 1.158 |
1955 | New York Yankees | 7 | 24 | 5 | 10 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | .417 | .500 | .583 | 1.083 |
1956 | New York Yankees | 7 | 25 | 5 | 9 | 2 | 0 | 3 | 10 | 4 | 1 | 0 | 0 | .360 | .448 | .800 | 1.248 |
1957 | New York Yankees | 7 | 25 | 5 | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .320 | .414 | .480 | .894 |
1958 | New York Yankees | 7 | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .222 | .241 | .333 | .575 |
1960 | New York Yankees | 7 | 22 | 6 | 7 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | .318 | .375 | .455 | .830 |
1961 | New York Yankees | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | .273 | .500 | .545 | 1.045 |
1962 | New York Yankees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
1963 | New York Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 75 | 259 | 41 | 71 | 10 | 0 | 12 | 39 | 32 | 17 | 0 | 2 | .274 | .359 | .452 | .811 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | New York Yankees | C | 4 | 19 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0% | .913 | 5.25 |
1947 | New York Yankees | RF | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.50 | |||
1949 | New York Yankees | C | 4 | 37 | 3 | 0 | 40 | 1 | 0 | 0 | 0.0% | 1.000 | 10.00 |
1950 | New York Yankees | C | 4 | 30 | 1 | 0 | 31 | 1 | 0 | 0 | 0.0% | 1.000 | 7.75 |
1951 | New York Yankees | C | 6 | 27 | 3 | 1 | 31 | 0 | 0 | 0 | 0.0% | .968 | 5.00 |
1952 | New York Yankees | C | 7 | 59 | 7 | 1 | 67 | 1 | 0 | 0 | 0.0% | .985 | 9.43 |
1953 | New York Yankees | C | 6 | 37 | 3 | 0 | 40 | 1 | 0 | 0 | 0.0% | 1.000 | 6.67 |
1955 | New York Yankees | C | 7 | 40 | 4 | 0 | 44 | 1 | 0 | 0 | 0.0% | 1.000 | 6.29 |
1956 | New York Yankees | C | 7 | 50 | 3 | 0 | 53 | 0 | 0 | 0 | 0.0% | 1.000 | 7.57 |
1957 | New York Yankees | C | 7 | 45 | 2 | 1 | 48 | 0 | 0 | 0 | 0.0% | .979 | 6.71 |
1958 | New York Yankees | C | 7 | 60 | 6 | 0 | 66 | 1 | 0 | 0 | 0.0% | 1.000 | 9.43 |
1960 | New York Yankees | C | 3 | 13 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0% | 1.000 | 4.67 |
1960 | New York Yankees | LF | 3 | 4 | 0 | 0 | 4 | 0 | 1.000 | 1.33 | |||
1960 | New York Yankees | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.00 | |||
1961 | New York Yankees | LF | 4 | 11 | 0 | 1 | 12 | 0 | .917 | 2.75 | |||
1962 | New York Yankees | C | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0% | 1.000 | 7.00 |
– | – | C | 63 | 423 | 36 | 5 | 464 | 6 | 0 | 0 | 0.0% | .989 | 7.29 |
– | – | LF | 7 | 15 | 0 | 1 | 16 | 0 | .937 | 2.14 | |||
– | – | RF | 3 | 4 | 0 | 0 | 4 | 0 | 1.000 | 1.33 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1948 | New York Yankees | All-Star (C) | .304–14–98, 3 SB |
1949 | New York Yankees | All-Star (C) | .277–20–91, 2 SB |
1950 | New York Yankees | All-Star (C) | .322–28–124, 4 SB |
1951 | New York Yankees | Most Valuable Player (C) | .294–27–88, 5 SB |
1951 | New York Yankees | All-Star (C) | .294–27–88, 5 SB |
1952 | New York Yankees | All-Star (C) | .273–30–98, 2 SB |
1953 | New York Yankees | All-Star (C) | .296–27–108 |
1954 | New York Yankees | Most Valuable Player (C) | .306–22–125 |
1954 | New York Yankees | All-Star (C) | .306–22–125 |
1955 | New York Yankees | Most Valuable Player (C) | .271–27–108, 1 SB |
1955 | New York Yankees | All-Star (C) | .271–27–108, 1 SB |
1956 | New York Yankees | All-Star (C) | .297–30–105, 3 SB |
1957 | New York Yankees | All-Star (C) | .251–24–82, 1 SB |
1958 | New York Yankees | All-Star (C) | .266–22–90, 3 SB |
1959 | New York Yankees | All-Star (C) | .284–19–69, 1 SB |
1959 | New York Yankees | All-Star (C) | .284–19–69, 1 SB |
1960 | New York Yankees | All-Star (C) | .276–15–62, 2 SB |
1960 | New York Yankees | All-Star (C) | .276–15–62, 2 SB |
1961 | New York Yankees | All-Star (C) | .271–22–61, 2 SB |
1961 | New York Yankees | All-Star (C) | .271–22–61, 2 SB |
1962 | New York Yankees | All-Star (C) | .224–10–35 |
1972 | New York Yankees | Hall of Fame (C) | - |
Frequently asked questions about Yogi Berra
How many career hits does Yogi Berra have?
Yogi Berra has 2,150 career hits.
How many career home runs does Yogi Berra hit?
Yogi Berra has 358 career home runs.
What is Yogi Berra's career batting average?
Yogi Berra has a .284 career batting average.
How many times has Yogi Berra strick out in his career?
Yogi Berra has 414 career strikeouts.
How many stolen bases does Yogi Berra have in his career?
Yogi Berra has 30 career stolen bases.
Is Yogi Berra in the Baseball Hall of Fame?
Yes, Yogi Berra is in the Baseball Hall of Fame. He was elected in (1972).
How many teams did Yogi Berra play for?
Yogi Berra played for 2 teams: New York Yankees , New York Mets .
How many seasons did Yogi Berra play?
Yogi Berra played 19 seasons between 1946 and 1965.