Don Baylor Baseball Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6'1 | Weight: 190
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Baltimore Orioles | 8 | 17 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | .235 | .300 | .235 | .535 |
1971 | Baltimore Orioles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .600 | .000 | .600 |
1972 | Baltimore Orioles | 102 | 322 | 33 | 81 | 13 | 3 | 11 | 38 | 29 | 50 | 24 | 2 | .252 | .328 | .413 | .741 |
1973 | Baltimore Orioles | 118 | 405 | 64 | 116 | 20 | 4 | 11 | 51 | 35 | 48 | 32 | 9 | .286 | .357 | .437 | .794 |
1974 | Baltimore Orioles | 137 | 492 | 66 | 133 | 22 | 1 | 10 | 59 | 43 | 56 | 29 | 12 | .270 | .339 | .380 | .719 |
1975 | Baltimore Orioles | 145 | 528 | 79 | 148 | 21 | 6 | 25 | 76 | 53 | 64 | 32 | 17 | .280 | .358 | .485 | .843 |
1976 | Oakland Athletics | 157 | 596 | 85 | 147 | 25 | 1 | 15 | 68 | 58 | 72 | 52 | 12 | .247 | .328 | .367 | .696 |
1977 | California Angels | 154 | 563 | 87 | 141 | 27 | 0 | 25 | 75 | 62 | 76 | 26 | 12 | .250 | .333 | .432 | .765 |
1978 | California Angels | 158 | 591 | 103 | 151 | 26 | 0 | 34 | 99 | 56 | 71 | 22 | 9 | .255 | .332 | .472 | .804 |
1979 | California Angels | 162 | 628 | 120 | 186 | 33 | 3 | 36 | 139 | 71 | 51 | 22 | 12 | .296 | .371 | .530 | .901 |
1980 | California Angels | 90 | 340 | 39 | 85 | 12 | 2 | 5 | 51 | 24 | 32 | 6 | 6 | .250 | .316 | .341 | .657 |
1981 | California Angels | 103 | 377 | 52 | 90 | 18 | 1 | 17 | 66 | 42 | 51 | 3 | 3 | .239 | .322 | .427 | .749 |
1982 | California Angels | 157 | 608 | 80 | 160 | 24 | 1 | 24 | 93 | 57 | 69 | 10 | 4 | .263 | .329 | .424 | .754 |
1983 | New York Yankees | 144 | 536 | 82 | 162 | 33 | 3 | 21 | 85 | 40 | 53 | 17 | 7 | .302 | .360 | .493 | .853 |
1984 | New York Yankees | 134 | 494 | 84 | 129 | 29 | 1 | 27 | 89 | 38 | 68 | 1 | 1 | .261 | .341 | .488 | .828 |
1985 | New York Yankees | 142 | 478 | 70 | 110 | 24 | 1 | 23 | 91 | 52 | 90 | 0 | 4 | .230 | .330 | .429 | .759 |
1986 | Boston Red Sox | 160 | 585 | 93 | 139 | 23 | 1 | 31 | 94 | 62 | 111 | 3 | 5 | .238 | .344 | .439 | .783 |
1987 | Boston Red Sox | 108 | 339 | 64 | 81 | 8 | 0 | 16 | 57 | 40 | 47 | 5 | 2 | .239 | .355 | .404 | .759 |
1987 | Minnesota Twins | 20 | 49 | 3 | 14 | 1 | 0 | 0 | 6 | 5 | 12 | 0 | 1 | .286 | .397 | .306 | .703 |
1988 | Oakland Athletics | 92 | 264 | 28 | 58 | 7 | 0 | 7 | 34 | 34 | 44 | 0 | 1 | .220 | .332 | .326 | .658 |
– | – | 2,292 | 8,214 | 1,236 | 2,135 | 366 | 28 | 338 | 1,276 | 805 | 1,069 | 285 | 120 | .260 | .341 | .435 | .776 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Baltimore Orioles | CF | 3 | 9 | 0 | 0 | 9 | 0 | 1.000 | 3.00 | |||
1970 | Baltimore Orioles | RF | 4 | 7 | 0 | 0 | 7 | 0 | 1.000 | 1.75 | |||
1971 | Baltimore Orioles | RF | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 4.00 | |||
1972 | Baltimore Orioles | 1B | 9 | 54 | 2 | 1 | 57 | 5 | .982 | 6.22 | |||
1972 | Baltimore Orioles | LF | 39 | 60 | 2 | 1 | 63 | 0 | .984 | 1.59 | |||
1972 | Baltimore Orioles | CF | 13 | 26 | 0 | 1 | 27 | 0 | .963 | 2.00 | |||
1972 | Baltimore Orioles | RF | 45 | 65 | 0 | 2 | 67 | 0 | .970 | 1.44 | |||
1973 | Baltimore Orioles | 1B | 6 | 24 | 5 | 2 | 31 | 2 | .935 | 4.83 | |||
1973 | Baltimore Orioles | LF | 109 | 202 | 5 | 4 | 211 | 0 | .981 | 1.90 | |||
1973 | Baltimore Orioles | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1974 | Baltimore Orioles | 1B | 8 | 42 | 1 | 0 | 43 | 2 | 1.000 | 5.37 | |||
1974 | Baltimore Orioles | LF | 114 | 184 | 1 | 5 | 190 | 0 | .974 | 1.62 | |||
1974 | Baltimore Orioles | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||
1974 | Baltimore Orioles | RF | 26 | 32 | 0 | 0 | 32 | 0 | 1.000 | 1.23 | |||
1975 | Baltimore Orioles | 1B | 2 | 18 | 0 | 0 | 18 | 1 | 1.000 | 9.00 | |||
1975 | Baltimore Orioles | LF | 127 | 252 | 8 | 3 | 263 | 0 | .989 | 2.05 | |||
1975 | Baltimore Orioles | CF | 4 | 12 | 0 | 1 | 13 | 0 | .923 | 3.00 | |||
1975 | Baltimore Orioles | RF | 6 | 4 | 0 | 1 | 5 | 0 | .800 | 0.67 | |||
1976 | Oakland Athletics | 1B | 69 | 629 | 44 | 9 | 682 | 40 | .987 | 9.75 | |||
1976 | Oakland Athletics | LF | 27 | 48 | 1 | 2 | 51 | 0 | .961 | 1.81 | |||
1976 | Oakland Athletics | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0.50 | |||
1976 | Oakland Athletics | RF | 50 | 103 | 0 | 1 | 104 | 0 | .990 | 2.06 | |||
1977 | California Angels | 1B | 18 | 141 | 13 | 2 | 156 | 14 | .987 | 8.56 | |||
1977 | California Angels | LF | 48 | 85 | 2 | 4 | 91 | 0 | .956 | 1.81 | |||
1977 | California Angels | CF | 11 | 16 | 0 | 0 | 16 | 0 | 1.000 | 1.45 | |||
1977 | California Angels | RF | 19 | 36 | 1 | 1 | 38 | 0 | .974 | 1.95 | |||
1978 | California Angels | 1B | 17 | 118 | 9 | 4 | 131 | 6 | .969 | 7.47 | |||
1978 | California Angels | LF | 39 | 77 | 0 | 2 | 79 | 0 | .975 | 1.97 | |||
1979 | California Angels | 1B | 1 | 5 | 0 | 0 | 5 | 1 | 1.000 | 5.00 | |||
1979 | California Angels | LF | 78 | 161 | 3 | 3 | 167 | 0 | .982 | 2.10 | |||
1979 | California Angels | RF | 20 | 40 | 1 | 2 | 43 | 0 | .953 | 2.05 | |||
1980 | California Angels | LF | 37 | 84 | 3 | 2 | 89 | 0 | .978 | 2.35 | |||
1980 | California Angels | RF | 18 | 33 | 1 | 2 | 36 | 0 | .944 | 1.89 | |||
1981 | California Angels | 1B | 4 | 32 | 3 | 0 | 35 | 2 | 1.000 | 8.75 | |||
1981 | California Angels | LF | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 6.00 | |||
1983 | New York Yankees | 1B | 1 | 13 | 2 | 1 | 16 | 0 | .937 | 15.00 | |||
1983 | New York Yankees | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.00 | |||
1983 | New York Yankees | RF | 4 | 9 | 0 | 0 | 9 | 0 | 1.000 | 2.25 | |||
1984 | New York Yankees | LF | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 0.00 | |||
1984 | New York Yankees | RF | 5 | 8 | 0 | 0 | 8 | 0 | 1.000 | 1.60 | |||
1986 | Boston Red Sox | 1B | 13 | 65 | 4 | 1 | 70 | 7 | .986 | 5.31 | |||
1986 | Boston Red Sox | LF | 3 | 6 | 0 | 0 | 6 | 0 | 1.000 | 2.00 | |||
– | – | 1B | 148 | 1,141 | 83 | 20 | 1,244 | 80 | .984 | 8.27 | |||
– | – | LF | 625 | 1,167 | 25 | 27 | 1,219 | 0 | .978 | 1.91 | |||
– | – | CF | 34 | 64 | 0 | 2 | 66 | 0 | .970 | 1.88 | |||
– | – | RF | 200 | 343 | 3 | 9 | 355 | 0 | .975 | 1.73 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Baltimore Orioles | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | .273 | .429 | .273 | .701 |
1974 | Baltimore Orioles | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .267 | .267 | .267 | .533 |
1979 | California Angels | 4 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .187 | .235 | .375 | .610 |
1982 | California Angels | 5 | 17 | 2 | 5 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | .294 | .350 | .647 | .997 |
1986 | Boston Red Sox | 11 | 37 | 7 | 11 | 4 | 0 | 1 | 3 | 5 | 8 | 0 | 0 | .297 | .422 | .486 | .909 |
1987 | Minnesota Twins | 7 | 18 | 3 | 7 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .389 | .476 | .556 | 1.032 |
1988 | Oakland Athletics | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
– | – | 38 | 121 | 17 | 33 | 5 | 1 | 4 | 21 | 13 | 21 | 0 | 1 | .273 | .362 | .430 | .791 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | Baltimore Orioles | LF | 3 | 7 | 0 | 0 | 7 | 0 | 1.000 | 2.33 | |||
1974 | Baltimore Orioles | LF | 4 | 9 | 0 | 0 | 9 | 0 | 1.000 | 2.25 | |||
1979 | California Angels | LF | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 4.00 | |||
– | – | LF | 8 | 20 | 0 | 0 | 20 | 0 | 1.000 | 2.50 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1979 | California Angels | Most Valuable Player (CF) | .296–36–139, 22 SB |
1979 | California Angels | All-Star (LF) | .296–36–139, 22 SB |
1983 | New York Yankees | Silver Slugger (CF) | .302–21–85, 17 SB |
1986 | Boston Red Sox | Silver Slugger (1B) | .238–31–94, 3 SB |
Frequently asked questions about Don Baylor
How many career hits does Don Baylor have?
Don Baylor has 2,135 career hits.
How many career home runs does Don Baylor hit?
Don Baylor has 338 career home runs.
What is Don Baylor's career batting average?
Don Baylor has a .260 career batting average.
How many times has Don Baylor strick out in his career?
Don Baylor has 1,069 career strikeouts.
How many stolen bases does Don Baylor have in his career?
Don Baylor has 285 career stolen bases.
Is Don Baylor in the Baseball Hall of Fame?
No, Don Baylor is not in the Baseball Hall of Fame.
How many teams did Don Baylor play for?
Don Baylor played for 6 teams: Baltimore Orioles , Oakland Athletics , California Angels , New York Yankees , Boston Red Sox , Minnesota Twins .
How many seasons did Don Baylor play?
Don Baylor played 19 seasons between 1970 and 1988.